Information for "2008 Monmouthshire County Council election"
Appearance
Basic information
Display title | 2008 Monmouthshire County Council election |
Default sort key | 2008 Monmouthshire County Council election |
Page length (in bytes) | 34,082 |
Namespace ID | 0 |
Page ID | 17271851 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q6901163 |
Local description | 2008 Welsh local government election |
Central description | 2008 Welsh local government election |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Catmantes (talk | contribs) |
Date of page creation | 10:16, 5 May 2008 |
Latest editor | Entranced98 (talk | contribs) |
Date of latest edit | 12:08, 23 June 2024 |
Total number of edits | 65 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Background color inline style rule exists without a corresponding text color | 3 |