Information for "Event-driven investing"
Appearance
Basic information
Display title | Event-driven investing |
Default sort key | Event Driven Multi-Strategy |
Page length (in bytes) | 5,588 |
Namespace ID | 0 |
Page ID | 1438466 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q5416683 |
Local description | Hedge fund investment strategy |
Central description | a hedge fund investment strategy that seeks to exploit pricing inefficiencies |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Christofurio (talk | contribs) |
Date of page creation | 20:16, 27 January 2005 |
Latest editor | Edward Bednar (talk | contribs) |
Date of latest edit | 12:45, 10 October 2023 |
Total number of edits | 68 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |