Information for "Indonesia Commodity and Derivatives Exchange"
Appearance
Basic information
Display title | Indonesia Commodity and Derivatives Exchange |
Default sort key | Indonesia Commodity and Derivatives Exchange |
Page length (in bytes) | 9,475 |
Namespace ID | 0 |
Page ID | 39401656 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q17051501 |
Central description | Commodity derivatives, including three major groups of commodities: metals, soft agricultural products, and energy. |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Irfan Fikri (talk | contribs) |
Date of page creation | 10:15, 16 May 2013 |
Latest editor | Neils51 (talk | contribs) |
Date of latest edit | 05:10, 4 June 2024 |
Total number of edits | 104 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |