1994 Yale Bulldogs football team
Appearance
1994 Yale Bulldogs football | |
---|---|
Conference | Ivy League |
Record | 5–5 (3–4 Ivy) |
Head coach |
|
Defensive coordinator | Bob Shoop (1st season) |
Home stadium | Yale Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Yale Bulldogs football team represented Yale University in the 1994 NCAA Division I-AA football season. The Bulldogs were led by 30th-year head coach Carmen Cozza, played their home games at the Yale Bowl and finished tied for fourth place in the Ivy League with a 3–4 record, 5–5 overall.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at Brown | W 27–16 | 9,659 | [2] | |
September 24 | Holy Cross* | W 47–22 | 10,028 | [3] | |
October 1 | Connecticut* |
| W 28–17 | 9,314 | [4] |
October 8 | Lehigh* |
| L 32–36 | 13,676 | [5] |
October 15 | at Dartmouth | L 13–14 | 15,150 | [6] | |
October 22 | Columbia |
| L 9–30 | 16,167 | [7] |
October 29 | at Penn | L 6–14 | 21,650 | [8] | |
November 5 | Cornell |
| W 24–14 | 12,892 | [9] |
November 12 | Princeton |
| L 6–19 | 18,185 | [10] |
November 19 | at Harvard | W 32–13 | 35,500 | [11] | |
|
References
- ^ "Football By Year" (PDF). Yale Bulldogs. Archived from the original (PDF) on June 17, 2018. Retrieved June 24, 2018.
- ^ Vellante, John (September 18, 1994). "Brown's Offensive on Wrong Side of Ball". Boston Sunday Globe. Boston, Mass. p. 65 – via Newspapers.com.
- ^ Berlet, Bruce (September 25, 1994). "Yale Is Quick to Put Away Holy Cross". The Hartford Courant. Hartford, Conn. p. B11 – via Newspapers.com.
- ^ Berlet, Bruce (October 2, 1994). "One Thing Clear: It's Yale's Year; Takes a Turn Against UConn". The Hartford Courant. Hartford, Conn. p. E1 – via Newspapers.com.
- ^ Blockus, Gary R. (October 9, 1994). "Lehigh's Dreams Come True; Aylsworth's Passing Leads Way Past Yale". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Doyle, Paul (October 16, 1994). "Two-Point Conversion Lifts Dartmouth Over Yale". The Hartford Courant. Hartford, Conn. p. C5 – via Newspapers.com.
- ^ Berlet, Bruce (October 23, 1994). "Columbia Able to Dominate Yale". The Hartford Courant. Hartford, Conn. p. D5 – via Newspapers.com.
- ^ Juliano, Joe (October 30, 1994). "Penn Extends Streak with 14-6 Win". The Philadelphia Inquirer. Philadelphia, Pa. p. C17 – via Newspapers.com.
- ^ Berlet, Bruce (November 6, 1994). "Yale Doesn't Give In to Cornell". The Hartford Courant. Hartford, Conn. pp. E12, E11 – via Newspapers.com.
- ^ Hine, Tommy (November 13, 1994). "Yale Lets Princeton Take Over". The Hartford Courant. Hartford, Conn. p. D13 – via Newspapers.com.
- ^ Hine, Tommy (November 20, 1994). "Yale at an Advantage in Defeating Harvard, 32-13". The Hartford Courant. Hartford, Conn. p. D13 – via Newspapers.com.