2011 Warrington Borough Council election
Appearance
Elections to Warrington Borough Council were held on 5 May 2011. Twenty seats out of the total of fifty-seven were up for election. The Labour Party gained control of the council which had been run by a Liberal-Democrat/Conservative coalition.[1]
Result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 34 | +6 | 0 | +6 | 60.0 | ||||
Conservative | 6 | 0 | 0 | 0 | 10.0 | ||||
Liberal Democrats | 17 | -6 | 0 | -6 | 30.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
UKIP | 0 | 0 | 0 | 0 | 0.0 |
Ward results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Carter | ||||
Conservative | Phil Marshall | ||||
Liberal Democrats | Peter Walker | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Levy | ||||
Labour | Steve Parish | ||||
BNP | Mike Philips | ||||
Liberal Democrats | Bob Timmis | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Fitzsimmons | ||||
Liberal Democrats | Christine Oliver | ||||
Conservative | Judith Wise | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frank Allen | ||||
Labour | John Joyce | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sue Bland | ||||
Liberal Democrats | Merril Cummerson | ||||
Labour | Chris Vobe | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sandra Bradshaw | ||||
Labour | Tony Higgins | ||||
Conservative | Ileyne Hutchinson | ||||
Green | Lyndsay McAteer | ||||
Majority | |||||
Turnout |