Jump to content

2022 Brazilian census

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Thirteenth census
of Brazil

← 2010 1 August 2022 2030 →

The Brazilian Institute of Geography and Statistics logo
General information
CountryBrazil
Results
Total population203,080,756[1] (Increase 6.47%)
Most populous stateSão Paulo (44,411,238) [1]
Least populous stateRoraima (636,707)[1]

The 2022 Brazilian Census was the thirteenth national population census in Brazilian history, and took place on 1 August 2022. It was intended to take place in 2020, but postponed due to the COVID-19 pandemic and budgetary issues.

Delays

Originally, the census, being carried out decennially, was supposed to take place in mid-2020. However, due to the current COVID-19 pandemic, the Brazilian Institute of Geography and Statistics changed the date to 2021.[2]

However, in early 2021, the budget of census was cut from around 2 billion reais to 240 million, roughly 12% of the original budget.[3] The census was pushed again, with Brazil's Supreme Court ruling that the government had to perform the census in 2022.[4]

While the original reference date was 1 June 2022, the IBGE changed the date to 1 August 2022, due to the change in the company that would hire the workers.[5]

Population by federal unit and region

Population and population change in Brazil by federal unit
Rank Federal Unit Population as of

2010 census[6]

Population as of

2022 census[1]

Change Percent change Percent of Brazil
1  São Paulo 41,262,199 44,411,238 Increase 3,149,039 Increase 7.63% 21.87%
2  Minas Gerais 19,597,330 20,539,989 Increase 942,569 Increase 4.81% 10.11%
3  Rio de Janeiro 15,989,929 16,055,174 Increase 65,245 Increase 0.41% 7.91%
4  Bahia 14,016,906 14,141,626 Increase 124,720 Increase 0.89% 6.96%
5  Paraná 10,444,526 11,444,380 Increase 999,854 Increase 9.57% 5.64%
6  Rio Grande do Sul 10,693,929 10,882,965 Increase 189,036 Increase 1.77% 5.36%
7  Pernambuco 8,796,448 9,058,931 Increase 262,483 Increase 2.98% 4.46%
8  Ceará 8,452,381 8,794,957 Increase 342,576 Increase 4.05% 4.33%
9  Pará 7,581,051 8,120,131 Increase 539,080 Increase 7.11% 4.00%
10  Santa Catarina 6,248,436 7,610,361 Increase 1,361,925 Increase 21.80% 3.75%
11  Goiás 6,003,788 7,056,495 Increase 1,052,707 Increase 17.53% 3.47%
12  Maranhão 6,574,789 6,776,699 Increase 201,910 Increase 3.07% 3.34%
13  Paraíba 3,766,528 3,974,687 Increase 208,159 Increase 5.51% 1.96%
14  Amazonas 3,483,985 3,941,613 Increase 457,628 Increase 13.14% 1.94%
15  Espírito Santo 3,514,952 3,833,712 Increase 318,760 Increase 9.07% 1.89%
16  Mato Grosso 3,035,122 3,658,649 Increase 623,527 Increase 20.54% 1.80%
17  Rio Grande do Norte 3,168,027 3,302,729 Increase 134,702 Increase 4.25% 1.63%
18  Piauí 3,118,360 3,271,199 Increase 152,839 Increase 4.90% 1.61%
19  Alagoas 3,120,494 3,127,683 Increase 7,189 Increase 0.23% 1.54%
20  Distrito Federal 2,570,160 2,817,381 Increase 247,221 Increase 9.62% 1.39%
21  Mato Grosso do Sul 2,449,024 2,757,013 Increase 307,989 Increase 12.58% 1.36%
22  Sergipe 2,068,017 2,210,004 Increase 141,987 Increase 6.87% 1.09%
23  Rondônia 1,562,409 1,581,196 Increase 18,787 Increase 1.20% 0.78%
24  Tocantins 1,383,445 1,511,460 Increase 128,015 Increase 9.25% 0.74%
25  Acre 733,559 830,018 Increase 96,459 Increase 13.15% 0.41%
26  Amapá 669,526 733,759 Increase 64,233 Increase 9.59% 0.36%
27  Roraima 450,479 636,707 Increase 186,228 Increase 41.34% 0.31%
Population and population change in Brazil by region
Rank Region Population as of

2010 census[6]

Population as of

2022 census[1]

Change Percent change Percent of Brazil
1 Southeast 80,364,410 84,840,113 Increase 4,475,703 Increase 5.57% 41.78%
2 Northeast 53,081,950 54,658,515 Increase 1,576,565 Increase 2.97% 26.91%
3 South 27,386,891 29,937,706 Increase 2,550,815 Increase 9.31% 14.74%
4 North 15,864,454 17,354,884 Increase 1,490,430 Increase 9.39% 8.55%
5 Central-West 14,058,094 16,289,538 Increase 2,231,444 Increase 15.87% 8.02%

See also

Notes

  1. ^ a b c d e "Panorama do Censo 2022". Instituto Brasileiro de Geografia e Estatística. Instituto Brasileiro de Geografia e Estatística. Retrieved 1 October 2024.
  2. ^ "Censo 2020 adiado para 2021. | IBGE". www.ibge.gov.br. Retrieved 31 March 2022.
  3. ^ "Orçamento de 2021 deixa de fora o censo demográfico – SBPC" (in Brazilian Portuguese). Retrieved 31 March 2022.
  4. ^ "STF decide que governo tem obrigação de realizar Censo Demográfico no ano que vem". G1 (in Brazilian Portuguese). 14 May 2021. Retrieved 31 March 2022.
  5. ^ "IBGE adia início do Censo 2022 para 1º de agosto". Exame (in Brazilian Portuguese). 25 January 2022. Retrieved 31 March 2022.
  6. ^ a b "Sinopse do Censo Demográfico 2010" (PDF). Instituto Brasileiro de Geografia e Estatística. Instituto Brasileiro de Geografia e Estatística. Retrieved 1 October 2024.