Great Britain Billie Jean King Cup team
Appearance
Great Britain | |
---|---|
Captain | Anne Keothavong |
ITF ranking | 15 (08 November 2021) |
Colors | blue & white |
First year | 1963 |
Years played | 58 |
Ties played (W–L) | 212 (138–74) |
Years in World Group | 14 (17-14) |
Runners-up | 4 (1967, 1971, 1972, 1981) |
Most total wins | Virginia Wade (66–33) |
Most singles wins | Virginia Wade (36–20) |
Most doubles wins | Virginia Wade (30–13) |
Best doubles team | Virginia Wade / Sue Barker (13–2) |
Most ties played | Virginia Wade (57) |
Most years played | Virginia Wade (17) |
The Great Britain Billie Jean King Cup team represents the United Kingdom in Fed Cup tennis competition and are governed by the Lawn Tennis Association.
History
[edit]Great Britain first competed in the first Fed Cup in 1963. They have reached the finals on five occasions, 1967, 1971, 1972, 1981 and 2022. Great Britain is one of only four nations to have participated every year since the tournament's inception.
Inaugural team
[edit]Players
[edit]Current squad
[edit]Rankings as of 11 November 2022
Name | Born | First | Last | Ties | Win/Loss | Ranks | ||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Tie | Sin | Dou | Tot | Sin | Dou | ||||
Harriet Dart | 28 July 1996 | 2019 | 2022 | Spain | 4 | 2–4 | 2–1 | 3–4 | 98 | 120 |
Heather Watson | 19 May 1992 | 2011 | 2022 | Spain | 33 | 23–11 | 8–3 | 31–14 | 133 | 115 |
Katie Boulter | 1 August 1996 | 2018 | 2022 | Spain | 8 | 7–2 | 2–0 | 9–2 | 124 | — |
Olivia Nicholls | 26 October 1994 | 2022 | 2022 | Spain | 2 | 0–0 | 2–0 | 2–0 | — | 63 |
Alicia Barnett | 18 October 1993 | 2022 | 2022 | Spain | 2 | 0–0 | 2–0 | 2–0 | 817 | 60 |
Recent call-ups
[edit]Rankings as of April 2022
Name | Born | First | Last | Ties | Win/Loss | Ranks | ||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Tie | Sin | Dou | Tot | Sin | Dou | ||||
Emma Raducanu | 13 November 2002 | 2020 | 2022 | Czech Republic | 1 | 1–1 | 0–0 | 1–1 | 12 | — |
Sonay Kartal | 28 October 2001 | 2022 | 2022 | Czech Republic | 0 | 0–0 | 0–0 | 0–0 | 197 | 561 |
Jodie Anna Burrage | 28 May 1999 | 2021 | 2021 | Mexico | 0 | 0–0 | 0–0 | 0–0 | 262 | 391 |
Katie Swan | 24 March 1999 | 2016 | 2022 | Czech Republic | 6 | 2–1 | 2–1 | 4–2 | 221 | 484 |
Team performances
[edit]2020s
[edit]Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2020-2021 | Qualifying round | 7–8 February 20 | Clay (i) | Bratislava (SVK) | Slovakia | 1–3 | Loss |
Play-offs | 16–17 April 21 | Hard (i) | London (GBR) | Mexico | 3–1 | Win | |
2022 | Qualifying round | 15–16 April 22 | Clay | Prague (CZE) | Czech Republic | 2–3 | Loss |
Finals | 10 November 22 | Hard (i) | Glasgow (GBR) | Kazakhstan | 1–2 | Loss | |
11 November 22 | Spain | 3–0 | Win | ||||
12 November 22 | Australia | 1-2 | Loss | ||||
2023 | Qualifying round | 14-15 April 2023 | Hard (i) | Coventry
(GBR) |
France | 1-3 | Loss |
Play-offs | 10-11 November 2023 | London
(GBR) |
Sweden | 3-1 | Win | ||
2024 | Qualifying round | 12-13 April 2024 | Clay (i) | Le Portel
(FRA) |
France | 3-1 | Win |
2010s
[edit]Earlier Years
[edit]Legend |
---|
World Group |
World Group Play-off |
World Group II |
World Group II Play-off |
Europe/Africa Group |
1963–1969
[edit]Year | Competition | Date | Location | Round | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
1963 | Knockout | 17-20 June | London, (ENG) | First | Canada | 3–0 | Won |
Quarterfinal | Austria | 3–0 | Won | ||||
Semifinal | United States | 0–3 | Lost | ||||
1964 | Knockout | 17-20 June | Philadelphia, (USA) | Second | Norway | 3–0 | Won |
Quarterfinal | South Africa | 2–1 | Won | ||||
Semifinal | United States | 0–3 | Lost | ||||
1965 | Knockout | 15-18 January | Melbourne, (AUS) | Quarterfinal | South Africa | 2–1 | Won |
Semifinal | United States | 0–3 | Lost | ||||
1966 | Knockout | 10-16 May | Turin, (ITA) | Second | Canada | 3–0 | Won |
Quarterfinal | Czech Republic | 3–0 | Won | ||||
Semifinal | United States | 1–2 | Lost | ||||
1967 | Knockout | 6-11 June | Berlin, (GER) | Second | Sweden | 3–0 | Won |
Quarterfinal | Italy | 2–1 | Won | ||||
Semifinal | Australia | 3–0 | Won | ||||
Final | United States | 0–3 | Lost | ||||
1968 | Knockout | 21-26 May | Paris, (FRA) | First | Sweden | 3–0 | Won |
Second | Czech Republic | 2–1 | Won | ||||
Quarterfinal | Soviet Union | 3–0 | Won | ||||
Semifinal | Australia | 0–3 | Lost | ||||
1969 | Knockout | 19-25 May | Athens, (GRE) | Second | Belgium | 3–0 | Won |
Quarterfinal | Germany | 2–1 | Won | ||||
Semifinal | Australia | 0–3 | Lost |
1970–1979
[edit]Year | Competition | Date | Location | Round | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
1970 | Knockout | 19-24 May | Freiburg, (GER) | First | New Zealand | 3–0 | Won |
Quarterfinal | Netherlands | 2–1 | Won | ||||
Semifinal | Australia | 0–3 | Lost | ||||
1971 | Knockout | 26-29 December | Perth, (AUS) | Quarterfinal | New Zealand | 3–0 | Won |
Semifinal | United States | 3–0 | Won | ||||
Final | Australia | 0–3 | Lost | ||||
1972 | Knockout | 20-25 March | Johannesburg, (SA) | First | Japan | 3–0 | Won |
Second | Argentina | 2–1 | Won | ||||
Quarterfinal | Germany | 2–1 | Won | ||||
Semifinal | Australia | 2–1 | Won | ||||
Final | South Africa | 1–2 | Lost | ||||
1973 | Knockout | 30 April- 6 May |
Bad Homburg, (GER) | Second | Mexico | 3–0 | Won |
Quarterfinal | Romania | 1–2 | Lost | ||||
1974 | Knockout | 13-19 May | Naples, (ITA) | First | Ireland | 3–0 | Won |
Second | Norway | 3–0 | Won | ||||
Quarterfinal | South Africa | 2–1 | Won | ||||
Semifinal | Australia | 0–3 | Lost | ||||
1975 | Knockout | 5-11 May | Aix-en-Provence, (FRA) | First | Austria | 3–0 | Won |
Second | Spain | 2–0 | Won | ||||
Quarterfinal | France | 1–2 | Lost | ||||
1976 | Knockout | 22-29 August | Philadelphia, (USA) | First | France | 3–0 | Won |
Second | Hungary | w/o | Won | ||||
Quarterfinal | South Africa | 2–1 | Won | ||||
Semifinal | Australia | 0–3 | Lost | ||||
1977 | Knockout | 13-18 June | Eastbourne, (ENG) | First | Denmark | 3–0 | Won |
Second | South Korea | 3–0 | Won | ||||
Quarterfinal | Sweden | 3–0 | Won | ||||
Semifinal | Australia | 1–2 | Lost | ||||
1978 | Knockout | 27 November - 3 December |
Melbourne, (AUS) | First | Spain | 3–0 | Won |
Second | Germany | 2–1 | Won | ||||
Quarterfinal | Czech Republic | 2–1 | Won | ||||
Semifinal | United States | 0–3 | Lost | ||||
1979 | Knockout | 30 April - 6 May |
Madrid, (ESP) | First | New Zealand | 3–0 | Won |
Second | Belgium | 3–0 | Won | ||||
Quarterfinal | Czech Republic | 1–2 | Lost |
1980–1989
[edit]Year | Competition | Date | Location | Round | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
1980 | Knockout | 19-25 May | Berlin, (GER) | First | Israel | 3–0 | Won |
Second | Argentina | 2–1 | Won | ||||
Quarterfinal | Australia | 0–3 | Lost | ||||
1981 | Knockout | 9-15 November | Tokyo, (JPN) | First | Belgium | 3–0 | Won |
Second | France | 3–0 | Won | ||||
Quarterfinal | Soviet Union | 2–1 | Won | ||||
Semifinal | Australia | 2–1 | Won | ||||
Final | United States | 0–3 | Lost | ||||
1982 | Knockout | 19-25 July | Santa Clara, California, (USA) | First | Italy | 2–1 | Won |
Second | Israel | 3–0 | Won | ||||
Quarterfinal | Czech Republic | 1–2 | Lost | ||||
1983 | Knockout | 17-24 July | Zürich, (CHE) | First | Luxembourg | 3–0 | Won |
Second | Brazil | 3–0 | Won | ||||
Quarterfinal | Germany | 1–2 | Lost | ||||
1984 | Knockout | 15-22 July | São Paulo, (BRA) | First | Bulgaria | 0–3 | Lost |
Consolation Knockout |
Second Con. | Hungary | 2–1 | Won | |||
Quarterfinal Con. | Canada | 2–1 | Won | ||||
Semifinal Con. | Brazil | 1–2 | Lost | ||||
1985 | Knockout | 6-14 October | Nagoya, (JPN) | First | Germany | 3–0 | Won |
Second | Japan | 2–1 | Won | ||||
Quarterfinal | Bulgaria | 1–2 | Lost | ||||
1986 | Knockout | 20-27 July | Prague, (CZE) | First | Denmark | 0–3 | Lost |
Consolation Knockout |
Second Con. | Finland | 3–0 | Won | |||
Quarterfinal Con. | Indonesia | 3–0 | Won | ||||
Semifinal Con. | Hungary | 3–0 | Won | ||||
Final Con. | Soviet Union | 2–1 | Won | ||||
1987 | Knockout | 26 July- 2 August |
Vancouver, (CAN) | First | Chile | 3–0 | Won |
Second | Italy | 2–1 | Won | ||||
Quarterfinal | United States | 0–3 | Lost | ||||
1988 | Knockout | 4-11 December | Melbourne, (AUS) | First | Indonesia | 1–2 | Lost |
Consolation Knockout |
Second Con. | Switzerland | 2–1 | Won | |||
Quarterfinal Con. | Chinese Taipei | 3–0 | Won | ||||
Semifinal Con. | Belgium | 2–1 | Won | ||||
Final Con. | Netherlands | 1–2 | Lost | ||||
1989 | Knockout | 1-9 October | Tokyo, (JPN) | First | Indonesia | 3–0 | Won |
Second | Austria | 1–2 | Lost |
1990–1999
[edit]Qualifying rounds were introduced from 1992, World Group II and World Group II play-offs were introduced from 1995
2000–2009
[edit]See also
[edit]References
[edit]External links
[edit]- Team page on BillieJeanKingCup.com, the official website of the Billie Jean King Cup