1976 Intertoto Cup
Appearance
(Redirected from Intertoto Cup 1976)
Tournament details | |
---|---|
Teams | 44 |
Final positions | |
Champions | Group winners Young Boys Hertha Berlin Union Teplice Baník Ostrava Zbrojovka Brno Spartak Trnava Inter Bratislava Öster Djurgården Vojvodina Widzew Łódź |
Tournament statistics | |
Matches played | 132 |
In the 1976 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared. This edition marked the first time teams from Israel and Norway took part.
Group stage
[edit]The teams were divided into eleven groups of four teams each.
Group 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | YB | MAL | BEI | ADM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 6 | 3 | 3 | 0 | 15 | 9 | +6 | 9 | — | 3–2 | 6–3 | 1–1 | |
2 | Malmö FF | 6 | 2 | 3 | 1 | 13 | 6 | +7 | 7 | 1–1 | — | 3–1 | 6–0 | |
3 | Beitar Jerusalem | 6 | 2 | 2 | 2 | 12 | 13 | −1 | 6 | 1–1 | 1–1 | — | 3–1 | |
4 | Admira/Wacker Wien | 6 | 0 | 2 | 4 | 4 | 16 | −12 | 2 | 1–3 | 0–0 | 1–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hertha Berlin | 6 | 4 | 1 | 1 | 20 | 6 | +14 | 9 |
2 | Standard Liège | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 9 |
3 | Hapoel Be'er Sheva | 6 | 1 | 3 | 2 | 8 | 13 | −5 | 5 |
4 | Køge | 6 | 0 | 1 | 5 | 4 | 20 | −16 | 1 |
Source: [citation needed]
Group 3
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TEP | KIC | GCZ | LAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Teplice | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 8 | — | 2–0 | 4–1 | 0–0 | |
2 | Kickers Offenbach | 6 | 4 | 0 | 2 | 6 | 6 | 0 | 8 | 0–3 | — | 1–0 | 1–0 | |
3 | Grasshopper Club | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 5 | 2–0 | 0–2 | — | 1–0 | |
4 | Landskrona | 6 | 0 | 3 | 3 | 2 | 5 | −3 | 3 | 1–1 | 1–2 | 0–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 4
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baník Ostrava | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 11 |
2 | SSW Innsbruck | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 6 |
3 | Eintracht Braunschweig | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 |
4 | AIK | 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 |
Source: [citation needed]
Group 5
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BRN | DUI | ZÜR | AWI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zbrojovka Brno | 6 | 5 | 0 | 1 | 13 | 9 | +4 | 10 | — | 1–0 | 1–0 | 7–3 | |
2 | Duisburg | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 8 | 5–1 | — | 3–1 | 4–0 | |
3 | Zürich | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 5 | 0–1 | 0–0 | — | 4–1 | |
4 | Austria Wien | 6 | 0 | 1 | 5 | 8 | 22 | −14 | 1 | 1–2 | 1–1 | 2–4 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Trnava | 6 | 5 | 1 | 0 | 17 | 5 | +12 | 11 |
2 | Åtvidaberg | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 6 |
3 | Lillestrøm | 6 | 1 | 2 | 3 | 5 | 11 | −6 | 4 |
4 | Austria Salzburg | 6 | 1 | 1 | 4 | 4 | 12 | −8 | 3 |
Source: [citation needed]
Group 7
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Bratislava | 6 | 5 | 0 | 1 | 19 | 4 | +15 | 10 |
2 | Vitória Guimarães | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 8 |
3 | Oostende | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 6 |
4 | Holbæk | 6 | 0 | 0 | 6 | 3 | 18 | −15 | 0 |
Source: [citation needed]
Group 8
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Öster | 6 | 5 | 1 | 0 | 13 | 2 | +11 | 11 |
2 | Belenenses | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 6 |
3 | Pogoń Szczecin | 6 | 1 | 2 | 3 | 6 | 7 | −1 | 4 |
4 | Næstved | 6 | 1 | 1 | 4 | 2 | 13 | −11 | 3 |
Source: [citation needed]
Group 9
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | DJU | STU | STG | RYB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Djurgården | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 7 | — | 3–0 | 3–2 | 3–0 | |
2 | Sturm Graz | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 7 | 1–0 | — | 1–1 | 2–1 | |
3 | St. Gallen | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 6 | 0–0 | 2–1 | — | 4–1 | |
4 | Rybnik | 6 | 2 | 0 | 4 | 10 | 14 | −4 | 4 | 5–2 | 1–3 | 2–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vojvodina | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 10 |
2 | Zagłębie Sosnowiec | 6 | 2 | 2 | 2 | 11 | 8 | +3 | 6 |
3 | VÖEST Linz | 6 | 1 | 2 | 3 | 9 | 10 | −1 | 4 |
4 | Örebro | 6 | 0 | 4 | 2 | 6 | 13 | −7 | 4 |
Source: [citation needed]
Group 11
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Widzew Łódź | 6 | 6 | 0 | 0 | 21 | 5 | +16 | 12 |
2 | KB | 6 | 2 | 1 | 3 | 7 | 18 | −11 | 5 |
3 | Košice | 6 | 2 | 0 | 4 | 6 | 8 | −2 | 4 |
4 | Start | 6 | 1 | 1 | 4 | 6 | 9 | −3 | 3 |
Source: [citation needed]
See also
[edit]External links
[edit]- [1] by Pawel Mogielnicki