Laguna's 4th congressional district
Laguna's 4th congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Laguna |
Region | Calabarzon |
Population | 565,650 (2020)[1] |
Electorate | 397,665 (2022)[2] |
Major settlements | |
Area | 1,017.91 km2 (393.02 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Jam Agarao |
Political party | PFP |
Congressional bloc | Majority |
Laguna's 4th congressional district is one of the seven congressional districts of the Philippines in the province of Laguna. It has been represented in the House of Representatives of the Philippines since 1987.[3] The district consists of the capital municipality of Santa Cruz and the entire eastern Laguna municipalities of Cavinti, Famy, Kalayaan, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Paete, Pagsanjan, Pakil, Pangil, Pila, Santa Maria and Siniloan.[4] It is currently represented in the 19th Congress by Jam Agarao of the Partido Federal ng Pilipinas (PFP).[5][6]
Representation history
[edit]No. | Image | Name (Birth–Death) |
Term of office | Mandate | Party | Congress | Constituent LGU's | |||
---|---|---|---|---|---|---|---|---|---|---|
Term start | Term end | Duration | ||||||||
Laguna's 4th district for the House of Representatives of the Philippines | ||||||||||
District created on February 2, 1987.[4] | ||||||||||
1 | Magdaleno Mendoza Palacol Sr. (1918–1997) Santa Cruz |
30 June 1987 |
1997[7] | 9 years+ | 1987 | PDP–Laban | 8th | |||
Lakas (LnB) | ||||||||||
1992 | LDP | 9th | ||||||||
1995 | Lakas | 10th | ||||||||
— | Vacant | No special election to fill vacancy. | ||||||||
2 | Rodolfo Sulit San Luis (1946–2009) Santa Cruz |
30 June 1998 |
30 June 2004 |
6 years, 0 days | 1998 | LAMMP | 11th | |||
2001 | LDP | 12th | ||||||||
3 | Benjamin Cueto Agarao Jr. (born 1957) Santa Cruz |
30 June 2004 |
30 June 2007 |
3 years, 0 days | 2004 | LDP | 13th | |||
NPC | ||||||||||
4 | Edgar Sulit San Luis (born 1955) Santa Cruz |
30 June 2007 |
30 June 2013 |
6 years, 0 days | 2007 | Independent | 14th | |||
NPC | ||||||||||
2010 | 15th | |||||||||
(3) | Benjamin Cueto Agarao Jr. (born 1957) Santa Cruz |
30 June 2013 |
30 June 2022 |
9 years, 0 days | 2013 | Liberal | 16th | |||
2016 | 17th | |||||||||
PDP–Laban | ||||||||||
2019 | 18th | |||||||||
5 | Ma. Jamina Katherine Baltazar Agarao Oloroso (born 1989) Santa Cruz |
30 June 2022 |
Incumbent | 2 years, 168 days | 2022 | PDP–Laban | 19th | |||
Lakas[8] | ||||||||||
PFP[6] |
Election results
[edit]2023 (Recount)
[edit]Incumbent Benjamin Agarao Jr. was term-limited and running for Mayor of Santa Cruz his team nominate his daughter and Incumbent Board Member Ma. Jamina Katherine Agarao. Agarao main opponent is Atty. Antonio Carolino.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Ma. Jamina Katherine Agarao | 153,495 | 50.04 | |
Aksyon | Antonio Carolino | 153,267 | 49.96 | |
Total votes | 306,762 | 100.00 | ||
PDP–Laban hold |
Incumbent Benjamin Agarao Jr. was running for his third and final-term his main opponent is Felicisimo Mateo San Luis but later withdraw and substitute Atty. Antonio Carolino.
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Benjamin Agarao Jr. (Incumbent) | 146,602 | 58.06 | |
Nacionalista | Antonio Carolino | 105,886 | 41.94 | |
Total votes | 252,488 | 100.00 | ||
PDP–Laban hold |
Incumbent Benjamin Agarao Jr. was running for reelection his opponents is former Congressman Edgar San Luis and Fidel Santos.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Benjamin Agarao Jr. (Incumbent) | 137,058 | 57.55 | |
NUP | Edgar San Luis | 99,262 | 41.68 | |
UNA | Fidel Santos | 1,803 | 0.75 | |
Total votes | 238,123 | 100.00 | ||
Liberal hold |
Incumbent Edgar San Luis was not running for reelection instead he is running for Governor. His party nominated Benjamin Agarao Jr., who later won. Agarao opponents is Mayor Antonio Carolino and Benedicto Palacol Jr.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Benjamin Agarao Jr. | 91,530 | 46.28 | |
Nacionalista | Antonio Carolino | 79,531 | 40.21 | |
PDP–Laban | Benedicto Palacol Jr. | 26,709 | 13.51 | |
Total votes | 219,171 | 100.00 | ||
Liberal hold |
Incumbent Edgar San Luis ran for reelection unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Edgar San Luis (Incumbent) | 181,930 | 100.00 | |
Valid ballots | 181,930 | 77.76 | ||
Invalid or blank votes | 52,023 | 22.24 | ||
Total votes | 233,953 | 100.00 | ||
NPC hold |
Incumbent Benjamin Agarao Jr. is running for reelection. Agarao later lost to Edgar San Luis, with Eufranio Lagumbay losing as well.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Independent | Edgar San Luis | 95,038 | 48.33 | |||
NPC | Benjamin Agarao Jr. (Incumbent) | 86,322 | 43.78 | |||
Lakas | Eufemio Lagumbay | 15,824 | 8.02 | |||
Total votes | 197,184 | 100.00 | ||||
Independent gain from NPC |
2004
[edit]Incumbent Rodolfo San Luis is not running for reelection. His party nominated Benjamin Agarao Jr.. Agarao main opponent is Vincent Soriano, Erwin Maceda and 2 other candidates.
Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Benjamin Agarao Jr. | 64,685 | 35.08 | |
Liberal | Vincent Soriano | 49,264 | 26.72 | |
PMP | Erwin Maceda | 44,569 | 24.17 | |
Lakas | Magdaleno Palacol, Jr. | 25,178 | 13.66 | |
Independent | Louie Caballes | 687 | 0.37 | |
Total votes | 184,383 | 100.00 | ||
LDP hold |
2001
[edit]Incumbent Rodolfo San Luis was running for re-election unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Rodolfo San Luis (Incumbent) | 16,102 | 100.00 | |
Valid ballots | 16,102 | 7.34 | ||
Invalid or blank votes | 203,155 | 92.66 | ||
Total votes | 219,257 | 100.00 | ||
LDP hold |
1998
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
LAMMP | Rodolfo San Luis | 62,664 | 39.04 | |||
Lakas | Erwin Maceda | 55,583 | 34.63 | |||
Reporma | Magdaleno Palacol, Jr. | 19,125 | 11.92 | |||
PDSP | Benedicto Palacol | 8,850 | 5.51 | |||
Liberal | Antonio Relova | 8,315 | 5.18 | |||
NPC | Sesinando Fernando | 5,346 | 3.33 | |||
KBL | Rizalino Cariaso | 388 | 0.24 | |||
Aksyon | Daniel Romana | 228 | 0.14 | |||
Total votes | 160,499 | 100.00 | ||||
LAMMP gain from LDP |
1995
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Magdaleno Palacol (Incumbent) | 62,700 | 46.91 | |
Lakas | Benjamin Agarao Jr. | 31,838 | 23.82 | |
NPC | Wendell Lagumbay | 18,613 | 13.93 | |
Nacionalista | Leonides De Leon | 13,014 | 9.74 | |
PRP | Florentino Cruz | 4,313 | 3.23 | |
Independent | Bernardo Relova | 3,168 | 2.37 | |
Total votes | 133,646 | 100.00 | ||
LDP hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Magdaleno Palacol | 57,649 | 47.30 | |
NPC | Roberto Ramos | 28,615 | 23.48 | |
Lakas | Emilio Cadayona | 19,513 | 16.01 | |
LP–PDP | Bernardo Relova | 7,075 | 5.81 | |
Nacionalista | Florentino Cruz | 5,792 | 4.75 | |
Independent | Adolfo Manalo | 1,841 | 1.51 | |
KBL | Amando Valsorable | 749 | 0.61 | |
Independent | Daniel Romana | 367 | 0.30 | |
Independent | Gervacio Acero, Jr. | 207 | 0.17 | |
Independent | Demetrio Ballestero | 66 | 0.05 | |
Total votes | 121,874 | 100.00 | ||
LDP hold |
1987
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
LnB | Magdaleno Palacol | 42.07 | ||
Nacionalista | Roberto Ramos | |||
PDP–Laban | Mario Ongkiko | |||
Nacionalista–KBL | Leonides de Leon | |||
KBL | Florentino Cruz | |||
LABAN | Bernardo Relova | |||
Total votes | ||||
LnB win (new seat) |
See also
[edit]References
[edit]- ^ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved January 23, 2023.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Archived from the original on March 16, 2017. Retrieved February 7, 2021.
- ^ a b "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 7, 2021.
- ^ "House Members". House of Representatives of the Philippines. Retrieved February 7, 2021.
- ^ a b "5 from PDP-Laban among 32 turncoats to Marcos party". Philippine Daily Inquirer. November 12, 2023. Retrieved November 13, 2023.
- ^ "News Flash: Rep. Bondoc dies in car crash". Google Groups. Paul Kekai Manansala via Philippine Daily Inquirer. Retrieved December 11, 2023.
Bondoc is the Fifth member of the House of Representatives to die this year, The others were Representatives Teodulo Natividad of Bulacan, Magdaleno Palacol of Laguna
- ^ "List of Members of Lakas–CMD in the House of Representatives". Lakas–CMD. Retrieved 12 November 2023.