Information for "Anuradhapura Electoral District"
Appearance
Basic information
Display title | Anuradhapura Electoral District |
Default sort key | Anuradhapura Electoral District |
Page length (in bytes) | 60,299 |
Namespace ID | 0 |
Page ID | 26552984 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q140627 |
Local description | Electoral district in Sri Lanka |
Central description | constituency |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Obi2canibe (talk | contribs) |
Date of page creation | 17:35, 14 March 2010 |
Latest editor | AlexisCdR (talk | contribs) |
Date of latest edit | 03:45, 16 November 2024 |
Total number of edits | 36 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Background color inline style rule exists without a corresponding text color | 1 |