Gurgaon Lok Sabha constituency
Gurgaon HR-9 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Haryana |
Assembly constituencies | Bawal Rewari Pataudi Badshahpur Gurgaon Sohna Nuh Ferozepur Jhirka Punahana |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Gurgaon is one of the 10 Lok Sabha (parliamentary) constituencies in Haryana state in northern India. This constituency was in existence from 1952-77. It came into existence again in 2008 as a part of the implementation of the recommendations of the Delimitation Commission of India constituted in 2002. This constituency was created by merging five assembly segments of erstwhile Mahendragarh constituency with four assembly segments of erstwhile Faridabad constituency.[1]
Assembly segments
At present, Gurgaon Lok Sabha constituency comprises nine Vidhan Sabha (legislative assembly) constituencies. These are:[2]
# | Name | District | Member | Party | Leading
(in 2024) | ||
---|---|---|---|---|---|---|---|
72 | Bawal (SC) | Rewari | Krishan Kumar | BJP | BJP | ||
74 | Rewari | Laxman Singh Yadav | BJP | BJP | |||
75 | Pataudi (SC) | Gurugram | Bimla Chaudhary | BJP | BJP | ||
76 | Badshahpur | Rao Narbir Singh | BJP | BJP | |||
77 | Gurgaon | Mukesh Sharma | BJP | BJP | |||
78 | Sohna | Tejpal Tanwar | BJP | BJP | |||
79 | Nuh | Nuh | Aftab Ahmed | INC | INC | ||
80 | Ferozepur Jhirka | Mamman Khan | INC | INC | |||
81 | Punahana | Mohammad Ilyas | INC | INC |
Members of Parliament
The Gurgaon Lok Sabha constituency was created in 1952. The list of Member of Parliament (MP) is as follows:
Year | Member | Party | |
---|---|---|---|
1952 | Thakur Das Bhargava | Indian National Congress | |
1957 | Abul Kalam Azad | ||
1958^ | Prakash Vir Shastri | Independent | |
1962 | Gajraj Singh Yadav | Indian National Congress | |
1967 | Abdul Ghani Dar | Independent | |
1971 | Tayyab Husain | Indian National Congress | |
1977–2008 : Constituency abolished
| |||
2009 | Rao Inderjit Singh | Indian National Congress | |
2014 | Bharatiya Janata Party | ||
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rao Inderjit Singh | 808,336 | 50.48 | 10.46 | |
INC | Raj Babbar | 7,33,257 | 45.79 | 11.55 | |
JJP | Rahul Yadav (Fazilpuria) | 13,278 | 0.83 | 0.23 | |
BSP | Vijay Khatana | 8,946 | 0.56 | 1.24 | |
NOTA | None of the Above | 6,417 | 0.4 | 0.03 | |
Majority | 75,079 | 4.68 | 22.02 | ||
Turnout | 16,01,232 | 62.03 | 5.30 | ||
Registered electors | 25,73,411 | ||||
BJP hold | Swing |
Legislative Assembly Wise Results
No. | Assembly | 1st Position | Party | Votes | 2nd Position | Party | Votes | Margin |
---|---|---|---|---|---|---|---|---|
72 | Bawal | Rao Inderjit Singh | BJP | 85,903 | Raj Babbar | INC | 63,654 | 22,249 |
74 | Rewari | Rao Inderjit Singh | BJP | 96,938 | Raj Babbar | INC | 60,409 | 36,529 |
75 | Pataudi | Rao Inderjit Singh | BJP | 1,01,187 | Raj Babbar | INC | 58,197 | 42,990 |
76 | Badshahpur | Rao Inderjit Singh | BJP | 1,96,805 | Raj Babbar | INC | 75,081 | 1,21,724 |
77 | Gurgaon | Rao Inderjit Singh | BJP | 1,62,825 | Raj Babbar | INC | 60,439 | 1,02,386 |
78 | Sohna | Rao Inderjit Singh | BJP | 89,654 | Raj Babbar | INC | 83,543 | 6,111 |
79 | Nuh | Raj Babbar | INC | 98,070 | Rao Inderjit Singh | BJP | 30,568 | 67,502 |
80 | Ferozepur Jhirka | Raj Babbar | INC | 1,23,658 | Rao Inderjit Singh | BJP | 25,100 | 98,558 |
81 | Punahana | Raj Babbar | INC | 1,08,645 | Rao Inderjit Singh | BJP | 16,181 | 92,464 |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rao Inderjit Singh | 881,546 | 60.94 | 12.08 | |
INC | Capt. Ajay Singh Yadav | 4,95,290 | 34.24 | 24.12 | |
NOTA | None of the Above | 5,389 | 0.37 | 0.17 | |
Majority | 3,86,256 | 26.70 | 5.90 | ||
Turnout | 14,48,101 | 67.33 | 4.25 | ||
BJP hold | Swing |
Legislative Assembly Wise Results
No. | Assembly | 1st Position | Party | Votes | 2nd Position | Party | Votes | Margin |
---|---|---|---|---|---|---|---|---|
72 | Bawal | Rao Inderjit Singh | BJP | 1,16,493 | Capt. Ajay Singh Yadav | INC | 26,500 | 89,993 |
74 | Rewari | Rao Inderjit Singh | BJP | 1,19,912 | Capt. Ajay Singh Yadav | INC | 34,811 | 85,101 |
75 | Pataudi | Rao Inderjit Singh | BJP | 1,20,882 | Capt. Ajay Singh Yadav | INC | 26,062 | 94,820 |
76 | Badshahpur | Rao Inderjit Singh | BJP | 1,85,138 | Capt. Ajay Singh Yadav | INC | 42,188 | 1,42,950 |
77 | Gurgaon | Rao Inderjit Singh | BJP | 1,62,627 | Capt. Ajay Singh Yadav | INC | 39,520 | 1,23,107 |
78 | Sohna | Rao Inderjit Singh | BJP | 89,198 | Capt. Ajay Singh Yadav | INC | 53,336 | 35,862 |
79 | Nuh | Capt. Ajay Singh Yadav | INC | 82,116 | Rao Inderjit Singh | BJP | 34,258 | 47,858 |
80 | Ferozepur Jhirka | Capt. Ajay Singh Yadav | INC | 1,08,324 | Rao Inderjit Singh | BJP | 26,466 | 81,858 |
81 | Punahana | Capt. Ajay Singh Yadav | INC | 81,876 | Rao Inderjit Singh | BJP | 22,267 | 59,609 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rao Inderjit Singh | 644,780 | 48.82 | 32.18 | |
INLD | Zakir Hussain | 3,70,058 | 28.02 | 28.02 | |
INC | Rao Dharampal | 1,33,713 | 10.12 | 26.71 | |
AAP | Yogendra Yadav | 79,452 | 6.02 | New | |
BSP | Dharampal | 65,009 | 4.92 | 20.69 | |
NOTA | None of the Above | 2,657 | 0.20 | 0.20 | |
Majority | 2,74,722 | 20.80 | 9.58 | ||
Turnout | 13,20,620 | 71.58 | 10.81 | ||
BJP gain from INC | Swing | 32.18 |
Legislative Assembly Wise Results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rao Inderjit Singh | 278,516 | 36.83 | ||
BSP | Zakir Hussain | 1,93,652 | 25.61 | ||
BJP | Sudha Yadav | 1,25,837 | 16.64 | ||
HJC(BL) | Narbir Singh | 1,17,260 | 15.51 | ||
LJP | Yashpal | 11,838 | 1.57 | ||
Majority | 84,864 | 11.22 | |||
Turnout | 7,56,236 | 60.77 | new | ||
INC win (new seat) |
See also
Notes
- ^ Gupta, Yoginder (11 July 2008). "Delimitation has Rao Inderjit in a fix". The Tribune.
- ^ "Parliamentary/Assembly Constituency wise Electors in Final Roll 2009" (PDF). Chief Electoral Officer, Haryana. Archived from the original (PDF) on 9 April 2009.