Kopri-Pachpakhadi Assembly constituency
Appearance
Kopri-Pachpakhadi | |
---|---|
Constituency No. 147 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Thane |
LS constituency | Thane |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | SS |
Alliance | NDA |
Elected year | 2024 |
Kopri-Pachpakhadi Assembly constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in western India.[1]
Overview
Kopri-Pachpakhadi constituency is one of the 18 Vidhan Sabha constituencies located in the Thane district.[2] It comprises part of the Thane Municipal Corporation and part of Thane tehsil of the district.
Kopri-Pachpakhadi is part of the Thane Lok Sabha constituency along with five other Vidhan Sabha segments, namely, Mira Bhayandar, Ovala-Majiwada, Thane, Airoli and Belapur in Thane district.[2]
Members of the Legislative Assembly
Year | Member | Party | ||
---|---|---|---|---|
Until 2008: Constituency did not exist
| ||||
2009 | Eknath Shinde | Shiv Sena | ||
2014 | ||||
2019 | ||||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Eknath Shinde | 159,060 | 78.29 | 12.93 | |
SS(UBT) | Kedar Dighe | 38,343 | 18.87 | New | |
NOTA | None of the above | 2,676 | 1.32 | 1.64 | |
Majority | 1,20,717 | 59.42 | 7.99 | ||
Turnout | 2,03,176 | ||||
SS hold | Swing | +12.93 |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Eknath Shinde | 113,497 | 65.36 | +11.02 | |
INC | Sanjay Ghadigaonkar | 24,197 | 13.93 | +4.25 | |
MNS | Mahesh Parshuram Kadam | 21,513 | 12.39 | +7.74 | |
NOTA | None of the Above | 5,147 | 2.96 | N/A | |
Majority | 89,300 | 51.43 | +23.34 | ||
Turnout | 1,73,662 | 49.20 | |||
SS hold | Swing | +11.02 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Eknath Shinde | 100,420 | 54.34 | +8.98 | |
BJP | Adv. Sandeep Lele | 49,447 | 26.25 | N/A | |
INC | Mohan Goswami | 17,873 | 9.68 | −15.45 | |
MNS | Sejal Kadam | 8,579 | 4.65 | −16.51 | |
NCP | Bipin Mahale | 3,710 | 2.01 | N/A | |
NOTA | None of the Above | 2,565 | 1.39 | N/A | |
Majority | 51,869 | 28.09 | +7.86 | ||
Turnout | 1,84,598 | ||||
SS hold | Swing | +8.98 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Eknath Shinde | 73,502 | 45.36 | ||
INC | Manoj Shinde | 40,726 | 25.13 | ||
MNS | Rajan Gawand | 35,914 | 22.16 | ||
Majority | 32,776 | 20.23 | |||
Turnout | 1,62,037 | ||||
SS win (new seat) |
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ Hindustantimes (23 November 2024). "Maharashtra election results: These candidates have won by biggest margins so far". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.