Haripad Assembly constituency
Haripad | |
---|---|
Constituency No. 107 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Alappuzha |
LS constituency | Alappuzha |
Established | 1957 - present |
Total electors | 1,88,651 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | INC |
Alliance | UDF |
Elected year | 2021 |
Haripad State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Alappuzha Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Ramesh Chennithala of INC.
Local self governed segments
[edit]Haripad Niyamasabha constituency is composed of the following local self governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Haripad | Municipality | Karthikappally |
2 | Arattupuzha | Grama panchayat | Karthikappally |
3 | Cheppad | Grama panchayat | Karthikappally |
4 | Cheruthana | Grama panchayat | Karthikappally |
5 | Chingoli | Grama panchayat | Karthikappally |
6 | Karthikappally | Grama panchayat | Karthikappally |
7 | Karuvatta | Grama panchayat | Karthikappally |
8 | Kumarapuram | Grama panchayat | Karthikappally |
9 | Muthukulam | Grama panchayat | Karthikappally |
10 | Pallippad | Grama panchayat | Karthikappally |
11 | Thrikkunnapuzha | Grama panchayat | Karthikappally |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala legislative assembly who have represented Haripad Niyamasabha Constituency during the period of various assemblies:[3]
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Ramakrishna Pillai .V | Independent | 1957 – 1960 | |
1960 | 2nd | K. S. Krishna Pillai | Indian National Congress | 1960 – 1965 | |
1967 | 3rd | C. B. C. Warrier | Communist Party of India | 1967 – 1970 | |
1970 | 4th | 1970 – 1977 | |||
1977 | 5th | G. P. Mangalathu Madhom | Praja Socialist Party | 1977 – 1980 | |
1980 | 6th | C. B. C. Warrier | Communist Party of India| 1980 – 1982 | ||
1982 | 7th | Ramesh Chennithala | Indian National Congress | 1982 – 1987 | |
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | K. K. Sreenivasan | 1991 – 1996 | ||
1996 | 10th | A. V. Thamarakshan | Revolutionary Socialist Party | 1996 – 2001 | |
2001 | 11th | T. K. Devakumar | Communist Party of India | 2001 – 2006 | |
2006 | 12th | Adv. B. Babuprasad | Indian National Congress | 2006 – 2011 | |
2011 | 13th | Ramesh Chennithala | 2011 – 2016 | ||
2016 | 14th | 2016 – 2021 | |||
2021 | 15th | 2021 – 2026 |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,96,024 registered voters in Haripad Constituency for the 2021 Kerala Niyamasabha Election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramesh Chennithala | 72,768 | 48.31% | 2.74 | |
CPI | Adv. R. Sajilal | 59,102 | 39.24% | 0.7 | |
BJP | Soman | 17,890 | 11.88% | 3.16 | |
NOTA | None of the above | 536 | 0.36% | − | |
SUCI(C) | A. Muhammed | 204 | 0.14% | 0.04 | |
Independent | Adv Niyaz Bharati | 123 | 0.08% | ||
Margin of victory | 13,666 | 9.07% | 3.44 | ||
Turnout | 1,96,024 | 74.20% | 4.69 | ||
INC hold | Swing | 2.74 |
Niyamasabha Election 2016
[edit]There were 1,88,651 registered voters in Haripad Constituency for the 2016 Kerala Niyamasabha Election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramesh Chennithala | 75,980 | 51.05% | 1.02 | |
CPI | P. Prasad | 57,359 | 38.54% | 7.39 | |
BJP | D. Aswanidev | 12,985 | 8.72% | 6.38 | |
PDP | Varkala Raj | 623 | 0.42% | − | |
SDPI | Ashabul Haq | 512 | 0.34% | 0.10 | |
BSP | C. Balakrishnan | 417 | 0.28% | 0.04 | |
NOTA | None of the above | 321 | 0.22% | − | |
Independent | Sidharthan Karuvatta | 149 | 0.10% | ||
SUCI(C) | A. Muhammed | 147 | 0.10% | 0.13 | |
Independent | Samudayathil Ravi R. Unnithan | 93 | 0.06% | ||
Independent | Pradeep Karipuzha | 87 | 0.06% | ||
Independent | Satheesh Kumar B. | 75 | 0.05% | ||
Independent | D. Prasool Prakash | 46 | 0.03% | ||
Independent | Prasad Unnikkanthara | 38 | 0.03% | ||
Margin of victory | 18,621 | 12.51% | 8.41 | ||
Turnout | 1,48,832 | 78.89% | 0.51 | ||
INC hold | Swing | 1.02 |
Niyamasabha Election 2011
[edit]There were 1,71,834 registered voters in the constituency for the 2011 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramesh Chennithala | 67,378 | 50.03% | ||
CPI | G. Krishnaprasad | 61,858 | 45.93% | ||
BJP | Ajith Sankar | 3,145 | 2.34% | ||
Independent | Rameshan | 499 | 0.37% | ||
BSP | Somalal Babu | 425 | 0.32% | ||
Independent | Krishnaprasad | 339 | 0.25% | ||
SDPI | Venu | 327 | 0.24% | ||
SUCI(C) | K. J. Sheela | 305 | 0.23% | ||
Independent | Biju J. | 233 | 0.17% | ||
Independent | N. Divakaran | 171 | 0.13% | ||
Margin of victory | 5,520 | 4.10% | |||
Turnout | 1,34,680 | 78.38% | |||
INC hold | Swing |
See also
[edit]- Haripad
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 24 September 2019.
- ^ "Members of Kerala Legislative Assembly: Haripad". www.mapsofindia.com.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.