FC Mokpo
Appearance
(Redirected from Mokpo City FC)
Full name | Football Club Mokpo 목포 축구단 | ||
---|---|---|---|
Founded | 24 December 2009 | , as Mokpo City FC||
Ground | Mokpo International Football Center | ||
Capacity | 5,952 | ||
Chairman | Jung Jong-Deuk (Mayor) | ||
Coach | Cho Deok-je | ||
League | K3 League | ||
2023 | K3 League, 2nd of 15 | ||
Website | https://mifc.co.kr/bbs/content.php?co_id=7_1 | ||
| |||
Football Club Mokpo (Korean: FC 목포) is a South Korean association football club based in Mokpo, South Jeolla. Since the 2010 season, Mokpo have played in the K3 League, the third tier of Korean football.
Honours
[edit]Domestic competitions
[edit]Cups
[edit]- Bronze Medal (1): 2011
Current squad
[edit]As of 2 March 2024 [1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Statistics
[edit]Season | Korea National League / K3 League | Korean FA Cup | League Cup | Top scorer (League goals) |
Manager | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage | Teams | P | W | D | L | GF | GA | GD | Pts | Position | |||||
2010 | First Stage | 15 | 14 | 1 | 5 | 8 | 8 | 20 | –12 | 8 | 15th | Round of 32 | Group Round | Jang Tae-San (5) | Kim Jung-Hyuk |
Second Stage | 15 | 14 | 3 | 3 | 8 | 13 | 18 | –5 | 12 | 12th | |||||
2011 | Group Stage | 14 | 26 | 5 | 6 | 15 | 25 | 36 | –11 | 21 | 13th | Round of 32 | Quarterfinal | Kwon Soon-Hak (7) | |
2012 | Group Stage | 14 | 26 | 10 | 6 | 10 | 28 | 37 | –9 | 36 | 8th | Round of 32 | Group Round | Han Jae-Man Ahn Jong-Hoon Kim Hyun-Yong (5) | |
2013 | Group Stage | 10 | 27 | 10 | 6 | 11 | 34 | 36 | –2 | 36 | 6th | Round of 32 | Semifinal | Cho Beom-Seok Choi Su-Bin Lee Je-Kyu (6) | |
2014 | Group Stage | 10 | 27 | 8 | 8 | 11 | 28 | 39 | –11 | 32 | 8th | Second Round | Semifinals | Han Jae-Man (7) | |
2015 | Group Stage | 10 | 27 | 12 | 8 | 7 | 30 | 21 | +9 | 44 | 4th | Third Round | Group Round | Kwon Hyuk-Jin (7) | |
2016 | Group Stage | 10 | 27 | 6 | 9 | 12 | 20 | 26 | -6 | 27 | 9th | Third Round | Semifinal | ||
2017 | Group Stage | 8 | 28 | 8 | 11 | 9 | 35 | 35 | +0 | 35 | 5th | Semifinal | Group Round | ||
2018 | Group Stage | 8 | 28 | 7 | 10 | 11 | 36 | 42 | -6 | 31 | 5th | Quarterfinal | Group Round | ||
2019 | Group Stage | 8 | 28 | 7 | 8 | 13 | 26 | 35 | -9 | 29 | 6th | Round of 32 | Group Round | ||
2020 | Regular Season | 16 | 22 | 10 | 3 | 9 | 39 | 30 | +9 | 33 | 5th | Second Round | None | Jung Hyun Ho | |
2021 | Regular Season | 16 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | th | Third Round | None |
References
[edit]- ^ "Mokpo City FC coaching staff & players". Archived from the original on 2011-07-22. Retrieved 2010-01-30.
External links
[edit]- Official website Archived 2016-03-17 at the Wayback Machine