Display title | Category:Maps of New York |
Default sort key | Maps of New York |
Page length (in bytes) | 55 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 66572374 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Wikidata item ID | None |
Page views in the past 30 days | 2 |
Total number of members | 0 |
Number of pages | 0 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Edit history
Page creator | Nilfanion (talk | contribs) |
Date of page creation | 19:50, 18 February 2018 |
Latest editor | Nilfanion (talk | contribs) |
Date of latest edit | 19:50, 18 February 2018 |
Total number of edits | 1 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) | - __EXPECTED_UNCONNECTED_PAGE__
- __EXPECTUNUSEDCATEGORY__
|
Hidden category (1) | This page is a member of a hidden category:
|
Transcluded templates (7) | Templates used on this page:
|