Mierendorffplatz is a station on the Berlin U-Bahn U7 line in Charlottenburg. It was opened on 1 October 1980 with the line's extension from Richard-Wagner-Platz to Rohrdamm. The eponymous square is named after politician and Resistance fighter Carlo Mierendorff (1897–1943). Architect Rümmler designed this station walls like the pattern of a M as in Mierendorffplatz. The next station is Richard Wagner Platz.[2]
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Mierendorffplatz, Berlin | ||||||||||
Owned by | Berliner Verkehrsbetriebe | ||||||||||
Operated by | Berliner Verkehrsbetriebe | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Berliner Verkehrsbetriebe | ||||||||||
Connections | M27 N7 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Fare zone | VBB: Berlin A/5555[1] | ||||||||||
History | |||||||||||
Opened | 1 October 1980 | ||||||||||
Services | |||||||||||
| |||||||||||
|
References
edit- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 25 November 2019.
- ^ J. Meyer-Kronthaler, Berlins U-Bahnhöfe, Berlin: be.bra, 1996