The 2004–05 NBA season was the 17th season for the Miami Heat in the National Basketball Association.[1] The Heat entered the season with high expectations following the acquisition of All-Star center Shaquille O'Neal from the Los Angeles Lakers,[2] plus signing free agents Christian Laettner, three-point specialist Damon Jones, and Shandon Anderson. O'Neal was traded away from the Lakers following recurrence of bad blood with former teammate Kobe Bryant. Despite their numerous conflicts during their 8 years as teammates, the duo led the Lakers to 3-straight championship titles from 2000 to 2002. The team played solid basketball posting a 14-game winning streak between December and January winning 25 of their first 32 games, then winning twelve straight between February and March. At midseason, the team re-signed free agent All-Star center Alonzo Mourning,[3] and re-acquired former Heat guard Steve Smith from the expansion Charlotte Bobcats. The Heat finished in first place in both their division and conference with a 59–23 record, which was the franchise's best since 1996–97.
2004–05 Miami Heat season | |
---|---|
Division champions | |
Head coach | Stan Van Gundy |
General manager | Randy Pfund |
President | Pat Riley |
Owner(s) | Micky Arison |
Arena | American Airlines Arena |
Results | |
Record | 59–23 (.720) |
Place | Division: 1st (Southeast) Conference: 1st (Eastern) |
Playoff finish | Eastern Conference Finals (lost to Pistons 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | Sunshine Network/Sun Sports |
Radio | WIOD |
Second-year star Dwyane Wade led the Heat in scoring averaging 24.1 points per game, while O'Neal finished second on the team in scoring with 22.9 points per game. Both players were selected to play in the 2005 NBA All-Star Game at Denver, which marked Wade's first All-Star appearance.
In the first round of the playoffs, the Heat swept the New Jersey Nets in four straight games, then swept the Washington Wizards in four straight in the semi-finals. However, the Heat were eventually eliminated in seven games during the Eastern Conference finals by the 2nd-seeded, and defending NBA champion Detroit Pistons.[4] The Wade and Shaq-led Heat were expected by many to face the Spurs in the Finals (They would eventually meet 8 years later). Following the season, Eddie Jones was traded to the Memphis Grizzlies, Damon Jones signed as a free agent with the Cleveland Cavaliers, and Laettner and Smith both retired.
This was the first and last time the Heat would be eliminated in the Conference Finals until 2022.
Key dates
edit- June 24 - The 2004 NBA draft took place in New York City.
- July 8 - The free agency period started.
- July 14 - The Heat traded Lamar Odom, Caron Butler, Brian Grant and a 2006 first round draft pick (Jordan Farmar) to the Los Angeles Lakers in exchange for Shaquille O'Neal.
- October 5 - The Heat played their first preseason game on the road against the Houston Rockets at the Toyota Center.
- October 27 - The Heat's regular season began with an away game versus the New Jersey Nets at the Continental Airlines Arena.
Offseason
edit2004 NBA draft
editRound | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 19 | Dorell Wright | Forward | United States | South Kent Prep HS (CT) |
2 | 47 | Pape Sow | Forward | Senegal | Cal State Fullerton |
2 | 53 | Matt Freije | Forward | United States | Vanderbilt |
Free agency
editAdditions
editRe-signings:
Signings:
- Michael Doleac (from Denver)
- Keyon Dooling (from L.A. Clippers)
- Damon Jones (from Milwaukee)
- Christian Laettner (from Golden State)
- Wesley Person (from Atlanta)
Trades:
- Shaquille O'Neal (from L.A. Lakers)
Subtractions
editFree agents:
- Rafer Alston (to Toronto)
- Samaki Walker (to Washington)
Trades:
- Caron Butler (to L.A. Lakers)
- Brian Grant (to L.A. Lakers)
- Lamar Odom (to L.A. Lakers)
Expansion draft:
- Loren Woods (to Charlotte)
Roster
editPlayers | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Pre-season
edit2004 Pre-season Game Log: 4–3–0 (home: 3–0–0; road: 1–3–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Visitor | Score | Home | OT | Decision | Venue | Record | Recap | |
1 | October 10 | Miami Heat | 75–85 | Houston Rockets | Loss | Toyota Center | 0–1 | |||
2 | October 15 | Orlando Magic | 89–95 | Miami Heat | Win | St. Pete Times Forum (Tampa, Florida) | 1–1 | |||
3 | October 16 | Detroit Pistons | 74–83 | Miami Heat | Win | ALLTEL Arena (Little Rock, Arkansas) | 2–1 | |||
4 | October 18 | Atlanta Hawks | 82–92 | Miami Heat | Win | American Airlines Arena | 3–1 | |||
5 | October 22 | Miami Heat | 113–82 | Atlanta Hawks | Win | Philips Arena | 4–1 | |||
6 | October 26 | Miami Heat | 74–82 | Charlotte Bobcats | Loss | Charlotte Coliseum | 4–2 | |||
7 | October 27 | Miami Heat | 103–109 | Orlando Magic | Loss | TD Waterhouse Centre | 4–3 |
Regular season
editStandings
editSoutheast Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
Miami Heat | 59 | 23 | .720 | – | 35–6 | 24–17 | 15–1 | 82 |
Washington Wizards | 45 | 37 | .549 | 14 | 29–12 | 16–25 | 10–6 | 82 |
Orlando Magic | 36 | 46 | .439 | 23 | 24–17 | 12–29 | 6–10 | 82 |
Charlotte Bobcats | 18 | 64 | .220 | 41 | 14–27 | 4–37 | 7–9 | 82 |
Atlanta Hawks | 13 | 69 | .159 | 46 | 9–32 | 4–37 | 2–14 | 82 |
Record vs. opponents
edit2004-05 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 0–3 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 0–3 | 1–1 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 0–2 | 0–4 |
Boston | 3–1 | – | 4–0 | 2–2 | 1–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–3 | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 2–0 | 3–1 | 2–0 | 3–1 |
Charlotte | 3–1 | 0–4 | – | 0–4 | 0–4 | 0–2 | 1–1 | 2–1 | 0–2 | 2–0 | 0–3 | 0–2 | 0–2 | 0–2 | 1–3 | 0–4 | 1–1 | 0–4 | 1–1 | 1–3 | 3–1 | 0–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–2 | 1–1 | 0–4 |
Chicago | 4–0 | 2–2 | 4–0 | – | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | 1–3 | 2–2 | 2–0 | 0–4 | 1–1 | 4–0 | 3–0 | 2–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 3–0 | 2–0 | 1–2 |
Cleveland | 4–0 | 2–1 | 4–0 | 2–2 | – | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–3 | 2–2 | 1–1 | 1–3 | 2–0 | 1–3 | 3–1 | 0–3 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–2 |
Dallas | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | – | 2–1 | 1–1 | 3–1 | 2–2 | 1–1 | 1–2 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 1–2 | 4–0 | 3–1 | 1–3 | 3–1 | 2–0 | 3–0 | 2–0 |
Denver | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–2 | – | 1–1 | 2–2 | 1–2 | 2–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 0–4 | 3–1 | 1–2 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 |
Detroit | 3–1 | 3–1 | 1–2 | 2–2 | 2–2 | 1–1 | 1–1 | – | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 0–2 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 3–0 | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 2–2 | 0–2 | – | 1–2 | 1–1 | 0–4 | 1–3 | 1–3 | 0–2 | 2–0 | 1–2 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 1–1 | 2–1 | 1–1 |
Houston | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | – | 1–1 | 3–0 | 2–2 | 3–1 | 1–1 | 1–1 | 1–2 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Indiana | 3–0 | 2–1 | 3–0 | 2–2 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | – | 0–2 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–3 | 0–4 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–1 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–1 | 1–2 | 0–2 | 4–0 | 0–3 | 2–0 | – | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 2–1 | 1–1 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | – | 0–3 | 0–2 | 2–0 | 2–1 | 1–1 | 3–0 | 1–1 | 1–1 | 0–2 | 0–4 | 2–1 | 1–3 | 0–4 | 1–3 | 1–1 | 1–3 | 0–2 |
Memphis | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 0–4 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 3–0 | – | 1–1 | 2–0 | 3–1 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–3 | 3–1 | 0–3 | 2–0 | 3–0 | 0–2 |
Miami | 4–0 | 2–1 | 3–1 | 3–1 | 3–0 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | – | 4–0 | 1–1 | 3–0 | 2–0 | 4–0 | 4–0 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 2–0 | 4–0 |
Milwaukee | 2–1 | 1–3 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 0–4 | – | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 1–1 | 2–1 | 2–1 | 0–2 | 3–1 | 1–2 | 1–3 | 1–1 | 1–1 | – | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–3 | 4–0 | 3–1 | 1–2 | 1–3 | 0–2 | 3–1 | 1–1 |
New Jersey | 3–0 | 3–1 | 4–0 | 4–0 | 3–1 | 0–2 | 1–1 | 1–2 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–2 | 0–2 | – | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–3 |
New Orleans | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 1–3 | 0–3 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | – | 1–1 | 0–2 | 1–1 | 0–4 | 2–1 | 1–2 | 0–4 | 0–3 | 0–2 | 2–2 | 1–1 |
New York | 3–1 | 1–3 | 3–1 | 0–4 | 3–1 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 1–3 | 1–1 | – | 1–2 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 2–0 | 2–1 |
Orlando | 3–1 | 0–3 | 1–3 | 0–3 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 3–1 | 2–0 | 2–1 | – | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–0 | 1–2 | 3–0 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–1 | 2–0 | 0–2 | 2–2 | 4–0 | 0–2 | 1–3 | 1–1 | 1–3 | 2–2 | – | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
Phoenix | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 4–0 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | – | 3–0 | 2–2 | 1–2 | 2–1 | 2–0 | 3–1 | 1–1 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 1–1 | 2–2 | 0–4 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 2–0 | 0–4 | 1–1 | 1–2 | 1–1 | 1–1 | 1–1 | 0–3 | – | 1–3 | 1–2 | 1–3 | 1–1 | 2–2 | 0–2 |
Sacramento | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 1–1 | 1–3 | 2–2 | 2–0 | 4–0 | 3–1 | 3–0 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | – | 1–3 | 1–3 | 1–1 | 2–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 1–1 | 3–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1��3 | 1–1 | 2–0 | 2–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–1 | 2–1 | 3–1 | – | 2–2 | 1–1 | 2–2 | 1–1 |
Seattle | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–2 | 3–1 | 3–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–0 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 3–1 | 2–2 | – | 2–0 | 3–1 | 0–2 |
Toronto | 2–1 | 1–3 | 2–1 | 0–3 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–2 | 1–3 | 2–2 | 2–0 | 2–2 | 2–0 | 3–1 | 2–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | – | 2–0 | 1–3 |
Utah | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 0–3 | 2–2 | 1–1 | 1–2 | 2–2 | 0–2 | 2–2 | 3–1 | 0–3 | 0–2 | 1–1 | 1–3 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–2 | 2–2 | 1–3 | 0–2 | – | 0–2 |
Washington | 4–0 | 1–3 | 4–0 | 2–1 | 2–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–4 | 3–1 | 1–1 | 3–1 | 1–1 | 1–2 | 2–2 | 1–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 3–1 | 2–0 | — |
Game log
edit2004–05 game log Total: – (Home: –; Road: –) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–05 season schedule |
This section needs expansion. You can help by adding to it. (November 2016) |
Playoffs
editPlayer statistics
editRagular season
editPlayer | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Jones | PG | 82 | 66 | 2,576 | 231 | 350 | 44 | 5 | 955 | 31.4 | 2.8 | 4.3 | .5 | .1 | 11.6 |
Eddie Jones | SF | 80 | 80 | 2,839 | 405 | 212 | 86 | 38 | 1,018 | 35.5 | 5.1 | 2.7 | 1.1 | .5 | 12.7 |
Udonis Haslem | PF | 80 | 80 | 2,675 | 726 | 108 | 63 | 41 | 870 | 33.4 | 9.1 | 1.4 | .8 | .5 | 10.9 |
Michael Doleac | C | 80 | 8 | 1,175 | 259 | 47 | 23 | 22 | 321 | 14.7 | 3.2 | .6 | .3 | .3 | 4.0 |
Dwyane Wade | SG | 77 | 77 | 2,974 | 397 | 520 | 121 | 82 | 1,854 | 38.6 | 5.2 | 6.8 | 1.6 | 1.1 | 24.1 |
Keyon Dooling | PG | 74 | 0 | 1,184 | 90 | 132 | 39 | 11 | 382 | 16.0 | 1.2 | 1.8 | .5 | .1 | 5.2 |
Shaquille O'Neal | C | 73 | 73 | 2,492 | 760 | 200 | 36 | 171 | 1,669 | 34.1 | 10.4 | 2.7 | .5 | 2.3 | 22.9 |
Rasual Butler | SF | 65 | 15 | 1,203 | 151 | 62 | 18 | 29 | 420 | 18.5 | 2.3 | 1.0 | .3 | .4 | 6.5 |
Shandon Anderson† | SF | 65 | 5 | 1,151 | 190 | 70 | 40 | 14 | 255 | 17.7 | 2.9 | 1.1 | .6 | .2 | 3.9 |
Christian Laettner | PF | 49 | 0 | 739 | 131 | 41 | 32 | 15 | 260 | 15.1 | 2.7 | .8 | .7 | .3 | 5.3 |
Wang Zhizhi | C | 20 | 0 | 92 | 18 | 5 | 3 | 2 | 43 | 4.6 | .9 | .3 | .2 | .1 | 2.2 |
Alonzo Mourning† | C | 19 | 3 | 245 | 71 | 4 | 3 | 33 | 95 | 12.9 | 3.7 | .2 | .2 | 1.7 | 5.0 |
Wesley Person† | SF | 16 | 3 | 206 | 22 | 11 | 6 | 0 | 62 | 12.9 | 1.4 | .7 | .4 | .0 | 3.9 |
Malik Allen† | PF | 14 | 0 | 248 | 52 | 11 | 4 | 11 | 83 | 17.7 | 3.7 | .8 | .3 | .8 | 5.9 |
Steve Smith† | SG | 13 | 0 | 114 | 16 | 14 | 2 | 0 | 23 | 8.8 | 1.2 | 1.1 | .2 | .0 | 1.8 |
Qyntel Woods | SF | 3 | 0 | 40 | 6 | 0 | 4 | 0 | 10 | 13.3 | 2.0 | .0 | 1.3 | .0 | 3.3 |
Dorell Wright | SF | 3 | 0 | 27 | 1 | 3 | 4 | 0 | 7 | 9.0 | .3 | 1.0 | 1.3 | .0 | 2.3 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Heat only.
Playoffs
editPlayer | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Jones | SF | 15 | 15 | 601 | 87 | 39 | 18 | 9 | 205 | 40.1 | 5.8 | 2.6 | 1.2 | .6 | 13.7 |
Udonis Haslem | PF | 15 | 15 | 543 | 150 | 15 | 8 | 6 | 138 | 36.2 | 10.0 | 1.0 | .5 | .4 | 9.2 |
Damon Jones | PG | 15 | 15 | 498 | 41 | 60 | 7 | 0 | 181 | 33.2 | 2.7 | 4.0 | .5 | .0 | 12.1 |
Alonzo Mourning | C | 15 | 2 | 254 | 72 | 5 | 5 | 33 | 91 | 16.9 | 4.8 | .3 | .3 | 2.2 | 6.1 |
Keyon Dooling | PG | 15 | 0 | 264 | 16 | 25 | 6 | 1 | 110 | 17.6 | 1.1 | 1.7 | .4 | .1 | 7.3 |
Dwyane Wade | SG | 14 | 14 | 571 | 80 | 93 | 22 | 16 | 384 | 40.8 | 5.7 | 6.6 | 1.6 | 1.1 | 27.4 |
Shaquille O'Neal | C | 13 | 13 | 431 | 102 | 25 | 5 | 19 | 252 | 33.2 | 7.8 | 1.9 | .4 | 1.5 | 19.4 |
Christian Laettner | PF | 13 | 0 | 136 | 25 | 7 | 4 | 0 | 29 | 10.5 | 1.9 | .5 | .3 | .0 | 2.2 |
Rasual Butler | SF | 12 | 1 | 182 | 18 | 7 | 1 | 1 | 56 | 15.2 | 1.5 | .6 | .1 | .1 | 4.7 |
Michael Doleac | C | 9 | 0 | 65 | 14 | 0 | 1 | 1 | 16 | 7.2 | 1.6 | .0 | .1 | .1 | 1.8 |
Shandon Anderson | SF | 8 | 0 | 97 | 19 | 8 | 5 | 0 | 8 | 12.1 | 2.4 | 1.0 | .6 | .0 | 1.0 |
Steve Smith | SG | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.7 | .0 | .0 | .0 | .0 | .0 |
Awards, records and milestones
editAwards
editWeek/Month
editShaquille O'Neal "32" Dwyane Wade "3"
Transactions
editTrades
editShaquielle O'Neal from L.A. Lakers
Free agents
editAdditions
editSubtractions
editReferences
edit- ^ 2004-05 Miami Heat
- ^ "PRO BASKETBALL; O'Neal Gives Blessing To Trade With the Heat". New York Times. July 11, 2004. Retrieved October 10, 2017.
- ^ "PRO BASKETBALL; Mourning Is Expected To Rejoin the Heat Soon". New York Times. February 16, 2005. Retrieved October 11, 2017.
- ^ "In a Test of Guts, the Pistons Grab the Glory". New York Times. June 7, 2005. Retrieved October 10, 2017.