2024 Mutua Madrid Open – Men's singles
Andrey Rublev defeated Félix Auger-Aliassime in the final, 4–6, 7–5, 7–5 to win the men's singles tennis title at the 2024 Madrid Open. It was his second Masters 1000 and 16th career ATP Tour singles title. Auger-Aliassime was the first Canadian singles finalist since the tournament's inception in 2002 and the first to reach a Masters 1000 final on clay.[1]
Men's singles | |
---|---|
2024 Mutua Madrid Open | |
Champion | Andrey Rublev |
Runner-up | Félix Auger-Aliassime |
Score | 4–6, 7–5, 7–5 |
Draw | 96 (12Q, 8WC) |
Seeds | 32 |
Carlos Alcaraz was the two-time defending champion,[2] but lost in the quarterfinals to Rublev.[3]
Daniil Medvedev became the fifth player born in the 1990s (after Dominic Thiem, Stefanos Tsitsipas, Alexander Zverev, and Grigor Dimitrov) to reach at least the quarterfinals at all nine ATP Masters 1000 events,[citation needed] and the tenth active player overall to accomplish the feat.[4]
Taylor Fritz became the first American man to reach the semifinals of the tournament since Robby Ginepri in 2005, and the first since it switched to clay courts in 2009.[5]
Seeds
editAll seeds received a bye into the second round.
- 1. Jannik Sinner (quarterfinals, withdrew)[6]
- 2. Carlos Alcaraz (quarterfinals)
- 3. Daniil Medvedev (quarterfinals, retired)
- 4. Alexander Zverev (fourth round)
- 5. Casper Ruud (fourth round)
- 6. Stefanos Tsitsipas (second round)
- 7. Andrey Rublev (champion)
- 8. Hubert Hurkacz (fourth round)
- 9. Grigor Dimitrov (second round)
- 10. Alex de Minaur (second round)
- 11. Holger Rune (third round)
- 12. Taylor Fritz (semifinals)
- 13. Ugo Humbert (third round)
- 14. Ben Shelton (third round)
- 15. Tommy Paul (third round)
- 16. Karen Khachanov (fourth round)
- 17. Alexander Bublik (fourth round)
- 18. Sebastián Báez (third round)
- 19. Adrian Mannarino (second round)
- 20. Frances Tiafoe (second round)
- 21. Francisco Cerúndolo (quarterfinals)
- 22. Nicolás Jarry (second round)
- 23. Jan-Lennard Struff (fourth round)
- 24. Tallon Griekspoor (fourth round)
- 25. Sebastian Korda (third round)
- 26. Tomás Martín Etcheverry (second round)
- 27. Alejandro Davidovich Fokina (third round)
- 28. Lorenzo Musetti (second round)
- 29. Cameron Norrie (third round)
- 30. Jiří Lehečka (semifinals, retired)
- 31. Arthur Fils (second round)
- 32. Jordan Thompson (second round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinal | Semifinal | Final | ||||||||||||||||||
1 | Jannik Sinner | |||||||||||||||||||
Félix Auger-Aliassime | w/o | |||||||||||||||||||
Félix Auger-Aliassime | 3 | |||||||||||||||||||
30 | Jiří Lehečka | 3r | ||||||||||||||||||
3 | Daniil Medvedev | 4 | 0r | |||||||||||||||||
30 | Jiří Lehečka | 6 | 0 | |||||||||||||||||
Félix Auger-Aliassime | 6 | 5 | 5 | |||||||||||||||||
7 | Andrey Rublev | 4 | 7 | 7 | ||||||||||||||||
12 | Taylor Fritz | 6 | 3 | 6 | ||||||||||||||||
21 | Francisco Cerúndolo | 1 | 6 | 3 | ||||||||||||||||
12 | Taylor Fritz | 4 | 3 | |||||||||||||||||
7 | Andrey Rublev | 6 | 6 | |||||||||||||||||
7 | Andrey Rublev | 4 | 6 | 6 | ||||||||||||||||
2 | Carlos Alcaraz | 6 | 3 | 2 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | J Sinner | 6 | 6 | ||||||||||||||||||||||||
Q | R Gasquet | 2 | 5 | L Sonego | 0 | 3 | |||||||||||||||||||||
L Sonego | 6 | 7 | 1 | J Sinner | 6 | 7 | |||||||||||||||||||||
Q | A Ramos Viñolas | 3 | 4 | P Kotov | 2 | 5 | |||||||||||||||||||||
P Kotov | 6 | 6 | P Kotov | 5 | 6 | 7 | |||||||||||||||||||||
32 | J Thompson | 7 | 4 | 5 | |||||||||||||||||||||||
1 | J Sinner | 5 | 6 | 6 | |||||||||||||||||||||||
16 | K Khachanov | 7 | 3 | 3 | |||||||||||||||||||||||
22 | N Jarry | 3 | 6 | 3 | |||||||||||||||||||||||
A Tabilo | 7 | 4 | 4 | F Cobolli | 6 | 3 | 6 | ||||||||||||||||||||
F Cobolli | 5 | 6 | 6 | F Cobolli | 5 | 4 | |||||||||||||||||||||
DE Galán | 64 | 6 | 1 | 16 | K Khachanov | 7 | 6 | ||||||||||||||||||||
LL | R Bautista Agut | 77 | 4 | 6 | LL | R Bautista Agut | 6 | 3 | 5 | ||||||||||||||||||
16 | K Khachanov | 3 | 6 | 7 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | G Dimitrov | 2 | 77 | 3 | |||||||||||||||||||||||
Y Hanfmann | 4 | 63 | J Menšík | 6 | 64 | 6 | |||||||||||||||||||||
J Menšík | 6 | 77 | J Menšík | 1 | 0r | ||||||||||||||||||||||
Y Nishioka | 6 | 1 | 4 | F Auger-Aliassime | 6 | 1 | |||||||||||||||||||||
F Auger-Aliassime | 4 | 6 | 6 | F Auger-Aliassime | 6 | 6 | |||||||||||||||||||||
19 | A Mannarino | 0 | 4 | ||||||||||||||||||||||||
F Auger-Aliassime | 6 | 7 | |||||||||||||||||||||||||
5 | C Ruud | 4 | 5 | ||||||||||||||||||||||||
29 | C Norrie | 6 | 6 | ||||||||||||||||||||||||
A Michelsen | 6 | 0 | 2 | WC | J Fonseca | 1 | 4 | ||||||||||||||||||||
WC | J Fonseca | 4 | 6 | 6 | 29 | C Norrie | 2 | 4 | |||||||||||||||||||
Z Zhang | 3 | 2 | 5 | C Ruud | 6 | 6 | |||||||||||||||||||||
M Kecmanović | 6 | 6 | M Kecmanović | 4 | 1 | ||||||||||||||||||||||
5 | C Ruud | 6 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | D Medvedev | 2 | 6 | 6 | |||||||||||||||||||||||
C O'Connell | 4 | 1 | M Arnaldi | 6 | 4 | 4 | |||||||||||||||||||||
M Arnaldi | 6 | 6 | 3 | D Medvedev | 5 | 77 | 6 | ||||||||||||||||||||
M Purcell | 4 | 6 | 77 | 25 | S Korda | 7 | 64 | 3 | |||||||||||||||||||
M Giron | 6 | 4 | 62 | M Purcell | 3 | 3 | |||||||||||||||||||||
25 | S Korda | 6 | 6 | ||||||||||||||||||||||||
3 | D Medvedev | 77 | 6 | ||||||||||||||||||||||||
17 | A Bublik | 63 | 4 | ||||||||||||||||||||||||
17 | A Bublik | 1 | 6 | 6 | |||||||||||||||||||||||
D Koepfer | 1 | 6 | 65 | R Carballés Baena | 6 | 2 | 2 | ||||||||||||||||||||
R Carballés Baena | 6 | 3 | 77 | 17 | A Bublik | 3 | 77 | 6 | |||||||||||||||||||
T Macháč | 6 | 1 | 6 | 14 | B Shelton | 6 | 62 | 4 | |||||||||||||||||||
E Ruusuvuori | 4 | 6 | 2 | T Macháč | 0 | 2 | |||||||||||||||||||||
14 | B Shelton | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | A de Minaur | 66 | 3 | ||||||||||||||||||||||||
WC | D Blanch | 1 | 0 | PR | R Nadal | 78 | 6 | ||||||||||||||||||||
PR | R Nadal | 6 | 6 | PR | R Nadal | 6 | 65 | 6 | |||||||||||||||||||
P Cachín | 6 | 6 | P Cachín | 1 | 77 | 3 | |||||||||||||||||||||
S Ofner | 3 | 3 | P Cachín | 77 | 3 | 6 | |||||||||||||||||||||
20 | F Tiafoe | 61 | 6 | 4 | |||||||||||||||||||||||
PR | R Nadal | 5 | 4 | ||||||||||||||||||||||||
30 | J Lehečka | 7 | 6 | ||||||||||||||||||||||||
30 | J Lehečka | 7 | 6 | ||||||||||||||||||||||||
Q | A Kovacevic | 6 | 5 | 4 | Q | H Medjedovic | 5 | 4 | |||||||||||||||||||
Q | H Medjedovic | 4 | 7 | 6 | 30 | J Lehečka | 6 | 79 | |||||||||||||||||||
D Lajović | 4 | 3 | Q | T Monteiro | 4 | 67 | |||||||||||||||||||||
Q | T Monteiro | 6 | 6 | Q | T Monteiro | 6 | 6 | ||||||||||||||||||||
6 | S Tsitsipas | 4 | 4 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | H Hurkacz | 6 | 7 | ||||||||||||||||||||||||
Q | T Kokkinakis | 3 | 6 | 5 | J Draper | 1 | 5 | ||||||||||||||||||||
J Draper | 6 | 3 | 7 | 8 | H Hurkacz | 6 | 77 | ||||||||||||||||||||
D Altmaier | 6 | 7 | D Altmaier | 4 | 62 | ||||||||||||||||||||||
WC | M Landaluce | 1 | 5 | D Altmaier | 6 | 6 | |||||||||||||||||||||
31 | A Fils | 2 | 3 | ||||||||||||||||||||||||
8 | H Hurkacz | 62 | 4 | ||||||||||||||||||||||||
12 | T Fritz | 77 | 6 | ||||||||||||||||||||||||
18 | S Báez | 6 | 62 | 6 | |||||||||||||||||||||||
L Van Assche | 6 | 60 | 6 | L Van Assche | 4 | 77 | 3 | ||||||||||||||||||||
WC | Z Bergs | 4 | 77 | 1 | 18 | S Báez | 2 | 3 | |||||||||||||||||||
L Darderi | 6 | 6 | 12 | T Fritz | 6 | 6 | |||||||||||||||||||||
G Monfils | 4 | 2 | L Darderi | 61 | 4 | ||||||||||||||||||||||
12 | T Fritz | 77 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | T Paul | 65 | 6 | 6 | |||||||||||||||||||||||
Q | L Klein | 6 | 4 | 77 | Q | L Klein | 77 | 1 | 4 | ||||||||||||||||||
Q | P Llamas Ruiz | 1 | 6 | 64 | 15 | T Paul | 79 | 4 | 2 | ||||||||||||||||||
A Karatsev | 66 | 62 | 21 | F Cerúndolo | 67 | 6 | 6 | ||||||||||||||||||||
F Marozsán | 78 | 77 | F Marozsán | 2 | 65 | ||||||||||||||||||||||
21 | F Cerúndolo | 6 | 77 | ||||||||||||||||||||||||
21 | F Cerúndolo | 6 | 6 | ||||||||||||||||||||||||
4 | A Zverev | 3 | 4 | ||||||||||||||||||||||||
26 | TM Etcheverry | 63 | 3 | ||||||||||||||||||||||||
F Díaz Acosta | 4 | 6 | 3 | PR | D Shapovalov | 77 | 6 | ||||||||||||||||||||
PR | D Shapovalov | 6 | 3 | 6 | PR | D Shapovalov | 4 | 5 | |||||||||||||||||||
B Ćorić | 65 | 7 | 6 | 4 | A Zverev | 6 | 7 | ||||||||||||||||||||
Q | B Hassan | 77 | 5 | 3 | B Ćorić | 3 | 2 | ||||||||||||||||||||
4 | A Zverev | 6 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
Q | B Nakashima | 3 | 65 | Q | F Bagnis | 1 | 4 | ||||||||||||||||||||
Q | F Bagnis | 6 | 77 | 7 | A Rublev | 712 | 6 | ||||||||||||||||||||
Q | C Moutet | 711 | 2 | 610 | 27 | A Davidovich Fokina | 610 | 4 | |||||||||||||||||||
WC | J Shang | 69 | 6 | 712 | WC | J Shang | 5 | 3 | |||||||||||||||||||
27 | A Davidovich Fokina | 7 | 6 | ||||||||||||||||||||||||
7 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
24 | T Griekspoor | 2 | 4 | ||||||||||||||||||||||||
24 | T Griekspoor | 4 | 6 | 6 | |||||||||||||||||||||||
A Vukic | 2 | 77 | 1 | T Daniel | 6 | 3 | 4 | ||||||||||||||||||||
T Daniel | 6 | 61 | 6 | 24 | T Griekspoor | 6 | 4 | 6 | |||||||||||||||||||
M Navone | 7 | 6 | 11 | H Rune | 4 | 6 | 3 | ||||||||||||||||||||
A Popyrin | 5 | 2 | M Navone | 7 | 62 | 4 | |||||||||||||||||||||
11 | H Rune | 5 | 77 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | U Humbert | 6 | 6 | ||||||||||||||||||||||||
B van de Zandschulp | 6 | 6 | B van de Zandschulp | 3 | 3 | ||||||||||||||||||||||
C Eubanks | 3 | 3 | 13 | U Humbert | 5 | 4 | |||||||||||||||||||||
J Munar | 7 | 6 | 23 | J-L Struff | 7 | 6 | |||||||||||||||||||||
N Borges | 5 | 4 | J Munar | 1 | 5 | ||||||||||||||||||||||
23 | J-L Struff | 6 | 7 | ||||||||||||||||||||||||
23 | J-L Struff | 3 | 77 | 64 | |||||||||||||||||||||||
2 | C Alcaraz | 6 | 65 | 77 | |||||||||||||||||||||||
28 | L Musetti | 4 | 4 | ||||||||||||||||||||||||
R Safiullin | 4 | 4 | T Seyboth Wild | 6 | 6 | ||||||||||||||||||||||
T Seyboth Wild | 6 | 6 | T Seyboth Wild | 3 | 3 | ||||||||||||||||||||||
A Rinderknech | 4 | 7 | 3 | 2 | C Alcaraz | 6 | 6 | ||||||||||||||||||||
A Shevchenko | 6 | 5 | 6 | A Shevchenko | 2 | 1 | |||||||||||||||||||||
2 | C Alcaraz | 6 | 6 |
Seeded players
editThe following are the seeded players. Seedings are based on ATP rankings as of 22 April 2024. Rankings and points before are as of 22 April 2024.
Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Jannik Sinner | 8,660 | 0 | 200 | 8,860 | Quarterfinals withdrew due to a hip injury.[6] |
2 | 3 | Carlos Alcaraz | 8,145 | 1,000 | 200 | 7,345 | Quarterfinal lost to Andrey Rublev [7] |
3 | 4 | Daniil Medvedev | 7,085 | 90 | 200 | 7,195 | Quarterfinal retired against Jiří Lehečka [30] |
4 | 5 | Alexander Zverev | 5,425 | 90 | 100 | 5,435 | Fourth round lost to Francisco Cerúndolo [21] |
5 | 6 | Casper Ruud | 4,480 | (45)† | 100 | 4,535 | Fourth round lost to Félix Auger-Aliassime |
6 | 7 | Stefanos Tsitsipas | 4,030 | 180 | 10 | 3,860 | Second round lost to Thiago Monteiro [Q] |
7 | 8 | Andrey Rublev | 3,830 | 90 | 1,000 | 4,740 | Champion, defeated Félix Auger-Aliassime |
8 | 9 | Hubert Hurkacz | 3,675 | 45 | 100 | 3,730 | Fourth round lost to Taylor Fritz [12] |
9 | 10 | Grigor Dimitrov | 3,640 | 45 | 10 | 3,605 | Second round lost to Jakub Menšík |
10 | 11 | Alex de Minaur | 3,470 | 45 | 10 | 3,435 | Second round lost to Rafael Nadal [PR] |
11 | 12 | Holger Rune | 3,245 | 45 | 50 | 3,250 | Third round lost to Tallon Griekspoor [24] |
12 | 13 | Taylor Fritz | 2,560 | 90 | 400 | 2,870 | Semifinals lost to Andrey Rublev [7] |
13 | 14 | Ugo Humbert | 2,535 | (175)‡ | 50 | 2,410 | Third round lost to Jan-Lennard Struff [23] |
14 | 15 | Ben Shelton | 2,480 | 10+60 | 50+0 | 2,460 | Third round lost to Alexander Bublik [17] |
15 | 16 | Tommy Paul | 2,350 | (100)‡ | 50 | 2,300 | Third round lost to Francisco Cerúndolo [21] |
16 | 17 | Karen Khachanov | 2,080 | 180 | 100 | 2,000 | Fourth round lost to Jannik Sinner [1] |
17 | 18 | Alexander Bublik | 1,992 | 25+32 | 100+20 | 2,055 | Fourth round lost to Daniil Medvedev [3] |
18 | 19 | Sebastián Báez | 1,955 | 45 | 50 | 1,960 | Third round lost to Taylor Fritz [12] |
19 | 20 | Adrian Mannarino | 1,875 | 10 | 10 | 1,875 | Second round lost to Félix Auger-Aliassime |
20 | 21 | Frances Tiafoe | 1,685 | 45 | 10 | 1,650 | Second round lost to Pedro Cachín |
21 | 22 | Francisco Cerúndolo | 1,680 | 10 | 200 | 1,870 | Quarterfinals lost to Taylor Fritz [12] |
22 | 23 | Nicolás Jarry | 1,675 | 10 | 10 | 1,675 | Second round lost to Flavio Cobolli |
23 | 24 | Jan-Lennard Struff | 1,628 | 608 | 100 | 1,120 | Fourth round lost to Carlos Alcaraz [2] |
24 | 25 | Tallon Griekspoor | 1,505 | 10 | 100 | 1,595 | Fourth round lost to Andrey Rublev [7] |
25 | 26 | Sebastian Korda | 1,485 | 10 | 50 | 1,525 | Third round lost to Daniil Medvedev [3] |
26 | 27 | Tomás Martín Etcheverry | 1,475 | 25 | 10 | 1,460 | Second round lost to Denis Shapovalov [PR] |
27 | 28 | Alejandro Davidovich Fokina | 1,355 | 90 | 50 | 1,315 | Third round lost to Andrey Rublev [7] |
28 | 29 | Lorenzo Musetti | 1,355 | (25)† | 10 | 1,340 | Second round lost to Thiago Seyboth Wild |
29 | 30 | Cameron Norrie | 1,345 | 45 | 50 | 1,350 | Third round lost to Casper Ruud [5] |
30 | 31 | Jiří Lehečka | 1,305 | 10 | 400 | 1,695 | Semifinal retired against Félix Auger-Aliassime |
31 | 32 | Arthur Fils | 1,273 | (32)^ | 10 | 1,251 | Second round lost to Daniel Altmaier |
32 | 33 | Jordan Thompson | 1,256 | (75)^ | 10 | 1,191 | Second round lost to Pavel Kotov |
† The player's 2023 points were replaced by a better result for purposes of his ranking as of 22 April 2024. Points for his 19th best result will be deducted instead.
‡ The player's 2023 points were replaced by a better result for purposes of his ranking as of 22 April 2024. He is defending points from an ATP Challenger Tour event held during the second week of the 2023 tournament instead.
^ The player did not qualify for the main draw in 2023. He is defending points from an ATP Challenger Tour event instead.
Withdrawn players
editThe following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points dropped | Points after | Withdrawal reason |
---|---|---|---|---|---|
1 | Novak Djokovic | 9,990 | 0 | 9,990 | Schedule change [7] |
Other entry information
editWildcards
editProtected ranking
editLucky losers
editWithdrawals
edit- ‡ Matteo Berrettini → replaced by Daniel Elahi Galán
- ‡ Arthur Cazaux → replaced by Taro Daniel
- ‡ Marin Čilić → replaced by Thiago Seyboth Wild
- ‡ Laslo Djere → replaced by Arthur Rinderknech
- ‡ Novak Djokovic → replaced by Luca Van Assche
- § Dan Evans → replaced by Roberto Bautista Agut
- ‡ Mackenzie McDonald → replaced by Botic van de Zandschulp
- ‡ Andy Murray → replaced by Pedro Cachín
‡ – withdrew from entry list
§ – withdrew from main draw
Qualifying
editSeeds
edit- Pedro Martínez (first round)
- Federico Coria (qualifying competition)
- Roberto Bautista Agut (qualifying competition, lucky loser)
- Brandon Nakashima (qualified)
- Thiago Agustín Tirante (qualifying competition)
- Constant Lestienne (withdrew)
- Corentin Moutet (qualified)
- Thanasi Kokkinakis (qualified)
- Fabio Fognini (withdrew)
- Hugo Gaston (first round)
- Aleksandar Kovacevic (qualified)
- David Goffin (first round)
- Maximilian Marterer (first round)
- Dominic Thiem (qualifying competition)
- Cristian Garín (withdrew)
- Albert Ramos Viñolas (qualified)
- Camilo Ugo Carabelli (qualifying competition)
- Alexandre Müller (first round, retired)
- Richard Gasquet (qualified)
- Thiago Monteiro (qualified)
- Francisco Comesaña (qualifying competition)
- Lukáš Klein (qualified)
- Jurij Rodionov (first round)
- Vít Kopřiva (first round)
- Duje Ajduković (qualifying competition)
Qualifiers
editLucky loser
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Pedro Martínez | 2 | 3 | ||||||||||
Radu Albot | 6 | 6 | |||||||||||
Radu Albot | 66 | 6 | 4 | ||||||||||
20 | Thiago Monteiro | 78 | 1 | 6 | |||||||||
WC | Lucas Pouille | 6 | 4 | 4 | |||||||||
20 | Thiago Monteiro | 4 | 6 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Federico Coria | 6 | 4 | 6 | |||||||||
Mikhail Kukushkin | 2 | 6 | 2 | ||||||||||
2 | Federico Coria | 5 | 5 | ||||||||||
Alt | Pablo Llamas Ruiz | 7 | 7 | ||||||||||
Quentin Halys | 2 | 4 | |||||||||||
Alt | Pablo Llamas Ruiz | 6 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Roberto Bautista Agut | 6 | 6 | ||||||||||
WC | Amir Omarkhanov | 2 | 1 | ||||||||||
3 | Roberto Bautista Agut | 4 | 6 | 4 | |||||||||
16 | Albert Ramos Viñolas | 6 | 3 | 6 | |||||||||
Diego Schwartzman | 6 | 63 | 2 | ||||||||||
16 | Albert Ramos Viñolas | 3 | 77 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Brandon Nakashima | 6 | 65 | 6 | |||||||||
WC | Reda Bennani | 1 | 77 | 1 | |||||||||
4 | Brandon Nakashima | 77 | 78 | ||||||||||
17 | Camilo Ugo Carabelli | 64 | 66 | ||||||||||
Bernabé Zapata Miralles | 4 | 4 | |||||||||||
17 | Camilo Ugo Carabelli | 6 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Thiago Agustín Tirante | 6 | 7 | ||||||||||
Titouan Droguet | 3 | 5 | |||||||||||
5 | Thiago Agustín Tirante | 3 | 3 | ||||||||||
22 | Lukáš Klein | 6 | 6 | ||||||||||
WC | Pol Martín Tiffon | 3 | 2 | ||||||||||
22 | Lukáš Klein | 6 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
Alt | Benjamin Hassan | 6 | 6 | ||||||||||
Emilio Nava | 4 | 2 | |||||||||||
Alt | Benjamin Hassan | 5 | 7 | 6 | |||||||||
Shintaro Mochizuki | 7 | 5 | 3 | ||||||||||
Shintaro Mochizuki | 79 | 2 | |||||||||||
18 | Alexandre Müller | 67 | 0r |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Corentin Moutet | 6 | 77 | ||||||||||
Térence Atmane | 4 | 63 | |||||||||||
7 | Corentin Moutet | 6 | 6 | ||||||||||
WC | Abdullah Shelbayh | 2 | 2 | ||||||||||
WC | Abdullah Shelbayh | 6 | 1 | 6 | |||||||||
24 | Vít Kopřiva | 1 | 6 | 1 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Thanasi Kokkinakis | 6 | 6 | ||||||||||
Grégoire Barrère | 2 | 2 | |||||||||||
8 | Thanasi Kokkinakis | 6 | 6 | ||||||||||
14 | Dominic Thiem | 1 | 3 | ||||||||||
Felipe Meligeni Alves | 2 | 6 | 5 | ||||||||||
14 | Dominic Thiem | 6 | 3 | 7 |
Ninth qualifier
editFirst round | Qualifying competition | ||||||||||||
25 | Duje Ajduković | 7 | 7 | ||||||||||
Pierre-Hugues Herbert | 5 | 5 | |||||||||||
25 | Duje Ajduković | 2 | 5 | ||||||||||
19 | Richard Gasquet | 6 | 7 | ||||||||||
Alt | Stefano Napolitano | 4 | 3 | ||||||||||
19 | Richard Gasquet | 6 | 6 |
Tenth qualifier
editFirst round | Qualifying competition | ||||||||||||
10 | Hugo Gaston | 6 | 3 | 1 | |||||||||
Hamad Medjedovic | 4 | 6 | 6 | ||||||||||
Hamad Medjedovic | 6 | 6 | |||||||||||
21 | Francisco Comesaña | 4 | 1 | ||||||||||
Andrea Vavassori | 4 | 5 | |||||||||||
21 | Francisco Comesaña | 6 | 7 |
Eleventh qualifier
editFirst round | Qualifying competition | ||||||||||||
11 | Aleksandar Kovacevic | 6 | 6 | ||||||||||
Matteo Gigante | 3 | 3 | |||||||||||
11 | Aleksandar Kovacevic | 6 | 6 | ||||||||||
Valentin Vacherot | 4 | 2 | |||||||||||
Valentin Vacherot | 6 | 2 | 6 | ||||||||||
23 | Jurij Rodionov | 3 | 6 | 2 |
Twelfth qualifier
editFirst round | Qualifying competition | ||||||||||||
12 | David Goffin | 2 | 6 | 3 | |||||||||
Facundo Bagnis | 6 | 2 | 6 | ||||||||||
Facundo Bagnis | 6 | 6 | |||||||||||
Giulio Zeppieri | 4 | 4 | |||||||||||
Giulio Zeppieri | 6 | 77 | |||||||||||
13 | Maximilian Marterer | 3 | 65 |
References
edit- ^ "Rublev v Auger-Aliassime: Final preview". 4 May 2024.
- ^ "Carlos Alcaraz Defends Madrid Title". ATP Tour. Retrieved 18 April 2024.
- ^ "Andrey Rublev defeats Carlos Alcaraz in Madrid". ATP Tour. Retrieved 1 May 2024.
- ^ "Daniil Medvedev beats Alexander Bublik in Madrid". ATP Tour. Retrieved 30 April 2024.
- ^ "Taylor Fritz records milestone 250th win of career with victory over Cerundolo in Madrid". 1 May 2024.
- ^ a b "Sinner withdraws from Madrid". ATP Tour. Retrieved 1 May 2024.
- ^ McEachen, Jack (20 April 2024). "Novak Djokovic suddenly withdraws from Madrid Masters days before tournament". Express.co.uk. Retrieved 20 April 2024.