Japan national under-17 football team
The Japan national under-17 football team(Japanese: U-17サッカー日本代表)is a national association football youth team of Japan and is controlled by the Japan Football Association. The team were champions in the 1994 and 2006 AFC U-17 Championships, as well as the 2012 AFF U-16 Youth Championship. The year before the FIFA U-17 World Cup, the national team is renamed the Japan national under-16 football team, and the year before that, the national team is renamed the Japan national under-15 football team.
Nickname(s) | サムライ・ブルー (Samurai Blue)[1] | ||
---|---|---|---|
Association | Japan Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Yoshiro Moriyama | ||
Most caps | Hikaru Naruoka (44) | ||
Top scorer | Koki Saito (16) | ||
FIFA code | JPN | ||
| |||
First international | |||
Japan 4–0 Singapore (Bangkok, Thailand; 22 August 1984) | |||
Biggest win | |||
Guam 0–26 Japan (Qingdao, China; 1 September 2023) | |||
Biggest defeat | |||
England 5–0 Japan (Benidorm, Spain; 4 December 2019) | |||
FIFA U-17 World Cup | |||
Appearances | 10 (first in 1993) | ||
Best result | Quarterfinals (1993, 2011) | ||
AFC U-17 Asian Cup | |||
Appearances | 15 (first in 1985) | ||
Best result | Champions (1994, 2006, 2018, 2023) |
Results and fixtures
edit- Legend
Win Draw Lose Void or Postponed Fixture
2024
editU-17
edit8 August Balcom BWM Cup | Sanfrecce Hiroshima U-18 | 1–2 | Japan | Hiroshima |
18:00 UTC+9 |
|
Report |
|
Stadium: Hot Staff Field Hiroshima |
10 August Balcom BWM Cup | Hiroshima High School Selection | 0–2 | Japan | Hiroshima |
18:00 UTC+9 | Report |
|
Stadium: Hiroshima Regional Park No.1 Ball Game Stadium |
11 August Balcom BWM Cup | Japan | 3–1 | Uzbekistan | Hiroshima |
14:30 UTC+9 |
|
Report |
|
Stadium: Hiroshima Regional Park No.1 Ball Game Stadium |
12 September IYS in Niigata | Japan | 3–0 | Peru | Shibata |
15:00 UTC+9 |
|
Gekisaka JFA.en |
Stadium: Green Stadium Shibata |
14 September IYS in Niigata | Japan | 4–3 | United States | Shibata |
15:00 UTC+9 |
|
Gekisaka JFA.en |
|
Stadium: Green Stadium Shibata |
16 September IYS in Niigata | Niigata U-18 Selection | 3–3 | Japan | Niigata |
15:00 UTC+9 |
|
Gekisaka JFA.en |
|
Stadium: Denka Big Swan Stadium |
13 November Friendly | Republic of Ireland | 0–2 | Japan | Poreč, Croatia |
12:00 UTC+1 | Report |
|
Stadium: Sports Center Zelena Laguna |
16 November Friendly | Portugal | 3–1 | Japan | Poreč, Croatia |
12:00 UTC+1 |
|
Report |
|
Stadium: Sports Center Zelena Laguna |
18 November Friendly | Croatia | 1–2 | Japan | Poreč, Croatia |
12:00 UTC+1 |
|
Report |
|
Stadium: Sports Center Zelena Laguna |
- Fixtures & Results (U-17 2024), JFA.jp
U-16
edit9 February U-16 Algarve Cup | Germany | 3–2 | Japan | Vila Real de Santo António, Portugal |
12:00 UTC±0 |
|
Report |
|
Stadium: Complexo Desportivo de Vila Real de Santo António |
11 February U-16 Algarve Cup | Netherlands | 6–3 | Japan | Vila Real de Santo António, Portugal |
16:00 UTC±0 |
|
Report |
|
Stadium: Complexo Desportivo de Vila Real de Santo António |
14 February U-16 Algarve Cup | Portugal | 2–1 | Japan | Albufeira, Portugal |
10:30 UTC±0 |
|
Report |
|
Stadium: Estádio Municipal de Albufeira |
28 February UEFA Development Tournament | Spain | 2–0 | Japan | Manavgat, Turkey |
12:00 UTC+3 |
|
Report | Stadium: Emirhan Sport Center |
1 March UEFA Development Tournament | Denmark | 2–1 | Japan | Manavgat, Turkey |
12:00 UTC+3 |
|
Report |
|
Stadium: Emirhan Sport Center |
4 March UEFA Development Tournament | France | 5–1 | Japan | Manavgat, Turkey |
10:00 UTC+3 |
|
Report |
|
Stadium: Emirhan Sport Center |
28 March Montaigu Tournament GS | Wales | 1–2 | Japan | Pouzauges, France |
18:30 UTC+1 |
|
Report |
|
30 March Montaigu Tournament GS | Czech Republic | 0–2 | Japan | Fontenay-le-Comte, France |
18:00 UTC+1 | Report |
|
19 June U-16 International Dream Cup | Japan | 6–0 | Ukraine | Hirono, Japan |
15:00 UTC+9 |
|
Report | Stadium: J-Village Stadium Attendance: 152 Referee: Masaaki Hiratsuka |
21 June U-16 International Dream Cup | Japan | 4–0 | Venezuela | Hirono, Japan |
15:00 UTC+9 |
|
Report | Stadium: J-Village Stadium Attendance: 161 Referee: Kazuyoshi Karashima |
23 June U-16 International Dream Cup | Japan | 3–2 | Senegal | Hirono, Japan |
15:00 UTC+9 |
|
Report |
|
Stadium: J-Village Stadium Attendance: 447 Referee: Daichi Shiino |
16 August CFA Peace Cup | Japan | 1–1 | Uzbekistan | Shenyang. China |
19:35 UTC+8 | Stadium: Shenyang Olympic Sports Centre Stadium |
18 August CFA Peace Cup | China | 1–2 | Japan | Shenyang. China |
19:35 UTC+8 | Stadium: Shenyang Olympic Sports Centre Stadium |
20 August CFA Peace Cup | Japan | 0–1 | Vietnam | Shenyang. China |
--:-- UTC+8 | Stadium: Shenyang Olympic Sports Centre Stadium |
23 October 2025 AFC U-17 Asian Cup qualification | Japan | 9–2 | Nepal | Doha, Qatar |
20:30 UTC+3 |
|
Report |
|
Stadium: Hamad bin Khalifa Stadium Referee: Phurpa Wangchuk (Bhutan) |
25 October 2025 AFC U-17 Asian Cup qualification | Mongolia | 0–7 | Japan | Doha, Qatar |
20:30 UTC+3 |
|
Stadium: Hamad bin Khalifa Stadium Referee: Ahmed Imam (Kuwait) |
27 October 2025 AFC U-17 Asian Cup qualification | Japan | 5–0 | Qatar | Doha, Qatar |
20:30 UTC+3 |
|
Stadium: Aspire Academy Pitch 7 Referee: Sanzhar Zhakypbekov (Kyrgyzstan) |
17 December Friendly | Japan | v | Valencia | Paterna, Spain |
12:00 UTC+1 | Stadium: Ciudad Deportiva de Paterna |
- Fixtures & Results (U-16 2024), JFA.jp
U-15
edit15 May Vlatko Marković International Tournament GS | Belgium | 2–3 | Japan | Sveti Martin na Muri, Croatia |
11:00 UTC+2 |
|
Report |
|
Stadium: NK Polet Sveti Martin na Muri |
16 May Vlatko Marković International Tournament GS | Japan | 2–1 | France | Čakovec, Croatia |
17:00 UTC+2 |
|
Report |
|
Stadium: Stadion SRC Mladost |
17 May Vlatko Marković International Tournament GS | Portugal | 0–2 | Japan | Sveti Martin na Muri, Croatia |
11:00 UTC+2 | Report |
|
Stadium: NK Polet Sveti Martin na Muri |
19 May Vlatko Marković International Tournament Final | United States | 1–0 | Japan | Varaždin, Croatia |
17:30 UTC+2 |
|
Report | Stadium: Stadion Varteks |
29 October Val de Marne Tournament | Italy | 1–0 | Japan | Limeil-Brévannes, France |
14:00 UTC+2 |
|
Report | Stadium: Didier Pironi Sports Complex |
31 October Val de Marne Tournament | France | 3–2 | Japan | Le Plessis-Trévise, France |
16:00 UTC+2 |
|
Report |
|
Stadium: Philippe Deuleveult Sports Complex |
2 November Val de Marne Tournament | Switzerland | 1–3 | Japan | Toulon, France |
14:00 UTC+2 |
|
Report |
|
Stadium: Léo Lagrange Sports Complex |
- Fixtures & Results (U-15 2024), JFA.jp
Players
editCurrent squad
editThe following U-16 players were called up for a Spain Tour, held from 8 to 12 December 2024.[2]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | Shunji Muramatsu (村松秀司) | Los Angeles FC | |||
12 | GK | Hiroto Matsuura (松浦大翔) | 21 September 2008 | Albirex Niigata | ||
2 | DF | Asuto Fujita (藤田明日翔) | 22 November 2008 | Kawasaki Frontale | ||
3 | DF | Kenta Bandera Yoshida (バンデラ・吉田・健太) | 10 April 2008 | Real Betis | ||
4 | DF | Yuya Yokoi (横井佑弥) | 15 April 2008 | Gamba Osaka | ||
5 | DF | Kento Shinozaki (篠崎健人) | 29 July 2008 | Ichiritsu Funabashi High School | ||
16 | DF | Shota Fujii (藤井翔大) | 11 August 2008 | Yokohama F. Marinos | ||
17 | DF | Simon Yu Mendy (メンディー・サイモン・友) | 29 November 2008 | RKU Kashiwa High School | ||
21 | DF | Tsubasa Usui (薄井翼) | 4 February 2008 | Urawa Red Diamonds | ||
6 | MF | Rento Noguchi (野口蓮斗) | 20 April 2008 | Sanfrecce Hiroshima | ||
7 | MF | Kosuke Imai (今井宏亮) | 10 February 2008 | Tokyo Verdy | ||
8 | MF | Shimon Kobayashi (小林志紋) | 23 January 2008 | Sanfrecce Hiroshima | ||
13 | MF | Fumiyoshi Kabayama (樺山文代志) | 14 February 2008 | Kokoku High School | ||
14 | MF | Taito Kanda (神田泰斗) | 7 May 2008 | Omiya Ardija | ||
15 | MF | Ryota Hariu (針生涼太) | 7 March 2008 | Shimizu S-Pulse | ||
19 | MF | Shohei Takemoto (武本匠平) | 26 May 2008 | Avispa Fukuoka | ||
20 | MF | Taiga Seguchi (瀬口大翔) | 10 January 2008 | Vissel Kobe | ||
9 | FW | Mibuki Kasai (葛西夢吹) | 12 February 2008 | Shonan Bellmare | ||
10 | FW | Minato Yoshida (吉田湊海) | 15 July 2008 | Kashima Antlers | ||
11 | MF | Yuito Kamo (加茂結斗) | 18 October 2008 | Kashiwa Reysol | ||
18 | FW | Daichi Tani (谷大地) | 1 July 2008 | Sagan Tosu |
Recent call-ups
editThe following players were called up to an U-17 or U-16 in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Hiroaki Hagi (萩裕陽) | 12 June 2007 | Nagoya Grampus | v. Croatia, 18 November 2024 | ||
GK | Jeffrey Maruyama (丸山・ジェフリー) | 24 June 2007 | RKU Kashiwa High School | v. Croatia, 18 November 2024 | ||
GK | Shichiri Naka (仲七璃) | 8 July 2008 | Teikyo Nagaoka High School | Training Camp, 10-13 November 2024 | ||
GK | Keita Niibori (新堀恵太) | 25 September 2008 | FC Tokyo | Training Camp, 10-13 November 2024 | ||
GK | Haruto Goto (後藤陽翔) | 17 December 2008 | Ventforet Kofu | Training Camp, 10-13 November 2024 | ||
GK | Rikuto Sato (佐藤陸斗) | 25 October 2008 | Montedio Yamagata | v. Qatar, 27 October 2024 | ||
GK | Ibuki Vincent Junior Ejike (エジケ・唯吹・ヴィンセント・ジュニア) | 31 December 2008 | Sagan Tosu | v. Qatar, 27 October 2024 | ||
GK | Tomotaro Sasaki (佐々木智太郎) | 23 March 2007 | Shohei High School | IYS in Niigata, September 2024 | ||
GK | Hikaru Ogawa (小川煌) | 24 June 2007 | Sanfrecce Hiroshima | IYS in Niigata, September 2024 | ||
GK | Tsukasa Okame (大亀司) | 27 October 2007 | Yokohama FC | Balcom BWM Cup, August 2024 | ||
GK | Genki Nishikawa (西川元基) | 5 April 2008 | Kashiwa Reysol | CFA Peace Cup, August 2024 | ||
GK | Matthew Watanabe (渡邊麻舟) | 24 April 2008 | FC Tokyo | UEFA Youth Development Tournament, February–March 2024 | ||
GK | Jimbiera Matsuura (松浦・迅ビエラ) | 18 April 2008 | Hamamatsu Kaiseikan High School | Algarve Cup, February 2024 | ||
DF | Kanaru Matsumoto (松本果成) | 19 January 2007 | RKU Kashiwa High School | v. Croatia, 18 November 2024 | ||
DF | Jui Hata (秦樹) | 1 May 2007 | Yokohama FC | v. Croatia, 18 November 2024 | ||
DF | Shunya Sakai (酒井舜哉) | 28 May 2007 | Omiya Ardija | v. Croatia, 18 November 2024 | ||
DF | Yusei Shima (島佑成) | 31 May 2007 | Ehime FC | v. Croatia, 18 November 2024 | ||
DF | Shoei Sasaki (佐々木将英) | 5 June 2007 | FC Tokyo | v. Croatia, 18 November 2024 | ||
DF | Soichiro Mori (森壮一朗) | 29 June 2007 | Nagoya Grampus | v. Croatia, 18 November 2024 | ||
DF | Sota Tsukuda (佃颯太) | 28 August 2007 | Yokohama FC | v. Croatia, 18 November 2024 | ||
DF | Ryo Senda (千田遼) | 20 September 2007 | Fagiano Okayama | v. Croatia, 18 November 2024 | ||
DF | Rento Oishi (大石蓮斗) | 16 March 2008 | Sapporo Otani High School | Training Camp, 10-13 November 2024 | ||
DF | Yoshitaka Tanaka (田中義峯) | 5 April 2008 | Urawa Red Diamonds | Training Camp, 10-13 November 2024 | ||
DF | Yuto Watanabe (渡部友翔) | 9 May 2008 | Ohzu High School | Training Camp, 10-13 November 2024 | ||
DF | Takezo Fujikawa (藤川虎三) | 29 July 2008 | Avispa Fukuoka | Training Camp, 10-13 November 2024 | ||
DF | Kei Hagiwara (萩原慶) | 8 November 2008 | Toko Gakuen High School | Training Camp, 10-13 November 2024 | ||
DF | Atsuro Takahashi (高橋温郎) | 13 February 2009 | Urawa Red Diamonds | Training Camp, 10-13 November 2024 | ||
DF | Raku Sato (佐藤桜久) | 5 April 2008 | Kashiwa Reysol | Training Camp, 10-13 November 2024 INJ | ||
DF | Yuki Yamanaka (山中優輝) | 4 March 2008 | Yokohama F. Marinos | v. Qatar, 27 October 2024 | ||
DF | Haruto Tanaka (田中遥大) | 11 June 2008 | FC Tokyo | v. Qatar, 27 October 2024 | ||
DF | Kaiji Chonan (長南開史) | 7 April 2009 | Kashiwa Reysol | v. Qatar, 27 October 2024 | ||
DF | Yoshito Kumada (熊田佳斗) | 5 September 2009 | Omiya Ardija | v. Qatar, 27 October 2024 | ||
DF | Daiki Watanabe (渡邊大貴) | 25 January 2007 | Tokyo Verdy | IYS in Niigata, September 2024 | ||
DF | Kei Murakami (村上慶) | 11 April 2007 | Ohzu High School | IYS in Niigata, September 2024 | ||
DF | Shunsuke Hayashi (林駿佑) | 29 May 2007 | Kawasaki Frontale | IYS in Niigata, September 2024 | ||
DF | Takumi Koura (小浦拓実) | 9 May 2007 | Avispa Fukuoka | Balcom BWM Cup, August 2024 | ||
DF | Yugo Ozawa (小澤有悟) | 2 June 2007 | Júbilo Iwata | Balcom BWM Cup, August 2024 | ||
DF | Oki Sakimoto (咲本大) | 26 July 2007 | Kindai University High School | Balcom BWM Cup, August 2024 | ||
DF | Haruto Yoshikawa (吉川晴翔) | 21 August 2008 | Kashiwa Reysol | CFA Peace Cup, August 2024 | ||
DF | Jua Hashimoto (橋本ジュア) | 25 October 2008 | Nihon Univ. Fujisawa High School | CFA Peace Cup, August 2024 | ||
DF | Kazunari Kodama (児玉一成) | 2 September 2008 | Kyoto Sanga | International Dream Cup, 19–23 June 2024 | ||
DF | Haruto Yoshida (吉田遥翔) | 13 May 2008 | FC Tokyo | UEFA Youth Development Tournament, February–March 2024 | ||
DF | Haruki Watanabe (渡邉春来) | 15 May 2008 | Tokyo Verdy | UEFA Youth Development Tournament, February–March 2024 | ||
DF | Nagi Nishimura (西村水岐) | 22 July 2008 | Vissel Kobe | UEFA Youth Development Tournament, February–March 2024 | ||
DF | Chisom Taichi Odike (オディケ・チソン・太地) | 17 June 2008 | Nagoya Grampus | Algarve Cup, February 2024 | ||
DF | Ryua Oshima (大島琉空) | 23 August 2008 | Kashima Antlers | Algarve Cup, February 2024 | ||
DF | Anthony Udemba Motosuna (元砂・晏翔仁・ウデンバ) | 10 March 2009 | Kashima Antlers | Algarve Cup, February 2024 | ||
MF | Kaito Konomi (木實快斗) | 27 February 2007 | Cerezo Osaka | v. Croatia, 18 November 2024 | ||
MF | Mirei Sugiura (杉浦誠黎) | 10 April 2007 | Shonan Bellmare | v. Croatia, 18 November 2024 | ||
MF | Kento Hamasaki (濱﨑健斗) | 16 June 2007 | Vissel Kobe | v. Croatia, 18 November 2024 | ||
MF | Naoya Wada (和田直哉) | 28 July 2007 | Urawa Red Diamonds | v. Croatia, 18 November 2024 | ||
MF | Shion Nakayama (仲山獅恩) | 16 October 2007 | Tokyo Verdy | v. Croatia, 18 November 2024 | ||
MF | Kento Imai (今井健人) | 31 October 2007 | Tokyo Verdy | v. Croatia, 18 November 2024 | ||
MF | Soyusubedi Takenoya (竹ノ谷・颯優スベディ) | 27 December 2007 | Albirex Niigata | v. Croatia, 18 November 2024 | ||
MF | Ryosuke Iwasaki (岩崎亮佑) | 30 January 2008 | Yokohama FC | Training Camp, 10-13 November 2024 | ||
MF | Soma Nomura (野村颯馬) | 16 February 2008 | Kagoshima Josei High School | Training Camp, 10-13 November 2024 | ||
MF | Rui Onuki (大貫琉偉) | 9 April 2008 | Kashima Antlers | Training Camp, 10-13 November 2024 | ||
MF | Minato Hara (原湊士) | 1 July 2008 | Sanfrecce Hiroshima | Training Camp, 10-13 November 2024 | ||
MF | Ryu Nakamura (中村龍) | 11 July 2008 | Shonan Bellmare | Training Camp, 10-13 November 2024 | ||
MF | Makoto Himeno (姫野誠) | 12 August 2008 | JEF United Chiba | Training Camp, 10-13 November 2024 | ||
MF | Taichi Matsuno (松野泰知) | 30 September 2008 | FC Tokyo | Training Camp, 10-13 November 2024 | ||
MF | Kojiro Sugiyama (杉山琥二郎) | 7 October 2008 | Shimizu S-Pulse | Training Camp, 10-13 November 2024 | ||
MF | Kaiki Kato (加藤海輝) | 25 February 2008 | Yokohama F. Marinos | v. Qatar, 27 October 2024 | ||
MF | Yuwa Fukuoka (福岡勇和) | 29 October 2008 | Kashima Antlers | v. Qatar, 27 October 2024 | ||
MF | Tokumo Kawai (川合徳孟) | 3 March 2007 | Júbilo Iwata | IYS in Niigata, September 2024 | ||
MF | Kanta Kawasaki (川崎幹大) | 4 April 2007 | Hokkaido Consadole Sapporo | IYS in Niigata, September 2024 | ||
MF | Ryuki Osa (長璃喜) | 13 October 2007 | Shohei High School | IYS in Niigata, September 2024 | ||
MF | Yuma Kimura (木村有磨) | 5 February 2007 | Riseisha High School | Balcom BWM Cup, August 2024 | ||
MF | Gota Yamaguchi (山口豪太) | 24 April 2007 | Shohei High School | Balcom BWM Cup, August 2024 | ||
MF | Yuji Doi (土居佑至) | 12 May 2007 | Shimizu S-Pulse | Balcom BWM Cup, August 2024 | ||
MF | Takato Yamamoto (山本天翔) | 24 August 2007 | Gamba Osaka | Balcom BWM Cup, August 2024 | ||
MF | Muku Fukuta (福田武玖) | 20 October 2007 | Tokushima Vortis | Balcom BWM Cup, August 2024 | ||
MF | Ritsu Doiguchi (土井口立) | 14 April 2008 | Vissel Kobe | International Dream Cup, 19–23 June 2024 | ||
MF | Kento Nishioka (西岡健斗) | 14 July 2008 | Júbilo Iwata | International Dream Cup, 19–23 June 2024 | ||
MF | Eita Hirooka (廣岡瑛太) | 4 January 2008 | Kashiwa Reysol | Montaigu Tournament, March–April 2024 | ||
MF | Toa Kinoshita (木下永愛) | 10 March 2008 | Kashima Gakuen High School | Montaigu Tournament, March–April 2024 | ||
MF | Hiromu Yokka (四日裕歩) | 26 June 2008 | Yokohama FC | Montaigu Tournament, March–April 2024 | ||
MF | Yuto Yamagata (山縣優翔) | 21 January 2008 | Shizuoka Gakuen High School | Montaigu Tournament, March–April 2024 INJ | ||
MF | Go Hoshina (保科剛) | 18 March 2008 | Iizuka High School | UEFA Youth Development Tournament, February–March 2024 | ||
MF | Yuki Sakaguchi (坂口佑樹) | 16 October 2008 | Vissel Kobe | UEFA Youth Development Tournament, February–March 2024 | ||
MF | Yuzuki Kobayashi (小林柚希) | 13 April 2008 | Omiya Ardija | Turkey Tour, 24 February-5 March 2024 TP | ||
MF | Daigo Hirashima (平島大悟) | 17 June 2008 | Kashima Antlers | Algarve Cup, February 2024 | ||
MF | Naoto Ogawa (小川直澄) | 26 September 2008 | Urawa Red Diamonds | Algarve Cup, February 2024 | ||
FW | Haruto Tatsukawa (立川遼翔) | 20 February 2007 | Kyoto Sanga | v. Croatia, 18 November 2024 | ||
FW | Ritsu Onishi (大西利都) | 29 May 2007 | Nagoya Grampus | v. Croatia, 18 November 2024 | ||
FW | Kio Tanaka (田中希和) | 7 August 2007 | FC Tokyo | v. Croatia, 18 November 2024 | ||
FW | Taiju Yoshizaki (吉崎太珠) | 15 August 2008 | Nissho Gakuen High School | Training Camp, 10-13 November 2024 | ||
FW | Eita Hanashiro (花城瑛汰) | 20 September 2008 | Kamimura Gakuen High School | Training Camp, 10-13 November 2024 | ||
FW | Hikaru Maeda (前田陽輝) | 25 October 2008 | Avispa Fukuoka | Training Camp, 10-13 November 2024 | ||
FW | Raiki Anzai (安西来起) | 15 March 2009 | Fagiano Okayama | Training Camp, 10-13 November 2024 | ||
FW | Narumi Takahashi (高橋成海) | 17 May 2009 | Sanfrecce Hiroshima | Training Camp, 10-13 November 2024 | ||
FW | Hiroto Asada (浅田大翔) | 16 January 2008 | Yokohama F. Marinos | v. Qatar, 27 October 2024 | ||
FW | Hyoei Kawabata (川端彪英) | 4 April 2008 | Vissel Kobe | v. Qatar, 27 October 2024 | ||
FW | Retsu Sawai (澤井烈士) | 25 April 2007 | Kashiwa Reysol | IYS in Niigata, September 2024 | ||
FW | Kantaro Maeda (前田勘太朗) | 10 July 2007 | Yokohama FC | IYS in Niigata, September 2024 | ||
FW | Kanshiro Suemune (末宗寛士郎) | 10 June 2007 | Fagiano Okayama | Balcom BWM Cup, August 2024 | ||
FW | Hayate Cho (長疾風) | 17 August 2007 | Kashima Antlers | Balcom BWM Cup, August 2024 | ||
FW | Shuto Oishi (大石脩斗) | 11 December 2007 | Kagoshima Josei High School | Balcom BWM Cup, August 2024 | ||
FW | Naru Nakatsumi (中積爲) | 19 December 2007 | Gamba Osaka | Balcom BWM Cup, August 2024 | ||
FW | Yuta Iwai (岩井優太) | 26 January 2008 | Komazawa University High School | CFA Peace Cup, August 2024 | ||
FW | Yuma Okuda (奥田悠真) | 6 May 2008 | Kawasaki Frontale | International Dream Cup, 19–23 June 2024 | ||
FW | Teppei Shiojiri (塩尻哲平) | 14 April 2008 | Cerezo Osaka | UEFA Youth Development Tournament, February–March 2024 | ||
FW | Raiki Anzai (安西来起) | 15 March 2009 | Fagiano Okayama | UEFA Youth Development Tournament, February–March 2024 | ||
FW | Masahiro Yamada (山田将弘) | 16 January 2008 | Tokyo Verdy | Algarve Cup, February 2024 | ||
INJ Withdrew due to injury |
(Players are listed within position group by order of latest call-up, seniority, and then alphabetically by its surname)
Previous squads
edit
|
|
Records
edit- As of 23 June 2024
Most capped playeredit
|
Top goalscoreredit
|
Honours
editContinental
edit- Champions (1): 2012
Unofficial
edit- Champions (1): 2004
- Champions (5): 2015, 2017, 2019, 2022, 2023
Competitive record
editFIFA U-17 World Cup
edit
|
|
AFC U-17 Asian Cup
edit
Resultedit |
|
See also
edit- Japan
- Men's
- International footballers
- National football team (Results (2020–present))
- National under-23 football team
- National under-20 football team
- National futsal team
- National under-20 futsal team
- National beach soccer team
- Women's
References
edit- ^ "サムライ・ブルー (Samurai Blue)" basically refers to the Japan national football team, and in fact "Samurai Blue" is not oftten used by the under generation.
- ^ "U-16日本代表 メンバー・スケジュール スペイン遠征(12.8-12.19 スペイン/Albir Garden Resort)" (in Japanese). JFA. 3 December 2024. Retrieved 3 December 2024.
External links
edit- Japan national under-17 football team – official website at JFA.jp (in English)
- Japan national team 2021 schedule at JFA.jp (in Japanese)
Head-to-head record
editThe following table shows Japan's head-to-head record in the FIFA U-17 World Cup and AFC U-17 Asian Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Argentina | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 50.00 |
Brazil | 2 | 0 | 0 | 2 | 4 | 6 | −2 | 0.00 |
Ecuador | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
England | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
France | 4 | 0 | 1 | 3 | 4 | 10 | −6 | 0.00 |
Ghana | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0.00 |
Haiti | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Honduras | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100.00 |
Italy | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
Jamaica | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Mexico | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 33.33 |
Netherlands | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
New Caledonia | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
New Zealand | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
Nigeria | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0.00 |
Poland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Russia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Senegal | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Spain | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Sweden | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Switzerland | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0.00 |
Tunisia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
United States | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 |
Venezuela | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Total | 37 | 15 | 6 | 16 | 53 | 50 | +3 | 40.54 |
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Australia | 5 | 3 | 1 | 1 | 14 | 6 | +8 | 60.00 |
Bahrain | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 |
Bangladesh | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
China | 4 | 3 | 0 | 1 | 13 | 4 | +9 | 75.00 |
East Timor | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Hong Kong | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
India | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 100.00 |
Iran | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 |
Iraq | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 40.00 |
Kuwait | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.00 |
Kyrgyzstan | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 100.00 |
Malaysia | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.00 |
Myanmar | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Nepal | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100.00 |
North Korea | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 60.00 |
Oman | 5 | 3 | 1 | 1 | 13 | 10 | +3 | 60.00 |
Qatar | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 33.33 |
Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 66.67 |
Singapore | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
South Korea | 8 | 4 | 0 | 4 | 15 | 13 | +2 | 50.00 |
Syria | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 100.00 |
Tajikistan | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
Thailand | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 33.332 |
United Arab Emirates | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 66.67 |
Uzbekistan | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 25.00 |
Vietnam | 5 | 5 | 0 | 0 | 23 | 2 | +21 | 100.00 |
Yemen | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Total | 76 | 48 | 11 | 17 | 189 | 85 | +104 | 63.16 |