Vijayawada East Assembly constituency
(Redirected from Vijayawada East (Assembly constituency))
Vijayawada East Assembly constituency is a constituency in NTR district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Vijayawada Lok Sabha constituency.[2]
Vijayawada East | |
---|---|
Constituency No. 81 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | NTR |
LS constituency | Vijayawada |
Established | 1967 |
Total electors | 2,70,311 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | Telugu Desam Party |
Alliance | NDA |
Elected year | 2024 |
Gadde Rama Mohan is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 2,70,311 electors in the constituency.[4][needs update] The constituency was established in 1967, as per the Delimitation Orders (1967).[5]
Mandals
editThe mandal and wards that form the assembly constituency are:[2]
Mandal |
---|
Vijayawada Urban mandal (Part) |
Vijayawada Municipal Corporation (Ward No. 32, 36 to 41, 45 to 48 and 50 to 74). |
Members of the Legislative Assembly
editYear | Member | Political party | |
---|---|---|---|
1967 | V. S. C. R. Tenneti | Indian National Congress | |
1972 | Dammaalapaati Rama Rao | ||
1978 | N. Bhaskara Rao | ||
1983 | Adusumilli JaiPrakasha Rao | Telugu Desam Party | |
1985 | Vangaveeti Mohana Ranga | Indian National Congress | |
1989 | Vangaveeti Ratna Kumari | ||
1994 | |||
1999 | Kota Srinivasa Rao | Bharatiya Janata Party | |
2004 | Vangaveeti Radha Krishna | Indian National Congress | |
2009 | Yalamanchili Ravi | Praja Rajyam Party | |
2014 | Gadde Rama Mohan | Telugu Desam Party | |
2019 | |||
2024 |
Election results
edit2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PRP | Ravi Yelamanchili | 53,319 | 30.97 | ||
INC | Devineni Rajasekhar | 53,129 | 30.86 | ||
TDP | Gadde Rama Mohan | 52,274 | 30.36 | ||
Majority | 190 | 0.11 | |||
Turnout | 172,187 | 68.65 | +22.29 | ||
PRP gain from INC | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gadde Rama Mohan | 88,784 | 47.95 | ||
YSRCP | Vangaveeti Radhakrishna | 73,281 | 39.58 | ||
Majority | 15,503 | 8.375 | |||
Turnout | 185,159 | 65.81 | |||
TDP gain from PRP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gadde Rama Mohan | 82,990 | 44.4 | ||
YSRCP | Boppana Bhava Kumar | 67,826 | 36.29 | ||
JSP | Battina Ramu | 30,137 | 16.12 | ||
Majority | 15,164 | 8.11 | |||
Turnout | 1,86,923 | ||||
TDP hold | Swing |
2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Gadde Rama Mohan | 118,841 | 60.66 | ||
YSRCP | Devineni Avinash | 69,201 | 35.32 | ||
All India Jaihind Party | Dasharath Kunapareddy | 2,765 | 1.41 | ||
NOTA | None of the above | 1,049 | 0.54 | ||
Majority | 49,640 | 25.34 | |||
Turnout | 1,95,906 | ||||
TDP hold | Swing |
See also
editReferences
edit- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 21, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "The Gazette of India Extraordinary (Delimitation Orders, 1967)" (PDF). Election Commission of India. Retrieved 11 October 2014.
- ^ "Andhra Pradesh Assembly Election 2009". Empowering India. Archived from the original on 12 February 2015. Retrieved 12 February 2015.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "The Andhra Pradesh Gazette, Part-V Extraordinary" (PDF). Chief Electoral Officer, Andhra Pradesh. Hyderabad. 20 May 2014. p. 14. Retrieved 13 June 2019.