Wallace Reis da Silva, known simply as Wallace (born 26 December 1987), is a Brazilian professional footballer who plays as a centre-back for Brusque.
Personal information | |||
---|---|---|---|
Full name | Wallace Reis da Silva[1] | ||
Date of birth | 26 December 1987 | ||
Place of birth | Conceição do Coité, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Brusque | ||
Number | 40 | ||
Youth career | |||
2003–2007 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Vitória | 147 | (11) |
2011–2012 | Corinthians | 57 | (1) |
2013–2016 | Flamengo | 168 | (7) |
2016–2018 | Grêmio | 18 | (0) |
2017 | → Gaziantepspor (loan) | 14 | (0) |
2017–2018 | → Vitória (loan) | 24 | (2) |
2018–2020 | Göztepe | 54 | (2) |
2020–2022 | Vitória | 80 | (1) |
2022 | → Brusque (loan) | 45 | (4) |
2023– | Brusque | 41 | (1) |
*Club domestic league appearances and goals, correct as of 22 October 2023 |
Career
editCareer statistics
edit- (Correct as of July 18, 2016[update])
Club | Season | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | State League | Friendly | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vitória | 2008 | 15 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - | - | 19 | 0 |
2009 | 28 | 1 | 6 | 0 | - | - | 4 | 1 | 19 | 1 | - | - | 57 | 3 | |
2010 | 27 | 2 | 11 | 1 | - | - | 2 | 1 | 20 | 4 | - | - | 64 | 8 | |
Total | 70 | 3 | 17 | 1 | 0 | 0 | 6 | 2 | 43 | 5 | 0 | 0 | 136 | 11 | |
Corinthians | 2011 | 16 | 0 | - | - | - | - | - | - | 9 | 0 | - | - | 25 | 0 |
2012 | 21 | 1 | - | - | 3 | 0 | - | - | 7 | 0 | 2 | 0 | 33 | 1 | |
Total | 37 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 58 | 1 | |
Flamengo | 2013 | 30 | 3 | 10 | 0 | - | - | - | - | 9 | 0 | - | - | 49 | 3 |
2014 | 29 | 1 | 1 | 0 | 6 | 0 | - | - | 12 | 0 | - | - | 48 | 1 | |
2015 | 28 | 1 | 6 | 1 | - | - | - | - | 14 | 0 | - | - | 48 | 2 | |
2016 | 0 | 0 | 0 | 0 | - | - | - | - | 18 | 1 | 2 | 0 | 20 | 1 | |
Total | 87 | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 53 | 1 | 2 | 0 | 165 | 7 | |
Grêmio | 2016 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Career total | 198 | 9 | 34 | 2 | 9 | 0 | 6 | 2 | 112 | 6 | 4 | 0 | 363 | 19 |
FIFA Club World Cup
Season | Club | League | Apps | Goals |
---|---|---|---|---|
2012 | Corinthians | FIFA Club World Cup | 1 | 0 |
Total | - | - | 1 | 0 |
Honours
edit- Vitória
- Campeonato Baiano: 2008, 2009, 2010
- Corinthians
- Flamengo
References
edit- ^ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 5. Archived from the original (PDF) on 7 December 2012.