Information for "Alternative Investment Market"
Appearance
Basic information
Display title | Alternative Investment Market |
Default sort key | Alternative Investment Market |
Page length (in bytes) | 23,092 |
Namespace ID | 0 |
Page ID | 1324017 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 63 |
Number of page watchers who visited in the last 30 days | 6 |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Wikidata item ID | Q438511 |
Local description | Sub-market of the London Stock Exchange |
Central description | AIMX identifying AIM Multilateral Trading Facility (MTF) driven by the London Stock Exchange (XLON). |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Rich Farmbrough (talk | contribs) |
Date of page creation | 22:59, 24 December 2004 |
Latest editor | AnomieBOT (talk | contribs) |
Date of latest edit | 09:57, 8 October 2024 |
Total number of edits | 366 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Background color inline style rule exists without a corresponding text color | 1 |