Information for "Domesday Book"
Appearance
Basic information
Display title | Domesday Book |
Default sort key | Domesday Book |
Page length (in bytes) | 46,620 |
Namespace ID | 0 |
Page ID | 47752 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 570 |
Number of page watchers who visited in the last 30 days | 18 |
Number of redirects to this page | 20 |
Counted as a content page | Yes |
Wikidata item ID | Q19867 |
Local description | 11th-century survey of landholding in England |
Central description | manuscript record of the "Great Survey" of much of England and parts of Wales completed in 1086 |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Amillar (talk | contribs) |
Date of page creation | 14:19, 5 April 2002 |
Latest editor | Robby (talk | contribs) |
Date of latest edit | 21:03, 25 November 2024 |
Total number of edits | 2,867 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Lint errors
Duplicate IDs | 1 |