Information for "Rasterisation"
Appearance
Basic information
Display title | Rasterisation |
Default sort key | Rasterisation |
Page length (in bytes) | 7,781 |
Namespace ID | 0 |
Page ID | 60108 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 115 |
Number of page watchers who visited in the last 30 days | 13 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q14524612 |
Local description | Conversion of a vector-graphics image to a raster image |
Central description | process of describing an image in terms of a pixel or voxel grid (named after the Latin word for rake, as the picture/volumetric elements are usually arranged in lines like those produced by a rake) |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Maury Markowitz (talk | contribs) |
Date of page creation | 15:36, 2 July 2002 |
Latest editor | Hotseventyfive (talk | contribs) |
Date of latest edit | 09:04, 23 May 2024 |
Total number of edits | 290 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |