American League West: Difference between revisions
Line 435: | Line 435: | ||
|94–68 |
|94–68 |
||
|{{winning percentage|94|68}} |
|{{winning percentage|94|68}} |
||
|Lost in [[2012 American League Division Series|ALDS]] to [[2012 Detroit Tigers season|Detroit]], 3–2 |
|||
| |
|||
|} |
|} |
||
Revision as of 04:34, 12 October 2012
League | American League |
---|---|
Sport | Major League Baseball |
Founded | 1969 |
No. of teams | 5 |
Most recent champion(s) | Oakland Athletics (15th title) |
Most titles | Oakland Athletics (15) |
The American League West is one of three divisions in Major League Baseball's American League. The division currently has four teams, but it has had as many as seven teams before the 1994 realignment. Although its teams currently only reside along the west coast and in Texas, historically the division has had teams as far east as Chicago. It is the only division in Major League Baseball to have only four teams. The current champion of this division is the Oakland Athletics. In November 2011, the Houston Astros were reported by MLB as moving to the division from the National League Central for the 2013 season.[1] This will give all six MLB divisions an equal five teams.
Division membership
Current members
- Houston Astros - Formerly from the NL West (1969-1993) and NL Central (1994-2012) - effective 2013
- Los Angeles Angels of Anaheim – Founding member (as the California Angels)
- Oakland Athletics – Founding member
- Seattle Mariners – Joined in 1977 as an expansion team
- Texas Rangers – Joined in 1972; formerly of the AL East (as the Washington Senators)
Former members
- Chicago White Sox – Founding member; moved to the AL Central in 1994
- Kansas City Royals – Founding member; moved to the AL Central in 1994
- Minnesota Twins – Founding member; moved to the AL Central in 1994
- Milwaukee Brewers – Founding member (as Seattle Pilots); moved to the AL East in 1972, then to the AL Central in 1994. Eventually moved to the National League Central in 1998.
The Division Members
Place cursor over year for division champ or World Series team.
Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL West Division[A] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | |||||||||||||||||
California Angels | Anaheim Angels[F] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago White Sox[E] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City Royals[E] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Twins[E] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Pilots[B] | Milwaukee Brewers[C] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Rangers[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Mariners[D] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AL West Division[A] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||||||
Los Angeles Angels of Anaheim[F] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Astros[G] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Team not in division Division Won World Series Division Won AL Championship
|
- A Creation of division due to 1969 expansion, Kansas City and Seattle added.
- B Seattle franchise moved to Milwaukee, becoming the Brewers
- C Washington Senators moved to Texas, became Rangers and switched divisions with Milwaukee, which moved to the AL East
- D Seattle added in the 1977 league expansion
- E Chicago, Kansas City, and Minnesota moved into the newly-created AL Central due to the 1994 realignment.
- F 1997, California Angels become Anaheim Angels. 2005, Anaheim Angels become Los Angeles Angels of Anaheim.
- G Houston switches leagues from the NL Central
AL West regular season champions – listed by year
- Team names link to the season in which each team played
† – Due to the players' strike, the season was split in two. The Athletics won the first half, and they defeated the second-half winner, the Kansas City Royals (50 – 53 overall record) in the postseason.
§ – Due to the 1994 Major League Baseball strike, starting on August 12, no official winner was declared. The Texas Rangers were leading in winning percentage at time of the strike.
* – They defeated the California Angels in a one-game playoff for the division title, 9 – 1.
Wild-card winners produced
- See List of American League Wild Card winners (since 1994)
Year | Winner | Record | % | GB | Playoffs |
---|---|---|---|---|---|
2000 | Seattle Mariners | 91–71 | .562 | .5 | Lost in the ALCS to New York, 4–2 |
2001 | Oakland Athletics | 102–60 | .630 | 14 | Lost in the ALDS to New York, 3–2 |
2002 | Anaheim Angels | 99–63 | .611 | 4 | Won the World Series over San Francisco, 4–3 |
2012 | Texas Rangers* | 93–69 | .574 | 1 | Lost in the 2012 Wild Card Round to Baltimore, 5-1 |
* – Starting with the 2012 season, there will be two Wild Card winners in each league. The qualifiers will play a single-game playoff to determine who will face the top-seeded team in the American League Division Series.
AL West statistics
Team | Division Championships |
Last Year Won |
---|---|---|
Current Teams in Division: | ||
Oakland Athletics | ||
Los Angeles Angels of Anaheim | ||
Texas Rangers | ||
Seattle Mariners | ||
Houston Astros | 0 | —
|
Former Teams in Division: | ||
Kansas City Royals | ||
Minnesota Twins | ||
Chicago White Sox |
References
- ^ "Houston Astros' sale approved by MLB". Associated Press. November 17, 2011. Retrieved November 17, 2011.