1935 Saint Louis Billikens football team
Appearance
1935 Saint Louis Billikens football | |
---|---|
Conference | Independent |
Record | 5–6 |
Head coach |
|
Home stadium | Walsh Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Marquette | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Notre Dame | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers (MI) | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (MI) | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Press |
The 1935 Saint Louis Billikens football team was an American football team that represented Saint Louis University as an independent during the 1935 college football season. In its second season under head coach Cecil Muellerleile, the team compiled a 5–6 record and outscored opponents by a total of 185 to 114.[1] The team played its home games at Edward J. Walsh Memorial Stadium in St. Louis.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | Sewanee |
| W 32–0 | [2] | |
September 28 | at Creighton | L 0–13 | [3] | ||
October 4 | Truman State |
| W 37–7 | ||
October 11 | Missouri Mines |
| W 38–0 | ||
October 18 | Marquette |
| L 13–20 | 10,000 | [4] |
October 25 | Arkansas State |
| W 46–7 | [5] | |
November 1 | Ole Miss |
| L 7–21 | 10,000 | [6] |
November 8 | North Dakota |
| L 6–7 | 6,500 | [7] |
November 15 | Xavier |
| L 0–13 | 3,500 | [8] |
November 23 | at DePaul | W 6–0 | 2,000 | [9][10] | |
November 28 | at Washington University |
| L 0–26 | 18,000 | [11] |
References
- ^ "1935 Saint Louis Billikens Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 10, 2020.
- ^ "Billikens show real "punch" in defeating Sewanee, 32–0". St. Louis Post-Dispatch. September 24, 1935. Retrieved August 13, 2021 – via Newspapers.com.
- ^ Howard Wolff (September 29, 1935). "Creighton Beats St. Louis, 13 to 0, to Start Season". Omaha World-Herald. pp. 1B, 3B – via Newspapers.com.
- ^ James M. Gould (October 19, 1935). "Marquette's Last-Minute Score Beats Billikens, 20-13". St. Louis Post-Dispatch. p. 2B – via Newspapers.com.
- ^ "St. Louis U. squelches Arkansas State, 46 to 7". St. Louis Globe-Democrat. October 26, 1935. Retrieved October 17, 2022 – via Newspapers.com.
- ^ "Billikens trail from start in 21-to-7 defeat by 'Ole Miss'". The St. Louis Star-Times. November 2, 1935. Retrieved September 27, 2023 – via Newspapers.com.
- ^ John G. Scott (November 9, 1935). "North Dakota Eleven Shades St. Louis U., 7-6: Cagle Intercepts Pass and Travels 65 Yards to Score". St. Louis Daily Globe-Democrat. pp. 7A, 8A – via Newspapers.com.
- ^ "Xavier hands St. Louis U. 13-to-0 thumping". St. Louis Globe-Democrat. November 16, 1935. Retrieved May 19, 2023 – via Newspapers.com.
- ^ Gould, James M. (November 24, 1935). "Billikens Upset De Paul, 6 To 0; Kloepper Scores Late In Game". Chicago Tribune. Chicago, Illinois. p. 1C. Retrieved May 20, 2023 – via Newspapers.com .
- ^ Gould, James M. (November 24, 1935). "Billikens Upset De Paul, 6 To 0; Kloepper Scores Late In Game (continued)". Chicago Tribune. Chicago, Illinois. p. 2C. Retrieved May 20, 2023 – via Newspapers.com .
- ^ Stockton, J. Roy (November 29, 1935). "Bears Reach Their Peak In Crushing Billikens, 26 To 0". Chicago Tribune. Chicago, Illinois. p. 1C. Retrieved May 20, 2023 – via Newspapers.com .