Athletics at the 1977 SEA Games
Appearance
Athletics at the 1977 SEA Games | |
---|---|
The athletics at the 1977 SEA Games was held at the Merdeka Stadium, Kuala Lumpur, Malaysia.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Suchart Jairsuraparp | 10.58 | Anat Ratanapol | 10.75 | Canagasabai Kunalan | 10.81 |
200 m | Anat Ratanapol | 21.42 | Jeffrey Matahelemual | 21.90 | Ramli Ahmad | 21.95 |
400 m | Sukinder Singh Sangedha | 48.22 | Mudjiono | 48.67 | Mariah Naidu | 49.00 |
800 m | Jimmy Crampton | 1:52.67 | Kanagarajah Yogeswaran | 1:53.24 | Tito Tulanan | 1:54.47 |
1500 m | Jimmy Crampton | 3:52.90 | Kanagarajah Yogeswaran | 3:58.43 | Ramasamy Appavoo Kandiah | 4:00.17 |
5000 m | Ko Ko | 14:47.0 | Maung Hla | 15:08.2 | Ramasamy Appavoo Kandiah | 15:16.2 |
10,000 m | Ko Ko | 32:16.8 | Aung Than | 32:55.9 | Ramasamy Appavoo Kandiah | 35:02.0 |
Marathon | Khin Soe | 2"26:18.1 | Aung Than | 2"28:18.6 | Shiva Kumaravelu | 2"40:32.2 |
110 m hurdles | Ishtiaq Mubarak | 14.46 | Hpone Myint | 14.49 | Shahidan Bahorom | 14.99 |
400 m hurdles | Simit Bolkiah | 53.45 | Hpone Myint | 53.74 | Melly Mofu | 53.75 |
3000 m steeplechase | Maung Hla | 9:12.3 | Paul Thambidorai | 9:26.8 | Michael | 9:31.3 |
4 × 100 m relay | Thailand Somsakdi Boontud Suchart Jairsuraparp Kanoksakdi Chatasanond Anat Ratanapol |
40.40 (GR) | Singapore Canagasabai Kunalan Tang Ngai Kin Ong Yoke Phee Leslie Shepherdson |
41.42 | Indonesia Yacob Mursidi Waas Ready Suyono Basuki Mohammed Hariyanto Jeffrey Mathelemuel |
41.47 |
4 × 400 m relay | Malaysia Baba Singhe Peyadesa Mariah Naidu Harun Rasheed Sukninder Singh Sangedha |
3:14.36 | Thailand Anat Ratanapol Somsakdi Boontud Supanit Wongsalangkarn Suvan Prasanchart |
3:16.27 | Indonesia Mohammed Hariyanto Mohammed Hatta Maraxa Melly Mofu Mudjiono |
3:16.89 |
10 km walk | Vellasamy Subramaniam | 45:48.1 | Khoo Chong Beng | 46:28.9 | Rengasamy Nadarajan | 51:41.0 |
20 km walk | Khoo Chong Beng | 1"33:35.1 (GR) | Vellasamy Subramaniam | 1"40:18.9 | Raja Maniam | 1"47:13.0 |
High jump | Baljit Singh Sidhu | 2.04 m | Elmer Reyes | 1.97 m | Sasi Kumar | 1.95 m |
Pole vault | Kanop Ratanachamnong | 4.30 m | Tet Thun Kyaw | 4.10 m | Prayul Nimasakorn | 4.00 m |
Long jump | Thant Zin | 7.56 m | Prapant Srisathorn | 7.47 m | Chaiyan Goomolingdon | 7.03 m |
Triple jump | Chaiyasit Suriyachan | 14.96 m | Marzuki Abdul Aziz | 14.84 m | Yaacub Muhammed | 14.38 m |
Shot put | Usman Effendi | 14.49 m | Susano Erang | 14.24 m | Samai Chartmontri | 13.53 m |
Discus throw | Samai Chartmontri | 45.06 m | Dhanapal Naidu | 43.76 m | Usman Effendi | 41.20 m |
Hammer throw | Sankaran Gawade | 42.46 m | Ir. Komot Heruwanto | 42.16 m | Ghenda Singh | 41.60 m |
Javelin throw | Ballang Lasung | 70.28 m | Nashatar Singh Sidhu | 66.10 m | Yoyo Bahagia | 64.18 m |
Decathlon | Prapant Srisathorn | 6809 pts | Tang Ngai Kin | 6435 pts | Jusuf Ibrahim | 5806 pts |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Carolina Rieuwpassa | 12.22 | Usanee Laopinkarn | 12.22 | Gloria Acedo | 12.58 |
200 m | Than Than | 24.90 | Carolina Rieuwpassa | 25.41 | Usanee Laopinkarn | 25.60 |
400 m | Than Than | 56.29 | Vengadasalam Angamah | 56.89 | Saik Oik Cum | 57.72 |
800 m | Than Than | 2:11.07 | Myint Myint Than | 2:11.88 | Kandasamy Jayamani | 2:14.87 |
1500 m | Kandasamy Jayamani | 4:50.74 | Mar Mar Min | 4:52.55 | Lelyana Tjandra Wijaya | 4:53.17 |
3000 m | Kandasamy Jayamani | 10:18.7 | Lelyana Tjandra Wijaya | 10:37.6 | Arsenia Sagaray | 10:38.2 |
Marathon | Weik Pan | 2:57.32 | Tan Siu Chen | 3:01.51 | Maria Lawalata | 3:11.15 |
100 m hurdles | Marina Chin Leng Sim | 14.40 | Chintana Kiewlongga | 15.05 | Nwe New Yee | 15.14 |
200 m hurdles | Marina Chin Leng Sim | 28.13 (GR) | Heather Siddons Merican | 29.41 | Lucia Tolentino | 29.69 |
400 m hurdles | Jessica Lau Kiew Ee | 1:04.16 | Marina Chin Leng Sim | 1:04.37 | Nwe New Yee | 1:04.71 |
4 × 100 m relay | Thailand Usanee Laopinkarn Walapa Tangjitnusorn Pusadee Sangvijit Buspranee Ratanapol |
47.40 | Malaysia Noreen Pereira Marina Chin Vengadasalam Angamah Irene Wan |
47.71 | Indonesia Merry Rikumahu Carolina Rieuwpassa Satiani Audrey Syarahamaua |
48.44 |
4 × 400 m relay | Myanmar Aye Shwe Myint Myint Than Mar Mar Min Than Than |
3:49.37 | Malaysia Vengadasalam Angamah Lau Kiew Ee Saik Oik Chum Fatimah Abu Saman |
3:53.18 | Thailand Usanee Laopinkarn Walapa Tangjitnusorn Pusadee Sangvijit Inouy Thavatchote |
3:54.27 |
Pentathlon | Vannipa Sangsavong | 3284 | Eileen Chit | 3246 | Nanette Lusterio | 3109 |
5 km walk | Su Su | 27:14.14 | Kalaimaney Sengany | 27:19.08 | Nwe Nwe Aye | 28:10.06 |
10 km walk | Kalaimaney Sengany | 57:26.09 | Su Su | 59:30.09 | Nwe Nwe Aye | 59:37.00 |
Long jump | Aye Shwe | 5.57 m | Lydia Silva-Netto | 5.56 m | Eileen Chit | 5.43 m |
High jump | Eileen Chit | 1.62 m | Delia Orquillas | 1.56 m | Jamaliah Jais | 1.53 m |
Shot put | Jennifer Tinlay | 13.45 m | Consuelo Lacusong | 12.15 m | Khin Nyo | 11.97 m |
Discus throw | Jennifer Tinlay | 44.84 m (GR) | Consuelo Lacusong | 39.76 m | Khin Nyo | 37.30 m |
Javelin throw | Erlinda Lavandia | 45.22 m (GR) | Chua Kim Tee | 41.98 m | Sutjiati | 41.22 m |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Burma | 17 | 10 | 8 | 35 |
2 | Malaysia | 12 | 13 | 10 | 35 |
3 | Thailand | 9 | 5 | 5 | 19 |
4 | Singapore | 3 | 4 | 5 | 12 |
5 | Indonesia | 2 | 6 | 10 | 18 |
6 | Philippines | 1 | 6 | 5 | 12 |
7 | Brunei | 0 | 0 | 1 | 1 |
Totals (7 entries) | 44 | 44 | 44 | 132 |