Beauville, Lot-et-Garonne
Appearance
Beauville | |
---|---|
Coordinates: 44°16′39″N 0°52′59″E / 44.2775°N 0.8831°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Lot-et-Garonne |
Arrondissement | Agen |
Canton | Le Pays de Serres |
Intercommunality | Agglomération d'Agen |
Government | |
• Mayor (2021–2026) | Patrick Roux[1] |
Area 1 | 23.17 km2 (8.95 sq mi) |
Population (2021)[2] | 551 |
• Density | 24/km2 (62/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 47025 /47470 |
Elevation | 84–231 m (276–758 ft) (avg. 240 m or 790 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Beauville (French pronunciation: [bovil]; Occitan: Bauvila) is a commune in the Lot-et-Garonne department in southwestern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 579 | — |
1975 | 462 | −3.17% |
1982 | 545 | +2.39% |
1990 | 548 | +0.07% |
1999 | 553 | +0.10% |
2009 | 584 | +0.55% |
2014 | 560 | −0.84% |
2020 | 550 | −0.30% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Beauville (Lot-et-Garonne).