Jump to content

1999–2000 Chicago Bulls season

From Wikipedia, the free encyclopedia

1999–2000 Chicago Bulls season
Head coachTim Floyd
General managerJerry Krause
Owner(s)Jerry Reinsdorf
ArenaUnited Center
Results
Record17–65 (.207)
PlaceDivision: 8th (Central)
Conference: 15th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWMVP
< 1998–99 2000–01 >

The 1999–2000 NBA season was the Bulls' 34th season in the National Basketball Association.[1] The Bulls won the Draft Lottery, and selected Elton Brand out of Duke University with the first overall pick in the 1999 NBA draft, and also drafted Ron Artest out of St. John's University with the sixteenth overall pick.[2][3][4][5][6] During the off-season, the team acquired Hersey Hawkins from the Seattle SuperSonics,[7][8][9][10] and signed free agent Fred Hoiberg,[11] and re-signed former Bulls guard B. J. Armstrong, and former Bulls center Will Perdue, who both won championships from the team's first three-peat in the early 1990s.[12][13][14][15]

However, the Bulls' struggles continued as they lost 26 of their first 28 games, posting 10 and 11-game losing streaks respectively.[16] Along the way, the team signed free agent Chris Carr, who was previously released by the Golden State Warriors,[17] and also signed three-point specialist Matt Maloney.[18] At mid-season, Toni Kukoč was traded to the Philadelphia 76ers, as the team acquired John Starks from the Warriors in a three-team trade.[19][20][21][22] However, after just four games with the Bulls, Starks was released to free agency.[23] The Bulls finished last place in the Central Division with a 17–65 record.[16]

Brand averaged 20.1 points, 10.0 rebounds and 1.6 blocks per game, and was named to the NBA All-Rookie First Team, and shared Rookie of the Year honors with Steve Francis of the Houston Rockets;[24][25][26] he also won the MVP award in the Rookie-Sophomore Game during the All-Star Weekend in Oakland, California.[27][28] In addition, Artest averaged 12.0 points and 1.7 steals per game, and was named to the NBA All-Rookie Second Team, while Carr contributed 9.8 points per game off the bench, Hoiberg provided with 9.0 points and 1.3 steals per game, but only played just 31 games due to a knee injury,[29] and Hawkins contributed 7.9 points per game. Randy Brown provided with 6.4 points and 3.4 assists per game, while Maloney contributed 6.4 points per game, and Dickey Simpkins averaged 4.2 points and 5.4 rebounds per game.[30]

Following the season, Hawkins re-signed as a free agent with his former team, the Charlotte Hornets,[31][32] while Brown signed with the Boston Celtics,[33] Maloney signed with the Atlanta Hawks, and Carr, Armstrong, Simpkins and Perdue were all released to free agency.

Offseason

[edit]

Draft

[edit]
Round Pick Player Position Nationality School/Club Team
1 1 Elton Brand PF  United States Duke
1 16 Ron Artest SF/SG  United States St. John's
2 32 Michael Ruffin PF  United States Tulsa
2 49 Lari Ketner C  United States Massachusetts

Roster

[edit]
1999–2000 Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 22 Anstey, Chris 7 ft 0 in (2.13 m) 249 lb (113 kg) 1975–01–01 Australia
G 11 Armstrong, B. J. 6 ft 2 in (1.88 m) 175 lb (79 kg) 1967–09–09 Iowa
G/F 15 Artest, Ron Injured 6 ft 6 in (1.98 m) 260 lb (118 kg) 1979–11–13 St. John's
G/F 25 Benjamin, Corey Injured 6 ft 6 in (1.98 m) 200 lb (91 kg) 1978–02–24 Oregon State
F/C 42 Brand, Elton 6 ft 8 in (2.03 m) 275 lb (125 kg) 1979–03–11 Duke
G 1 Brown, Randy 6 ft 2 in (1.88 m) 190 lb (86 kg) 1968–05–22 New Mexico State
G/F 43 Carr, Chris 6 ft 5 in (1.96 m) 207 lb (94 kg) 1974–03–12 Southern Illinois
G 3 Hawkins, Hersey 6 ft 3 in (1.91 m) 190 lb (86 kg) 1966–09–29 Bradley
G/F 20 Hoiberg, Fred 6 ft 4 in (1.93 m) 203 lb (92 kg) 1972–10–15 Iowa State
G 12 Maloney, Matt 6 ft 3 in (1.91 m) 192 lb (87 kg) 1971–12–06 Penn
C 32 Perdue, Will 7 ft 0 in (2.13 m) 240 lb (109 kg) 1965–08–29 Vanderbilt
F 51 Ruffin, Michael 6 ft 9 in (2.06 m) 246 lb (112 kg) 1971–01–21 Tulsa
F/C 8 Simpkins, Dickey 6 ft 9 in (2.06 m) 248 lb (112 kg) 1972–04–06 Providence
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 18, 2000

Roster Notes

[edit]

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Indiana Pacers 56 26 .683 36–5 20–21 20–8
x-Charlotte Hornets 49 33 .598 7 30–11 19–22 20–8
x-Toronto Raptors 45 37 .549 11 26–15 19–22 16–12
x-Detroit Pistons 42 40 .512 14 27–14 15–26 16–12
x-Milwaukee Bucks 42 40 .512 14 23–18 19–22 16–12
Cleveland Cavaliers 32 50 .390 24 22–19 10–31 8–20
Atlanta Hawks 28 54 .341 28 21–20 7–34 11–17
Chicago Bulls 17 65 .207 39 12–29 5–36 5–23
#
Team W L PCT GB
1 c-Indiana Pacers 56 26 .683
2 y-Miami Heat 52 30 .634 4
3 x-New York Knicks 50 32 .610 6
4 x-Charlotte Hornets 49 33 .598 7
5 x-Philadelphia 76ers 49 33 .598 7
6 x-Toronto Raptors 45 37 .549 11
7 x-Detroit Pistons 42 40 .512 14
8 x-Milwaukee Bucks 42 40 .512 14
9 Orlando Magic 41 41 .500 15
10 Boston Celtics 35 47 .427 21
11 Cleveland Cavaliers 32 50 .390 24
12 New Jersey Nets 31 51 .378 25
13 Washington Wizards 29 53 .354 27
14 Atlanta Hawks 28 54 .341 28
15 Chicago Bulls 17 65 .207 39

Record vs. opponents

[edit]
1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3���1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Player statistics

[edit]

Regular season

[edit]
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Elton Brand 81 80 37.0 .482 .000 .685 10.0 1.9 0.8 1.6 20.1
Toni Kukoč 24 23 36.2 .381 .231 .761 5.4 5.2 1.8 0.8 18.0
Ron Artest 72 62 31.1 .407 .314 .674 4.3 2.8 1.7 0.5 12.0
Chris Carr 50 2 21.8 .400 .333 .858 3.2 1.6 0.6 0.3 9.8
Rusty LaRue 4 1 32.3 .349 .143 .714 3.5 2.7 1.3 0.1 9.3
Fred Hoiberg 31 11 27.3 .387 .340 .908 3.5 2.7 1.3 0.1 9.0
Hersey Hawkins 61 49 26.6 .424 .390 .899 2.9 2.2 1.2 0.2 7.9
Corey Benjamin 48 10 18.0 .414 .340 .598 1.8 1.1 0.6 0.5 7.7
Dedric Willoughby 25 1 20.3 .341 .296 .765 2.0 2.6 0.9 0.1 7.6
John Starks 4 0 20.5 .324 .300 1.000 2.5 2.8 1.3 0.3 7.5
B. J. Armstrong 27 18 21.6 .446 .448 .880 1.7 2.9 0.3 0.0 7.4
Kornél Dávid 26 5 17.0 .426 .000 .808 2.8 0.6 0.5 0.1 6.5
Randy Brown 59 55 27.5 .361 .500 .738 2.4 3.4 1.0 0.3 6.4
Matt Maloney 51 12 23.0 .358 .356 .822 1.3 2.7 0.6 0.1 6.4
Chris Anstey 73 11 13.8 .442 .167 .789 3.8 0.9 0.4 0.3 6.0
Dickey Simpkins 69 48 23.9 .405 .000 .542 5.4 1.4 0.3 0.3 4.2
Khalid Reeves 3 0 16.0 .250 .000 1.000 1.3 4.3 0.7 0.0 3.7
Will Perdue 67 15 15.1 .351 .000 .476 3.9 1.0 0.2 0.6 3.5
Michael Ruffin 71 6 13.7 .420 .000 .489 3.5 0.6 0.4 0.4 2.2
Lari Kenter 6 0 6.8 .400 .000 1.000 1.2 0.2 0.2 0.2 1.7

Awards and records

[edit]

Transactions

[edit]

Free agents

[edit]
Additions
Player Date signed Former team
Ron Artest July 15 St. John's (16th pick)
Elton Brand July 26 Duke (1st overall pick)
Michael Ruffin August 24 Tulsa (32nd overall pick)
Will Perdue August 25 San Antonio Spurs
Cory Carr Texas Tech (selected 49th in 1998)
Brett Robisch unknown
Lari Ketner Massachusetts Amherst (49th overall pick)

Player Transactions Citation:[34]

References

[edit]
  1. ^ "1999-00 Chicago Bulls Roster and Stats".
  2. ^ Wise, Mike (July 1, 1999). "PRO BASKETBALL; Safety First: The Bulls Make Brand the Top Pick". The New York Times. Retrieved November 27, 2022.
  3. ^ Heisler, Mark (July 1, 1999). "Dukies Are Way Up". Los Angeles Times. Retrieved June 4, 2023.
  4. ^ Denlinger, Ken (July 1, 1999). "Grizzlies Take Terps' Francis with No. 2 Pick". The Washington Post. Retrieved July 24, 2021.
  5. ^ Sheridan, Chris (July 1, 1999). "Brand, Francis, Davis Go 1, 2, 3". Associated Press. Retrieved July 15, 2022.
  6. ^ "1999 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  7. ^ "Bulls Send Barry to Sonics". CBS News. Associated Press. August 12, 1999. Retrieved September 15, 2022.
  8. ^ Nelson, Glenn (August 12, 1999). "SONICS -- Hawkins and Cotton Traded for Brent Barry -- Deal with Chicago Also Nets "Cap" Space". The Seattle Times. Retrieved July 3, 2023.
  9. ^ "N.B.A.: Notebook". The New York Times. Associated Press. August 13, 1999. Retrieved June 27, 2022.
  10. ^ Smith, Sam (August 13, 1999). "Bulls Get Some Cap Room". Chicago Tribune. Retrieved January 9, 2023.
  11. ^ Merkin, Scott (October 18, 1999). "Bulls Fans Appreciate Brand, Artest--But Not for Voices". Chicago Tribune. Retrieved November 26, 2022.
  12. ^ "Bulls Sign Veteran B.J. Armstrong". Chicago Tribune. Contributed Content. August 30, 1999. Retrieved August 15, 2024.
  13. ^ "PLUS: PRO BASKETBALL -- CHICAGO; Bulls Re-Sign B. J. Armstrong". The New York Times. Associated Press. August 31, 1999. Retrieved August 15, 2024.
  14. ^ Smith, Sam (September 2, 1999). "Bulls Just Being Prudent by Signing Recycled Products". Chicago Tribune. Retrieved November 16, 2022.
  15. ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
  16. ^ a b "1999–2000 Chicago Bulls Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  17. ^ Mitchell, Fred (January 22, 2000). "NBA Road Has Been Bumpy, But Carr Still Driven". Chicago Tribune. Retrieved December 15, 2022.
  18. ^ "Bulls Sign Maloney". United Press International. January 7, 2000. Retrieved October 17, 2022.
  19. ^ Wise, Mike (February 17, 2000). "BASKETBALL; 76ers Acquire Kukoc in 3-Team Trade". The New York Times. Retrieved August 12, 2021.
  20. ^ "Bulls Trade Kukoc to 76ers". Los Angeles Times. Associated Press. February 17, 2000. Retrieved September 12, 2022.
  21. ^ Bayless, Skip (February 17, 2000). "With a Little Luck, Krause's Latest Could Pan Out". Chicago Tribune. Retrieved December 15, 2022.
  22. ^ Weinstein, Brad (February 17, 2000). "Warriors Land Hughes in 3-Way Deal; 76ers Also Send Owens; Starks, Pick Go to Bulls". SFGate. Retrieved July 3, 2023.
  23. ^ Smith, Sam (March 22, 2000). "Bulls Wave Bye-Bye to Starks". Chicago Tribune. Retrieved September 15, 2022.
  24. ^ "Brand, Francis Share Rookie-of-Year Award". Los Angeles Times. Associated Press. May 12, 2000. Retrieved July 28, 2017.
  25. ^ "Brand, Francis Share Top Rookie Honor". United Press International. May 11, 2000. Retrieved November 17, 2022.
  26. ^ "NBA & ABA Rookie of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
  27. ^ Smith, Sam (February 13, 2000). "Brand Leads Rookies to Win, Captures MVP Honor". Chicago Tribune. Retrieved November 26, 2022.
  28. ^ "2000 NBA Rising Stars: Rookies 92, Sophomores 83 (OT)". Basketball-Reference. Retrieved January 15, 2022.
  29. ^ Smith, Sam (December 19, 1999). "Artest's Showing Is Nothing Artistic". Chicago Tribune. Retrieved November 26, 2022.
  30. ^ "1999–2000 Chicago Bulls Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  31. ^ "Hawkins Goes Back to Charlotte". United Press International. September 21, 2000. Retrieved June 27, 2022.
  32. ^ "Hornets Welcome the Return of Hawkins". Chicago Tribune. Tribune News Services. September 22, 2000. Retrieved October 25, 2024.
  33. ^ "Celtics Sign Free Agent Randy Brown". United Press International. August 3, 2000. Retrieved September 16, 2022.
  34. ^ "1999–2000 Chicago Bulls Transactions". Basketball-Reference. Retrieved July 25, 2021.
[edit]