2022 FIVB Women's Volleyball Nations League
Tournament details | |
---|---|
Host nation | Turkey |
City | Ankara (final round) |
Dates | 31 May – 17 July |
Teams | 16 (from 4 confederations) |
Venue(s) | 6 (in 6 host cities) |
Champions | Italy (1st title) |
Runners-up | Brazil |
Third place | Serbia |
Fourth place | Turkey |
Tournament awards | |
MVP | Paola Egonu |
Best Setter | Alessia Orro |
Best OH | |
Best MB | |
Best OPP | Paola Egonu |
Best Libero | Monica De Gennaro |
Tournament statistics | |
Matches played | 104 |
Attendance | 256,881 (2,470 per match) |
Official website | |
Volleyball Nations League | |
The 2022 FIVB Women's Volleyball Nations League was the fourth edition of the FIVB Women's Volleyball Nations League, an annual women's international volleyball tournament. The competition was held from 31 May to 17 July 2022, and the final round took place in Ankara Arena, Ankara Turkey.[1][2]
Belgium were the last placed challenger team after the preliminary round and were replaced by 2022 Challenger Cup winners Croatia in the 2023 edition.[3]
Italy claimed their first VNL medal and title after defeating Brazil in straight sets. Brazil took their third silver medal, consecutively. Serbia won their first medal of the tournament, claiming the bronze after defeating finals hosts Turkey in straight sets.[4] Paola Egonu of Italy named as the MVP of the tournament.[5][6]
Qualification
[edit]As there was no promotion or relegation in the 2021 VNL, 15 of the same 16 teams in 2021 are competing in this year's edition.[7]
On 1 March 2022, FIVB declared Russia and Belarus ineligible for international and continental competitions due to the Russian invasion of Ukraine. As a result, Russia was out of the Nations League.[8] On 5 April, the FIVB announced Bulgaria would replace Russia in the competition.[9]
Country | Confederation | Designation | Previous appearances | Previous best performance | ||
---|---|---|---|---|---|---|
Total | First | Last | ||||
Belgium | CEV | Challenger team | 3 | 2018 | 2021 | 7th place (2019) |
Brazil | CSV | Core team | 3 | 2018 | 2021 | Runners-up (2019, 2021) |
Bulgaria | CEV | Challenger team | 1 | 2019 | 2019 | 16th place (2019) |
Canada | NORCECA | Challenger team | 1 | 2021 | 2021 | 14th place (2021) |
China | AVC | Core team | 3 | 2018 | 2021 | 3rd place (2018, 2019) |
Dominican Republic | NORCECA | Challenger team | 3 | 2018 | 2021 | 6th place (2021) |
Germany | CEV | Core team | 3 | 2018 | 2021 | 10th place (2019, 2021) |
Italy | CEV | Core team | 3 | 2018 | 2021 | 5th place (2018) |
Japan | AVC | Core team | 3 | 2018 | 2021 | 4th place (2021) |
Netherlands | CEV | Core team | 3 | 2018 | 2021 | 5th place (2018) |
Poland | CEV | Challenger team | 3 | 2018 | 2021 | 5th place (2019) |
Serbia | CEV | Core team | 3 | 2018 | 2021 | 5th place (2018) |
South Korea | AVC | Core team | 3 | 2018 | 2021 | 12th place (2018) |
Thailand | AVC | Core team | 3 | 2018 | 2021 | 12th place (2019) |
Turkey | CEV | Core team | 3 | 2018 | 2021 | Runners-up (2018) |
United States | NORCECA | Core team | 3 | 2018 | 2021 | Champions (2018, 2019, 2021) |
Format
[edit]Preliminary round
[edit]In the 2022 tournament, the format of play was changed. The new format will see 16 women's teams competing in pools of 8 teams during the pool phase. Each team plays 12 matches during the pool stage. Eight teams will then move into the final knockout phase of the competition.[10]
Final round
[edit]The VNL Finals will see the seven strongest teams along with the finals host country Turkey moving directly to the knockout phase as first placed team,and which will consist of eight matches in total: four quarterfinals, two semi-finals and the bronze and gold medal matches.
Final 8 direct elimination formula:[11]
- The 1st ranked team will play a quarterfinal match against the 8th ranked team, the 2nd ranked team will play a quarterfinal match against the 7th ranked team, the 3rd ranked team will play a quarterfinal match against the 6th ranked team, the 4th ranked team will play a quarterfinal match against the 5th ranked team.
- The Host Team is placed in 1st position if the team is among the top 8 teams in the Final Standings after the VNL Preliminary Phase.
- The Host Team is placed in 8th position if the team is not among the top 8 teams in the Final Standings after the VNL Preliminary Phase.
Rule changes
[edit]- Court switch at the end of the sets was eliminated due to COVID-19 safety guidelines and for a better television broadcasts.
- Each team is allowed to call only one time-out during each set in preliminary. The time-out lasts 30 seconds long.
- Only one technical time-out is made when the leading team reaches 12 points.
- Two time-outs per set are given to all matches in the Finals, one of them can only be called before technical time-out.
- Live interview is introduced into matches during Set 2 and Set 3 in the Finals. Therefore, the breaks between Set 2 and Set 3 will extend to 5 minutes.
Pool composition
[edit]The overview of pools was released on 7 December 2021.[12]
Week 1 | Week 2 | Week 3 | |||
---|---|---|---|---|---|
Pool 1 United States |
Pool 2 Turkey |
Pool 3 Brazil |
Pool 4 Philippines |
Pool 5 Canada |
Pool 6 Bulgaria |
United States |
Turkey |
Brazil |
Belgium |
Canada |
Bulgaria |
Venues
[edit]Preliminary round
[edit]Week 1 | |
---|---|
Pool 1 | Pool 2 |
Bossier City, United States | Ankara, Turkey |
Bossier City Arena | Ankara Arena |
Capacity: 14,000 | Capacity: 10,400 |
Week 2 | |
Pool 3 | Pool 4 |
Brasília, Brazil | Quezon City, Philippines |
Nilson Nelson Gymnasium | Araneta Coliseum |
Capacity: 11,105 | Capacity: 16,035 |
Week 3 | |
Pool 5 | Pool 6 |
Calgary, Canada | Sofia, Bulgaria |
7 Chiefs Sportsplex | Armeets Arena |
Capacity: 5,000 | Capacity: 15,373 |
Final round
[edit]All matches |
---|
Ankara, Turkey |
Ankara Arena |
Capacity: 10,400 |
Competition schedule
[edit]● | Preliminary round | ● | Final round |
Week 1 31 May–5 Jun |
Week 2 14–19 Jun |
Week 3 28 Jun–3 Jul |
Week 4 13–17 Jul |
---|---|---|---|
32 matches | 32 matches | 32 matches | 8 matches |
Pool standing procedure
[edit]- Total number of victories (matches won, matches lost)
- In the event of a tie, the following first tiebreaker will apply: The teams will be ranked by the most points gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- If teams are still tied after examining the number of victories and points gained, then the FIVB will examine the results in order to break the tie in the following order:
- Sets quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all sets won by the number of all sets lost.
- Points quotient: if the tie persists based on the sets quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the points quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in points quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
Squads
[edit]Preliminary round
[edit]Ranking
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 12 | 11 | 1 | 32 | 33 | 7 | 4.714 | 961 | 810 | 1.186 | Final round |
2 | Brazil | 12 | 10 | 2 | 29 | 31 | 12 | 2.583 | 997 | 898 | 1.110 | |
3 | Italy | 12 | 10 | 2 | 29 | 31 | 13 | 2.385 | 1021 | 888 | 1.150 | |
4 | China | 12 | 8 | 4 | 26 | 29 | 17 | 1.706 | 1046 | 923 | 1.133 | |
5 | Japan | 12 | 8 | 4 | 25 | 30 | 16 | 1.875 | 1042 | 931 | 1.119 | |
6 | Serbia | 12 | 8 | 4 | 23 | 27 | 20 | 1.350 | 1042 | 1044 | 0.998 | |
7 | Turkey[a] | 12 | 7 | 5 | 23 | 28 | 18 | 1.556 | 1060 | 966 | 1.097 | Final round |
8 | Thailand | 12 | 5 | 7 | 15 | 22 | 25 | 0.880 | 994 | 1049 | 0.948 | Final round |
9 | Dominican Republic | 12 | 5 | 7 | 14 | 19 | 27 | 0.704 | 926 | 1039 | 0.891 | |
10 | Germany | 12 | 4 | 8 | 14 | 20 | 27 | 0.741 | 1045 | 1057 | 0.989 | |
11 | Netherlands | 12 | 4 | 8 | 14 | 20 | 28 | 0.714 | 1010 | 1047 | 0.965 | |
12 | Canada | 12 | 4 | 8 | 12 | 17 | 26 | 0.654 | 961 | 989 | 0.972 | |
13 | Poland | 12 | 4 | 8 | 12 | 18 | 29 | 0.621 | 1005 | 1049 | 0.958 | |
14 | Bulgaria | 12 | 4 | 8 | 12 | 14 | 27 | 0.519 | 867 | 914 | 0.949 | |
15 | Belgium | 12 | 4 | 8 | 8 | 18 | 32 | 0.563 | 1034 | 1130 | 0.915 | 2022 Challenger Cup |
16 | South Korea | 12 | 0 | 12 | 0 | 3 | 36 | 0.083 | 701 | 978 | 0.717 |
Notes:
- ^ Qualified as hosts
Week 1
[edit]Pool 1
[edit]- All times are Central Summer Time (UTC-05:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 17:00 | Germany | 1–3 | Brazil | 27–29 | 25–23 | 25–27 | 21–25 | 98–104 | P2 Report | |
31 May | 20:00 | United States | 3–0 | Dominican Republic | 25–21 | 25–17 | 25–18 | 75–56 | P2 Report | ||
1 Jun | 17:00 | Poland | 3–1 | Canada | 20–25 | 25–22 | 25–23 | 25–20 | 95–90 | P2 Report | |
1 Jun | 20:00 | South Korea | 0–3 | Japan | 17–25 | 16–25 | 11–25 | 44–75 | P2 Report | ||
2 Jun | 14:00 | Brazil | 3–0 | Poland | 25–23 | 25–21 | 25–22 | 75–66 | P2 Report | ||
2 Jun | 17:00 | Germany | 2–3 | Japan | 27–25 | 25–23 | 20–25 | 22–25 | 12–15 | 106–113 | P2 Report |
2 Jun | 20:00 | Canada | 3–0 | Dominican Republic | 25–18 | 25–15 | 25–18 | 75–51 | P2 Report | ||
3 Jun | 14:00 | Germany | 3–0 | South Korea | 25–22 | 25–15 | 25–16 | 75–53 | P2 Report | ||
3 Jun | 17:00 | Dominican Republic | 1–3 | Brazil | 9–25 | 25–16 | 18–25 | 17–25 | 69–91 | P2 Report | |
3 Jun | 20:00 | United States | 3–0 | Canada | 25–14 | 25–22 | 25–19 | 75–55 | P2 Report | ||
4 Jun | 14:00 | South Korea | 0–3 | Poland | 9–25 | 23–25 | 11–25 | 43–75 | P2 Report | ||
4 Jun | 17:00 | Dominican Republic | 1–3 | Japan | 17–25 | 25–20 | 21–25 | 10–25 | 73–95 | P2 Report | |
4 Jun | 20:00 | United States | 3–0 | Brazil | 25–21 | 25–20 | 25–18 | 75–59 | P2 Report | ||
5 Jun | 12:00 | Poland | 3–2 | Germany | 27–25 | 25–22 | 14–25 | 23–25 | 15–7 | 104–104 | P2 Report |
5 Jun | 15:00 | Japan | 3–0 | United States | 25–22 | 25–20 | 25–20 | 75–62 | P2 Report | ||
5 Jun | 18:00 | South Korea | 0–3 | Canada | 21–25 | 13–25 | 16–25 | 50–75 | P2 Report |
Pool 2
[edit]- All times are Further-eastern European Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 15:30 | Thailand | 3–0 | Bulgaria | 25–20 | 25–22 | 25–20 | 75–62 | P2 Report | ||
31 May | 18:30 | Turkey | 3–0 | Italy | 25–20 | 25–19 | 25–19 | 75–58 | P2 Report | ||
1 Jun | 15:30 | Belgium | 1–3 | Serbia | 25–14 | 16–25 | 17–25 | 22–25 | 80–89 | P2 Report | |
1 Jun | 18:30 | China | 3–1 | Netherlands | 16–25 | 25–22 | 25–23 | 25–23 | 91–93 | P2 Report | |
2 Jun | 13:00 | Thailand | 3–2 | Serbia | 25–23 | 25–27 | 25–20 | 20–25 | 15–12 | 110–107 | P2 Report |
2 Jun | 16:00 | Bulgaria | 3–2 | Netherlands | 25–15 | 12–25 | 19–25 | 25–15 | 15–7 | 96–87 | P2 Report |
2 Jun | 19:00 | Belgium | 1–3 | Italy | 25–21 | 19–25 | 23–25 | 20–25 | 87–96 | P2 Report | |
3 Jun | 13:00 | Serbia | 3–0 | Bulgaria | 26–24 | 25–15 | 26–24 | 77–63 | P2 Report | ||
3 Jun | 16:00 | Netherlands | 0–3 | Italy | 19–25 | 15–25 | 15–25 | 49–75 | P2 Report | ||
3 Jun | 19:00 | Turkey | 1–3 | China | 16–25 | 25–20 | 16–25 | 22–25 | 79–95 | P2 Report | |
4 Jun | 13:00 | Thailand | 2–3 | Belgium | 22–25 | 25–18 | 25–23 | 21–25 | 13–15 | 106–106 | P2 Report |
4 Jun | 16:00 | China | 3–1 | Italy | 25–13 | 20–25 | 25��22 | 25–18 | 95–78 | P2 Report | |
4 Jun | 19:00 | Bulgaria | 0–3 | Turkey | 19–25 | 21–25 | 16–25 | 56–75 | P2 Report | ||
5 Jun | 13:00 | Serbia | 3–2 | Netherlands | 27–25 | 25–16 | 17–25 | 22–25 | 15–13 | 106–104 | P2 Report |
5 Jun | 16:00 | Thailand | 3–2 | China | 25–23 | 13–25 | 14–25 | 25–23 | 15–11 | 92–107 | P2 Report |
5 Jun | 19:00 | Turkey | 3–1 | Belgium | 15–25 | 25–21 | 25–21 | 25–15 | 90–82 | P2 Report |
Week 2
[edit]Pool 3
[edit]- All times are Brasília time (UTC−03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jun | 18:00 | Netherlands | 1–3 | Germany | 20–25 | 19–25 | 25–12 | 22–25 | 86–87 | P2 Report | |
14 Jun | 21:00 | Serbia | 1–3 | Italy | 25–21 | 14–25 | 15–25 | 20–25 | 74–96 | P2 Report | |
15 Jun | 18:00 | Dominican Republic | 3–0 | South Korea | 25–21 | 25–17 | 25–13 | 75–51 | P2 Report | ||
15 Jun | 21:00 | Brazil | 3–1 | Turkey | 19–25 | 25–23 | 25–23 | 25–23 | 94–94 | P2 Report | |
16 Jun | 15:00 | Serbia | 3–0 | South Korea | 40–38 | 25–22 | 25–22 | 90–82 | P2 Report | ||
16 Jun | 18:00 | Italy | 3–2 | Dominican Republic | 25–23 | 20–25 | 25–19 | 16–25 | 15–12 | 101–104 | P2 Report |
16 Jun | 21:00 | Netherlands | 0–3 | Brazil | 16–25 | 15–25 | 23–25 | 54–75 | P2 Report | ||
17 Jun | 15:00 | Germany | 0–3 | Italy | 19–25 | 22–25 | 25–27 | 66–77 | P2 Report | ||
17 Jun | 18:00 | Serbia | 3–2 | Turkey | 25–19 | 15–25 | 20–25 | 25–22 | 15–13 | 100–104 | P2 Report |
17 Jun | 21:00 | Netherlands | 2–3 | Dominican Republic | 25–23 | 20–25 | 21–25 | 25–15 | 7–15 | 98–103 | P2 Report |
18 Jun | 15:00 | Italy | 3–1 | Brazil | 25–17 | 25–15 | 14–25 | 25–14 | 89–71 | P2 Report | |
18 Jun | 18:00 | Germany | 0–3 | Turkey | 22–25 | 21–25 | 22–25 | 65–75 | P2 Report | ||
18 Jun | 21:00 | Netherlands | 3–0 | South Korea | 25–11 | 25–21 | 25–18 | 75–50 | P2 Report | ||
19 Jun | 10:00 | Brazil | 3–0 | Serbia | 25–21 | 25–9 | 25–21 | 75–51 | P2 Report | ||
19 Jun | 13:00 | Germany | 1–3 | Dominican Republic | 23–25 | 23–25 | 25–11 | 25–27 | 96–88 | P2 Report | |
19 Jun | 16:00 | Turkey | 3–1 | South Korea | 20–25 | 25–13 | 25–19 | 25–15 | 95–72 | P2 Report |
Pool 4
[edit]- All times are Philippine Standard Time (UTC+08:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jun | 15:00 | Canada | 0–3 | Thailand | 19–25 | 22–25 | 24–26 | 65–76 | P2 Report | ||
14 Jun | 19:00 | Japan | 3–0 | Poland | 25–21 | 25–21 | 25–21 | 75–63 | P2 Report | ||
15 Jun | 15:00 | Bulgaria | 0–3 | United States | 20–25 | 22–25 | 20–25 | 62–75 | P2 Report | ||
15 Jun | 19:00 | China | 3–0 | Belgium | 25–19 | 25–22 | 25–14 | 75–55 | P2 Report | ||
16 Jun | 11:00 | Poland | 3–2 | Thailand | 22–25 | 27–29 | 25–16 | 25–16 | 15–13 | 114–99 | P2 Report |
16 Jun | 15:00 | Canada | 3–1 | Belgium | 25–22 | 25–21 | 22–25 | 25–22 | 97–90 | P2 Report | |
16 Jun | 19:00 | Bulgaria | 0–3 | Japan | 20–25 | 16–25 | 23–25 | 59–75 | P2 Report | ||
17 Jun | 11:00 | Poland | 0–3 | United States | 12–25 | 21–25 | 16–25 | 49–75 | P2 Report | ||
17 Jun | 15:00 | China | 3–1 | Canada | 25–16 | 18–25 | 25–12 | 25–18 | 93–71 | P2 Report | |
17 Jun | 19:00 | Japan | 3–0 | Thailand | 25–22 | 25–16 | 25–14 | 75–52 | P2 Report | ||
18 Jun | 11:00 | Bulgaria | 3–0 | Canada | 26–24 | 25–22 | 25–21 | 76–67 | P2 Report | ||
18 Jun | 15:00 | Belgium | 3–2 | Poland | 25–20 | 15–25 | 25–22 | 22–25 | 15–13 | 102–105 | P2 Report |
18 Jun | 19:00 | United States | 3–0 | China | 25–21 | 25–23 | 25–21 | 75–65 | P2 Report | ||
19 Jun | 11:00 | Bulgaria | 2–3 | Belgium | 22–25 | 23–25 | 25–20 | 25–20 | 15–17 | 110–107 | P2 Report |
19 Jun | 15:00 | Thailand | 1–3 | United States | 25–17 | 13–25 | 23–25 | 18–25 | 79–92 | P2 Report | |
19 Jun | 19:00 | Japan | 3–1 | China | 19–25 | 25–16 | 25–23 | 25–12 | 94–76 | P2 Report |
Week 3
[edit]Pool 5
[edit]- All times are Central Summer Time (UTC-06:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun | 17:00 | Serbia | 3–1 | Germany | 17–25 | 25–16 | 25–21 | 25–18 | 92–80 | P2 Report | |
28 Jun | 20:00 | Canada | 3–1 | Turkey | 25–22 | 21–25 | 25–22 | 25–23 | 96–92 | P2 Report | |
29 Jun | 17:00 | Japan | 2–3 | Netherlands | 25–23 | 20–25 | 26–24 | 21–25 | 10–15 | 102–112 | P2 Report |
29 Jun | 20:00 | Belgium | 0–3 | United States | 16–25 | 21–25 | 19–25 | 56–75 | P2 Report | ||
30 Jun | 14:00 | Turkey | 3–0 | Netherlands | 25–23 | 25–11 | 25–21 | 75–55 | P2 Report | ||
30 Jun | 17:00 | Germany | 3–1 | Belgium | 20–25 | 25–18 | 25–22 | 25–20 | 95–85 | P2 Report | |
30 Jun | 20:00 | United States | 3–0 | Serbia | 25–17 | 33–31 | 25–16 | 83–64 | P2 Report | ||
1 Jul | 14:00 | Belgium | 1–3 | Netherlands | 25–21 | 24–26 | 20–25 | 21–25 | 90–97 | P2 Report | |
1 Jul | 17:00 | Turkey | 3–1 | Japan | 25–20 | 25–15 | 18–25 | 25–22 | 93–82 | P2 Report | |
1 Jul | 20:00 | Serbia | 3–1 | Canada | 25–20 | 25–14 | 20–25 | 25–22 | 95–81 | P2 Report | |
2 Jul | 14:00 | Turkey | 2–3 | United States | 22–25 | 25–18 | 25–27 | 25–23 | 16–18 | 113–111 | P2 Report |
2 Jul | 17:00 | Japan | 1–3 | Serbia | 25–22 | 20–25 | 19–25 | 22–25 | 86–97 | P2 Report | |
2 Jul | 20:00 | Germany | 3–1 | Canada | 25–19 | 19–25 | 27–25 | 25–23 | 96–92 | P2 Report | |
3 Jul | 11:00 | Belgium | 3–2 | Japan | 25–16 | 18–25 | 25–19 | 11–25 | 15–10 | 94–95 | P2 Report |
3 Jul | 14:00 | United States | 3–1 | Germany | 25–17 | 25–13 | 13–25 | 25–22 | 88–77 | P2 Report | |
3 Jul | 17:00 | Netherlands | 3–1 | Canada | 22–25 | 27–25 | 26–24 | 25–23 | 100–97 | P2 Report |
Pool 6
[edit]- All times are Eastern European Summer Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun | 17:00 | China | 2–3 | Brazil | 20–25 | 23–25 | 25–18 | 25–21 | 11–15 | 104–104 | P2 Report |
28 Jun | 20:00 | Dominican Republic | 0–3 | Bulgaria | 15–25 | 13–25 | 21–25 | 49–75 | P2 Report | ||
29 Jun | 17:00 | Thailand | 3–0 | South Korea | 25–11 | 25–22 | 25–17 | 75–50 | P2 Report | ||
29 Jun | 20:00 | Italy | 3–1 | Poland | 25–27 | 25–20 | 28–26 | 25–18 | 103–91 | P2 Report | |
30 Jun | 13:30 | Thailand | 1–3 | Dominican Republic | 25–22 | 23–25 | 23–25 | 21–25 | 92–97 | P2 Report | |
30 Jun | 16:30 | Poland | 0–3 | China | 8–25 | 23–25 | 20–25 | 51–75 | P2 Report | ||
30 Jun | 20:00 | South Korea | 0–3 | Brazil | 17–25 | 19–25 | 13–25 | 49–75 | P2 Report | ||
1 Jul | 13:30 | China | 3–0 | Dominican Republic | 25–19 | 25–16 | 25–15 | 75–50 | P2 Report | ||
1 Jul | 16:30 | Italy | 3–1 | South Korea | 25–17 | 23–25 | 25–15 | 25–19 | 98–76 | P2 Report | |
1 Jul | 20:00 | Brazil | 3–0 | Bulgaria | 25–21 | 25–20 | 25–18 | 75–59 | P2 Report | ||
2 Jul | 13:30 | Dominican Republic | 3–2 | Poland | 20–25 | 38–36 | 25–20 | 13–25 | 15–9 | 111–115 | P2 Report |
2 Jul | 16:30 | Brazil | 3–1 | Thailand | 25–18 | 26–24 | 23–25 | 25–23 | 99–90 | P2 Report | |
2 Jul | 20:00 | Italy | 3–0 | Bulgaria | 25–12 | 25–19 | 25–21 | 75–52 | P2 Report | ||
3 Jul | 13:30 | China | 3–1 | South Korea | 25–13 | 19–25 | 25–19 | 26–24 | 95–81 | P2 Report | |
3 Jul | 16:30 | Thailand | 0–3 | Italy | 20–25 | 14–25 | 14–25 | 48–75 | P2 Report | ||
3 Jul | 20:00 | Poland | 1–3 | Bulgaria | 25–22 | 13–25 | 17–25 | 22–25 | 77–97 | P2 Report |
Final round
[edit]- All times are Further-eastern European Time (UTC+03:00).
Quarterfinals | Semifinals | Final | ||||||||
14 July | ||||||||||
Turkey | 3 | |||||||||
16 July | ||||||||||
Thailand | 1 | |||||||||
Turkey | 0 | |||||||||
14 July | ||||||||||
Italy | 3 | |||||||||
Italy | 3 | |||||||||
17 July | ||||||||||
China | 1 | |||||||||
Italy | 3 | |||||||||
13 July | ||||||||||
Brazil | 0 | |||||||||
United States | 2 | |||||||||
16 July | ||||||||||
Serbia | 3 | |||||||||
Serbia | 1 | |||||||||
13 July | ||||||||||
Brazil | 3 | 3rd place match | ||||||||
Brazil | 3 | |||||||||
17 July | ||||||||||
Japan | 1 | |||||||||
Turkey | 0 | |||||||||
Serbia | 3 | |||||||||
Quarterfinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jul | 15:00 | Brazil | 3–1 | Japan | 29–27 | 28–26 | 20–25 | 25–14 | 102–92 | P2 Report | |
13 Jul | 18:30 | United States | 2–3 | Serbia | 27–29 | 23–25 | 25–20 | 25–20 | 13–15 | 113–109 | P2 Report |
14 Jul | 15:00 | Italy | 3–1 | China | 25–22 | 25–19 | 24–26 | 25–22 | 99–89 | P2 Report | |
14 Jul | 18:30 | Turkey | 3–1 | Thailand | 23–25 | 25–15 | 25–18 | 25–21 | 98–79 | P2 Report |
Semifinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Jul | 15:00 | Serbia | 1–3 | Brazil | 25–14 | 18–25 | 24–26 | 19–25 | 86–90 | P2 Report | |
16 Jul | 18:30 | Turkey | 0–3 | Italy | 18–25 | 26–28 | 22–25 | 66–78 | P2 Report |
3rd place match
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | 15:00 | Turkey | 0–3 | Serbia | 25–27 | 17–25 | 24–26 | 66–78 | P2 Report |
Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | 18:30 | Italy | 3–0 | Brazil | 25–23 | 25–22 | 25–22 | 75–67 | P2 Report |
Final standing
[edit]
Source: VNL 2022 final standings |
|
Awards
[edit]- Most valuable player
- Paola Egonu (ITA)
- Best setter
- Alessia Orro (ITA)
- Best outside spikers
- Caterina Bosetti (ITA)
- Gabriela Guimarães (BRA)
- Best middle blockers
- Jovana Stevanović (SRB)
- Ana Carolina da Silva (BRA)
- Best opposite spiker
- Paola Egonu (ITA)
- Best libero
- Monica De Gennaro (ITA)
Statistics leaders
[edit]Preliminary round
[edit]Statistics leaders correct as of Week 3 of preliminary round.[13]
|
|
|
|
|
|
|
Final round
[edit]Statistics leaders correct as of final round.[14]
|
|
|
|
|
|
|
See also
[edit]- 2022 FIVB Volleyball Men's Nations League
- 2022 FIVB Volleyball Men's Challenger Cup
- 2022 FIVB Volleyball Women's Challenger Cup
Notes
[edit]- ^ a b (Best scorers determined by scored points from spike, block and serve).
- ^ a b (Best attackers determined by successful spikes).
- ^ a b (Best blockers determined by the stuff blocks, faults and rebounds).
- ^ a b (Best servers determined by aces, faults and hits).
- ^ a b (Best setters determined by running setts, faults and still sets).
- ^ a b (Best diggers determined by successful digs, faults and receptions).
- ^ a b (Best receivers determined by efficient receptions, faults and serve receptions).
References
[edit]- ^ "FIVB Calendar". FIVB. Archived from the original on 2022-06-08.
- ^ "Volleyball World announces host cities for 2022 Volleyball Nations League". volleyballworld. 7 December 2021. Archived from the original on 17 April 2022. Retrieved 7 December 2021.
- ^ "Croatia and Cuba secure Volleyball Challenger Cup titles (Both teams earn the right to compete in the 2023 Volleyball Nations League)". volleyballworld. 31 July 2022. Archived from the original on 22 May 2023. Retrieved 3 August 2022.
- ^ "Italy sweep Brazil to triumph as first-time VNL champs". volleyballworld. 17 July 2022. Archived from the original on 17 July 2022. Retrieved 22 July 2022.
- ^ "Paola Egonu's fantastic performance crowned with MVP award". volleyballworld. 17 July 2022. Archived from the original on 17 July 2022. Retrieved 22 July 2022.
- ^ "VNL 2022: The Paola Egonu Show". volleyballworld. 18 July 2022. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
- ^ "FIVB announces cancellation of Volleyball Challenger Cup 2021". FIVB. 16 April 2021. Archived from the original on 31 May 2022. Retrieved 30 April 2022.
- ^ "FIVB Declares Russia And Belarus Not Eligible For International And Continental Competitions". FIVB. 1 March 2022. Archived from the original on 8 June 2022. Retrieved 12 March 2022.
- ^ "Poland And Bulgaria To Host Pools Of The Volleyball Nations League 2022". FIVB. 5 April 2022. Archived from the original on 5 April 2022. Retrieved 5 April 2022.
- ^ "New Volleyball Nations League format announced". volleyballworld. 13 August 2021. Archived from the original on 13 August 2021. Retrieved 24 September 2021.
- ^ "VNL 2022 Competition Formula". volleyballworld. Archived from the original on 17 June 2022. Retrieved 17 June 2022.
- ^ "Volleyball World Announces Host Cities For 2022 Volleyball Nations League". FIVB. 7 December 2022. Archived from the original on 7 December 2021. Retrieved 8 December 2021.
- ^ "Women's Statistics - FIVB Volleyball Nations League 2022". volleyballworld. Archived from the original on 4 June 2022. Retrieved 6 June 2022.
- ^ "Women's Final Statistics - FIVB Volleyball Nations League 2022". volleyballworld. Archived from the original on 2022-06-04.
External links
[edit]- Fédération Internationale de Volleyball – official website
- FIVB Volleyball Nations League 2022 – official website
- FIVB Women's Volleyball Nations League
- 2022 in women's volleyball
- 2020s in Ankara
- 2020s in Turkish women's sport
