24th Canadian Ministry
Appearance
(Redirected from Mulroney government)
24th Canadian Ministry 24e conseil des ministres du Canada | |
---|---|
24th ministry of Canada | |
Date formed | 17 September 1984 |
Date dissolved | 25 June 1993 |
People and organizations | |
Monarch | Elizabeth II |
Governor General | Jeanne Sauvé Ray Hnatyshyn |
Prime Minister | Brian Mulroney |
Member party | Progressive Conservative Party of Canada |
Status in legislature | |
Opposition party | Liberal Party of Canada |
Opposition leader |
|
History | |
Elections | 1984, 1988 |
Legislature terms | |
Predecessor | 23rd Canadian Ministry |
Successor | 25th Canadian Ministry |
The Twenty-Fourth Canadian Ministry was the cabinet chaired by Prime Minister Brian Mulroney. It governed Canada from 17 September 1984 to 25 June 1993, including the 33rd Canadian Parliament and most of the 34th. The government was formed by the Progressive Conservative Party of Canada.
Ministers
[edit]Portfolio | Minister | Term | |
---|---|---|---|
Start | End | ||
Prime Minister | Brian Mulroney | 17 September 1984 | 25 June 1993 |
Deputy Prime Minister | Erik Nielsen | 17 September 1984 | 30 June 1986 |
Don Mazankowski | 30 June 1986 | 25 June 1993 | |
Minister of Agriculture | John Wise | 17 September 1984 | 15 September 1988 |
Don Mazankowski | 15 September 1988 | 21 April 1991 | |
Bill McKnight | 21 April 1991 | 4 January 1993 | |
Charles Mayer | 4 January 1993 | 25 June 1993 | |
Minister of State (Agriculture)(Canadian Wheat Board) | Charles Mayer | 17 September 1984 | 27 August 1987 |
Pierre Blais | 27 August 1987 | 25 June 1993 | |
Minister for the Atlantic Canada Opportunities Agency | Lowell Murray | 6 June 1987 | 15 September 1988 |
Gerald Merrithew | 15 September 1988 | 30 January 1989 | |
Elmer MacKay | 30 January 1989 | 21 April 1991 | |
John Crosbie | 21 April 1991 | 25 June 1993 | |
Minister responsible for the Canadian Dairy Commission | John Wise | 17 September 1984 | 15 September 1988 |
Don Mazankowski | 15 September 1988 | 21 April 1991 | |
Bill McKnight | 21 April 1991 | 4 January 1993 | |
Charles Mayer | 4 January 1993 | 25 June 1993 | |
Minister responsible for Canadian International Development Agency | Monique Vézina | 17 September 1984 | 30 June 1986 |
Monique Landry | 30 June 1986 | 4 January 1993 | |
Monique Vézina | 4 January 1993 | 25 June 1993 | |
Minister responsible for Canada Mortgage and Housing Corporation | Bill McKnight | 17 September 1984 | 30 June 1986 |
Stewart McInnes | 30 June 1986 | 15 September 1988 | |
John McDermid | 15 September 1988 | 30 January 1989 | |
Alan Redway | 30 January 1989 | 15 March 1991 | |
John McDermid (acting) | 15 March 1991 | 21 April 1991 | |
Elmer MacKay | 21 April 1991 | 25 June 1993 | |
Minister responsible for Canada Post Corporation | Perrin Beatty | 17 September 1984 | 20 August 1985 |
Michel Côté | 20 August 1985 | 20 January 1987 | |
Harvie Andre (acting) | 20 January 1987 | 10 February 1987 | |
Harvie Andre | 10 February 1987 | 25 June 1993 | |
Minister responsible for the Canadian Wheat Board | John Wise | 17 September 1984 | 15 September 1988 |
Charles Mayer | 15 September 1988 | 25 June 1993 | |
Minister of State (Canadian Wheat Board) | Charles Mayer | 17 September 1984 | 25 June 1993 |
Minister of Communications | Marcel Masse | 17 September 1984 | 26 September 1985 |
Benoît Bouchard (acting) | 26 September 1985 | 30 November 1985 | |
Marcel Masse | 30 November 1985 | 30 June 1986 | |
Flora MacDonald | 30 June 1986 | 7 December 1988 | |
Lowell Murray (acting) | 7 December 1988 | 30 January 1989 | |
Marcel Masse | 30 January 1989 | 21 April 1991 | |
Perrin Beatty | 21 April 1991 | 25 June 1993 | |
Minister responsible for Constitutional Affairs | Joe Clark | 21 April 1991 | 25 June 1993 |
Minister of Consumer and Corporate Affairs and Registrar General | Michel Côté | 17 September 1984 | 30 June 1986 |
Harvie Andre | 30 June 1986 | 30 January 1989 | |
Bernard Valcourt | 30 January 1989 | 2 August 1989 | |
Harvie Andre (acting) | 2 August 1989 | 23 February 1990 | |
Pierre Blais | 23 February 1990 | 4 January 1993 | |
Pierre H. Vincent | 4 January 1993 | 25 June 1993 | |
Minister responsible for Defence Construction Canada | Robert Coates | 17 September 1984 | 12 February 1985 |
Erik Nielsen (acting) | 12 February 1985 | 27 February 1985 | |
Erik Nielsen | 27 February 1985 | 30 June 1986 | |
Stewart McInnes | 30 June 1986 | 8 December 1988 | |
Otto Jelinek (acting) | 8 December 1988 | 30 January 1989 | |
Elmer MacKay | 30 January 1989 | 23 February 1990 | |
Paul Dick | 23 February 1990 | 25 June 1993 | |
Minister of Employment and Immigration | Flora MacDonald | 17 September 1984 | 30 June 1986 |
Benoît Bouchard | 30 June 1986 | 31 March 1988 | |
Barbara McDougall | 31 March 1988 | 21 April 1991 | |
Bernard Valcourt | 21 April 1991 | 25 June 1993 | |
Minister of State (Employment and Immigration) | Monique Vézina | 31 March 1988 | 4 January 1993 |
Pauline Browes | 4 January 1993 | 25 June 1993 | |
Minister of Energy, Mines, and Resources | Pat Carney | 17 September 1984 | 30 June 1986 |
Marcel Masse | 30 June 1986 | 30 January 1989 | |
Jake Epp | 30 January 1989 | 4 January 1993 | |
Bill McKnight | 4 January 1993 | 25 June 1993 | |
Minister of the Environment | Suzanne Blais-Grenier | 17 September 1984 | 20 August 1985 |
Thomas McMillan | 20 August 1985 | 8 December 1988 | |
Lucien Bouchard (acting) | 8 December 1988 | 30 January 1989 | |
Lucien Bouchard | 30 January 1989 | 22 May 1990 | |
Frank Oberle (acting) | 22 May 1990 | 23 May 1990 | |
Robert de Cotret (acting) | 23 May 1990 | 20 September 1990 | |
Robert de Cotret | 20 September 1990 | 21 April 1991 | |
Jean Charest | 21 April 1991 | 25 June 1993 | |
Minister of State (Environment) | Pauline Browes | 21 April 1991 | 4 January 1993 |
Mary Collins | 4 January 1993 | 25 June 1993 | |
Secretary of State for External Affairs | Joe Clark | 17 September 1984 | 21 April 1991 |
Barbara McDougall | 21 April 1991 | 25 June 1993 | |
Minister of State for External Relations | Monique Vézina | 17 September 1984 | 30 June 1986 |
Monique Landry | 30 June 1986 | 4 January 1993 | |
Monique Vézina | 4 January 1993 | 25 June 1993 | |
Minister of State (Federal-Provincial Relations) | Lowell Murray | 30 June 1986 | 21 April 1991 |
Minister of Finance | Michael Wilson | 17 September 1984 | 21 April 1991 |
Don Mazankowski | 21 April 1991 | 25 June 1993 | |
Minister of State (Finance) | Barbara McDougall | 17 September 1984 | 30 June 1986 |
Tom Hockin | 30 June 1986 | 30 January 1989 | |
Gilles Loiselle | 30 January 1989 | 25 June 1993 | |
Minister of State (Finance and Privatization) | John McDermid | 26 February 1991 | 25 June 1993 |
Minister of Fisheries and Oceans | John Allen Fraser | 17 September 1984 | 24 September 1985 |
Erik Nielsen (acting) | 24 September 1985 | 20 November 1985 | |
Tom Siddon | 20 November 1985 | 23 February 1990 | |
Bernard Valcourt | 23 February 1990 | 21 April 1991 | |
John Crosbie | 21 April 1991 | 25 June 1993 | |
Minister of State (Fitness and Amateur Sport) | Otto Jelinek | 17 September 1984 | 31 March 1988 |
Jean Charest | 31 March 1988 | 24 January 1990 | |
Perrin Beatty (acting) | 24 January 1990 | 23 February 1990 | |
Marcel Danis | 23 February 1990 | 21 April 1991 | |
Pierre Cadieux | 21 April 1991 | 25 June 1993 | |
Minister of Forestry | Frank Oberle | 23 February 1990 | 25 June 1993 |
Minister of State (Forestry) | Gerald Merrithew | 30 June 1986 | 15 September 1988 |
Gerry St. Germain | 15 September 1988 | 8 December 1988 | |
Frank Oberle (acting) | 8 December 1988 | 30 January 1989 | |
Frank Oberle | 30 January 1989 | 23 February 1990 | |
Minister of State (Forestry and Mines) | Gerald Merrithew | 17 September 1984 | 30 June 1986 |
Minister of State (Grains and Oilseeds) | Charles Mayer | 17 September 1984 | 4 January 1993 |
Minister of State (Housing) | John McDermid | 15 September 1988 | 30 January 1989 |
Alan Redway | 30 January 1989 | 15 March 1991 | |
Minister of Indian Affairs and Northern Development | David Crombie | 17 September 1984 | 30 June 1986 |
Bill McKnight | 30 June 1986 | 30 January 1989 | |
Pierre Cadieux | 30 January 1989 | 23 February 1990 | |
Tom Siddon | 23 February 1990 | 25 June 1993 | |
Minister of State (Indian Affairs and Northern Development) | Bernard Valcourt | 27 August 1987 | 30 January 1989 |
Kim Campbell | 30 January 1989 | 23 February 1990 | |
Shirley Martin | 23 February 1990 | 21 April 1991 | |
Monique Landry | 21 April 1991 | 4 January 1993 | |
Pierre H. Vincent | 4 January 1993 | 25 June 1993 | |
Minister of State (Immigration) | Walter McLean | 20 August 1985 | 30 June 1986 |
Gerry Weiner | 30 June 1986 | 31 March 1988 | |
Minister of Industry, Science and Technology | Benoît Bouchard | 23 February 1990 | 21 April 1991 |
Michael Wilson | 21 April 1991 | 25 June 1993 | |
Minister of International Trade | James Kelleher | 17 September 1984 | 30 June 1986 |
Pat Carney | 30 June 1986 | 31 March 1988 | |
John Crosbie | 31 March 1988 | 21 April 1991 | |
Michael Wilson | 21 April 1991 | 25 June 1993 | |
Minister of State (International Trade) | John McDermid | 15 September 1988 | 30 January 1989 |
Minister of Justice and Attorney General | John Crosbie | 17 September 1984 | 30 June 1986 |
Ray Hnatyshyn | 30 June 1986 | 8 December 1988 | |
Joe Clark (acting) | 8 December 1988 | 30 January 1989 | |
Doug Lewis | 30 January 1989 | 23 February 1990 | |
Kim Campbell | 23 February 1990 | 4 January 1993 | |
Pierre Blais | 4 January 1993 | 25 June 1993 | |
Minister responsible for La Francophonie | Monique Vézina | 17 September 1984 | 30 June 1986 |
Monique Landry | 30 June 1986 | 4 January 1993 | |
Monique Vézina | 4 January 1993 | 25 June 1993 | |
Minister of Labour | Bill McKnight | 17 September 1984 | 30 June 1986 |
Pierre Cadieux | 30 June 1986 | 30 January 1989 | |
Jean Corbeil | 30 January 1989 | 21 April 1991 | |
Marcel Danis | 21 April 1991 | 25 June 1993 | |
Minister of State (Leader of the Government in the House of Commons) | Ray Hnatyshyn | 17 September 1984 | 27 February 1985 |
Harvie Andre | 23 February 1990 | 25 June 1993 | |
Leader of the Government in the House of Commons | Ray Hnatyshyn | 17 September 1984 | 30 June 1986 |
Don Mazankowski | 30 June 1986 | 3 April 1989 | |
Doug Lewis | 3 April 1989 | 23 February 1990 | |
Harvie Andre | 23 February 1990 | 25 June 1993 | |
Minister of State (Deputy Leader of the Government in the House of Commons) | Doug Lewis | 27 August 1987 | 30 January 1989 |
Deputy Leader of the Government in the House of Commons | Doug Lewis | 27 August 1987 | 30 January 1989 |
Jean Charest | 30 January 1989 | 23 February 1990 | |
Marcel Danis | 23 February 1990 | 21 April 1991 | |
Pierre Cadieux | 21 April 1991 | 25 June 1993 | |
Leader of the Government in the Senate | Dufferin Roblin | 17 September 1984 | 30 June 1986 |
Lowell Murray | 30 June 1986 | 25 June 1993 | |
Minister responsible for Metric Commission | Michel Côté | 17 September 1984 | 31 March 1985 |
Minister responsible for Multiculturalism | Otto Jelinek | 17 September 1984 | 30 June 1986 |
David Crombie | 30 June 1986 | 31 March 1988 | |
Minister of State | Roch La Salle | 17 September 1984 | 20 February 1987 |
Minister of State (Mines) | Robert Layton | 17 September 1984 | 30 June 1986 |
Minister of State (Multiculturalism) | Jack Murta | 17 September 1984 | 20 August 1985 |
Otto Jelinek | 20 August 1985 | 30 June 1986 | |
David Crombie | 30 June 1986 | 31 March 1988 | |
Gerry Weiner | 31 March 1988 | 15 September 1988 | |
Minister of State (Multiculturalism and Citizenship) | Gerry Weiner | 15 September 1988 | 21 April 1991 |
Minister of Multiculturalism and Citizenship | Gerry Weiner | 21 April 1991 | 25 June 1993 |
Minister responsible for National Capital Commission | Roch La Salle | 17 September 1984 | 30 June 1986 |
Stewart McInnes | 30 June 1986 | 8 December 1988 | |
Otto Jelinek (acting) | 8 December 1988 | 30 January 1989 | |
Elmer MacKay | 30 January 1989 | 25 June 1993 | |
Associate Minister of National Defence | Vacant | 17 September 1984 | 20 August 1985 |
Harvie Andre | 20 August 1985 | 30 June 1986 | |
Paul Dick | 30 June 1986 | 30 January 1989 | |
Mary Collins | 30 January 1989 | 4 January 1993 | |
Vacant | 4 January 1993 | 25 June 1993 | |
Minister of National Defence | Robert Coates | 17 September 1984 | 12 February 1985 |
Erik Nielsen (acting) | 12 February 1985 | 27 February 1985 | |
Erik Nielsen | 27 February 1985 | 30 June 1986 | |
Perrin Beatty | 30 June 1986 | 30 January 1989 | |
Bill McKnight | 30 January 1989 | 21 April 1991 | |
Marcel Masse | 21 April 1991 | 4 January 1993 | |
Kim Campbell | 4 January 1993 | 25 June 1993 | |
Minister of National Health and Welfare | Jake Epp | 17 September 1984 | 30 January 1989 |
Perrin Beatty | 30 January 1989 | 21 April 1991 | |
Benoît Bouchard | 21 April 1991 | 25 June 1993 | |
Minister of National Revenue | Perrin Beatty | 17 September 1984 | 20 August 1985 |
Elmer MacKay | 20 August 1985 | 30 January 1989 | |
Otto Jelinek | 30 January 1989 | 25 June 1993 | |
President of the Privy Council | Erik Nielsen | 17 September 1984 | 27 February 1985 |
Ray Hnatyshyn | 27 February 1985 | 30 June 1986 | |
Don Mazankowski | 30 June 1986 | 21 April 1991 | |
Joe Clark | 21 April 1991 | 25 June 1993 | |
Minister responsible for Privatization and Regulatory Affairs | Don Mazankowski | 27 August 1987 | 21 April 1991 |
Minister of State (Privatization and Regulatory Affairs) | Barbara McDougall | 30 June 1986 | 31 March 1988 |
Don Mazankowski | 31 March 1988 | 30 January 1989 | |
John McDermid | 30 January 1989 | 26 February 1991 | |
Minister of Public Works | Roch La Salle | 17 September 1984 | 30 June 1986 |
Stewart McInnes | 30 June 1986 | 8 December 1988 | |
Otto Jelinek (acting) | 8 December 1988 | 30 January 1989 | |
Elmer MacKay | 30 January 1989 | 25 June 1993 | |
Minister of Regional Economic Expansion | Sinclair Stevens | 17 September 1984 | 13 May 1986 |
Don Mazankowski (acting) | 13 May 1986 | 30 June 1986 | |
Michel Côté | 30 June 1986 | 27 August 1987 | |
Robert de Cotret | 27 August 1987 | 30 January 1989 | |
Harvie Andre | 30 January 1989 | 23 February 1990 | |
Minister responsible for Royal Canadian Mint | Harvie Andre | 17 September 1984 | 20 August 1985 |
Stewart McInnes | 20 August 1985 | 30 June 1986 | |
Monique Vézina | 30 June 1986 | 27 August 1987 | |
Michel Côté | 27 August 1987 | 3 February 1988 | |
Stewart McInnes (acting) | 3 February 1988 | 31 March 1988 | |
Lucien Bouchard | 31 March 1988 | 30 January 1989 | |
Paul Dick | 30 January 1989 | 25 June 1993 | |
Minister for Science | William Winegard | 23 February 1990 | 4 January 1993 |
Tom Hockin | 4 January 1993 | 25 June 1993 | |
Minister of State (Science and Technology) | Tom Siddon | 17 September 1984 | 20 November 1985 |
Frank Oberle | 20 November 1985 | 11 August 1987 | |
Michel Côté | 11 August 1987 | 27 August 1987 | |
Frank Oberle | 11 August 1987 | 30 January 1989 | |
Robert de Cotret | 27 August 1987 | 30 January 1989 | |
Harvie Andre | 30 January 1989 | 23 February 1990 | |
William Winegard | 30 January 1989 | 23 February 1990 | |
Secretary of State for Canada | Walter McLean | 17 September 1984 | 20 August 1985 |
Benoît Bouchard | 20 August 1985 | 30 June 1986 | |
David Crombie | 30 June 1986 | 31 March 1988 | |
Lucien Bouchard | 31 March 1988 | 30 January 1989 | |
Gerry Weiner | 30 January 1989 | 21 April 1991 | |
Robert de Cotret | 21 April 1991 | 4 January 1993 | |
Monique Landry | 4 January 1993 | 25 June 1993 | |
Minister of State (Seniors) | George Hees | 27 August 1987 | 15 September 1988 |
Monique Vézina | 15 September 1988 | 25 June 1993 | |
Minister of State (Small Businesses) | André Bissonnette | 17 September 1984 | 30 June 1986 |
Minister of State (Small Businesses and Tourism) | Bernard Valcourt | 30 June 1986 | 30 January 1989 |
Tom Hockin | 30 January 1989 | 25 June 1993 | |
Minister of State (Tourism) | Thomas McMillan | 17 September 1984 | 20 August 1985 |
Jack Murta | 20 August 1985 | 30 June 1986 | |
Solicitor General | Elmer MacKay | 17 September 1984 | 20 August 1985 |
Perrin Beatty | 20 August 1985 | 30 June 1986 | |
James Kelleher | 30 June 1986 | 8 December 1988 | |
Perrin Beatty (acting) | 8 December 1988 | 30 January 1989 | |
Pierre Blais | 30 January 1989 | 23 February 1990 | |
Pierre Cadieux | 23 February 1990 | 21 April 1991 | |
Doug Lewis | 21 April 1991 | 25 June 1993 | |
Minister responsible for Standards Council of Canada | Michel Côté | 17 September 1984 | 30 June 1986 |
Harvie Andre | 30 June 1986 | 30 January 1989 | |
Bernard Valcourt | 30 January 1989 | 2 August 1989 | |
Harvie Andre (acting) | 2 August 1989 | 23 February 1990 | |
Pierre Blais | 23 February 1990 | 4 January 1993 | |
Pierre H. Vincent | 4 January 1993 | 25 June 1993 | |
Minister responsible for the Status of Women | Walter McLean | 17 September 1984 | 30 June 1986 |
Barbara McDougall | 30 June 1986 | 23 February 1990 | |
Mary Collins | 23 February 1990 | 25 June 1993 | |
Minister of Supply and Services and Receiver General | Harvie Andre | 17 September 1984 | 20 August 1985 |
Stewart McInnes | 20 August 1985 | 30 June 1986 | |
Monique Vézina | 30 June 1986 | 27 August 1987 | |
Michel Côté | 27 August 1987 | 3 February 1988 | |
Stewart McInnes (acting) | 3 February 1988 | 31 March 1988 | |
Lucien Bouchard | 31 March 1988 | 30 January 1989 | |
Paul Dick | 30 January 1989 | 25 June 1993 | |
Minister of Transport | Don Mazankowski | 17 September 1984 | 30 June 1986 |
John Crosbie | 30 June 1986 | 31 March 1988 | |
Benoît Bouchard | 31 March 1988 | 23 February 1990 | |
Doug Lewis | 23 February 1990 | 21 April 1991 | |
Jean Corbeil | 21 April 1991 | 25 June 1993 | |
Minister of State (Transport) | Benoît Bouchard | 17 September 1984 | 20 August 1985 |
Suzanne Blais-Grenier | 20 August 1985 | 31 December 1985 | |
André Bissonnette | 30 June 1986 | 19 January 1987 | |
Monique Vézina | 27 August 1987 | 31 March 1988 | |
Gerry St. Germain | 31 March 1988 | 15 September 1988 | |
Shirley Martin | 15 September 1988 | 23 February 1990 | |
Jean Corbeil | 23 February 1990 | 21 April 1991 | |
Shirley Martin | 21 April 1991 | 25 June 1993 | |
President of the Treasury Board | Robert de Cotret | 17 September 1984 | 27 August 1987 |
Don Mazankowski | 27 August 1987 | 31 March 1988 | |
Pat Carney | 31 March 1988 | 28 September 1988 | |
Michael Wilson (acting) | 28 September 1988 | 8 December 1988 | |
Doug Lewis (acting) | 8 December 1988 | 30 January 1989 | |
Robert de Cotret | 30 January 1989 | 20 September 1990 | |
Gilles Loiselle | 20 September 1990 | 25 June 1993 | |
Minister of State (Treasury Board) | Doug Lewis | 27 August 1987 | 30 January 1989 |
Minister of Veterans Affairs | George Hees | 17 September 1984 | 15 September 1988 |
Gerald Merrithew | 15 September 1988 | 4 January 1993 | |
Kim Campbell | 4 January 1993 | 25 June 1993 | |
Minister of the Western Diversification Office | Bill McKnight | 4 August 1987 | 28 June 1988 |
Minister of Western Economic Diversification | Bill McKnight | 28 June 1988 | 30 January 1989 |
Charles Mayer | 30 January 1989 | 4 January 1993 | |
Mary Collins | 4 January 1993 | 25 June 1993 | |
Minister of State (Youth) | Andrée Champagne | 17 September 1984 | 30 June 1986 |
Jean Charest | 30 June 1986 | 24 January 1990 | |
Barbara McDougall (acting) | 24 January 1990 | 23 February 1990 | |
Minister of State (Youth)(Fitness and Amateur Sport) | Marcel Danis | 23 February 1990 | 21 April 1991 |
Pierre Cadieux | 21 April 1991 | 25 June 1993 |
References
[edit]- Government of Canada. "Twenty-Fourth Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Archived from the original on 5 March 2012. Retrieved 1 July 2010.