ສະຖິຕິ
Appearance
ສະຖິຕິໜ້າ | |
---|---|
Content pages | 4,706 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 14,585 |
Uploaded files | 23 |
Edit statistics | |
Page edits since ວິກິພີເດຍ was set up | 112,691 |
Average edits per page | 7.73 |
User statistics | |
Registered users (ລາຍຊື່) | 20,146 |
Active users (ລາຍຊື່) (Users who have performed an action in the last 30 days) | 33 |
ບອຕ (ລາຍຊື່) | 4 |
ຜູ້ດູແລລະບົບ (ລາຍຊື່) | 6 |
ຜູ້ດູແລລະບົບອິນເຕີເຟສ (ລາຍຊື່) | 1 |
ຜູ້ດູແລລະບົບສິດທິແຕ່ງຕັ້ງ (ລາຍຊື່) | 0 |
Suppressors (ລາຍຊື່) | 0 |
Stewards (ລາຍຊື່) | 0 |
Account creators (ລາຍຊື່) | 0 |
Importers (ລາຍຊື່) | 0 |
Transwiki importers (ລາຍຊື່) | 0 |
ຜູ້ຖືກຍົກເວັ້ນການບລັອກໄອພີ (ລາຍຊື່) | 2 |
Check users (ລາຍຊື່) | 0 |
Temporary account IP viewers (ລາຍຊື່) | 0 |
Users blocked from the IP Information tool (ລາຍຊື່) | 0 |
Confirmed users (ລາຍຊື່) | 0 |
Other statistics | |
Words in all content pages | 1,592,200 |