Schots voetbalkampioenschap 1896/97
sportseizoen van een voetbalcompetitie
1896-97 was het zevende seizoen in de Schotse voetbalcompetitie. Hearts werd kampioen.
Scottish League Division One
bewerkenPlaats | Team | Wed | W | G | V | DV | DT | DS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 18 | 13 | 2 | 3 | 47 | 22 | 25 | 28 |
2 | Hibernian FC | 18 | 12 | 2 | 4 | 50 | 20 | 30 | 26 |
3 | Rangers FC | 18 | 11 | 3 | 4 | 64 | 30 | 34 | 25 |
4 | Celtic FC | 18 | 10 | 4 | 4 | 42 | 18 | 24 | 24 |
5 | Dundee FC | 18 | 10 | 2 | 6 | 38 | 30 | 8 | 22 |
6 | St. Mirren | 18 | 9 | 1 | 8 | 38 | 29 | 9 | 19 |
7 | St.. Bernard's | 18 | 7 | 0 | 11 | 32 | 40 | -8 | 14 |
8 | Third Lanark | 18 | 5 | 1 | 12 | 29 | 46 | -17 | 11 |
9 | Clyde FC | 18 | 4 | 0 | 14 | 27 | 65 | -38 | 8 |
10 | Abercorn FC | 18 | 1 | 1 | 16 | 21 | 88 | -67 | 3 |
Scottish League Division 2
bewerkenPlaats | Team | Wed | W | G | V | DV | DT | DS | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Partick Thistle | 18 | 14 | 3 | 1 | 61 | 28 | 33 | 31 |
2 | Leith Athletic | 18 | 13 | 1 | 4 | 54 | 28 | 26 | 27 |
=3 | Kilmarnock FC | 18 | 10 | 1 | 7 | 44 | 33 | 11 | 21 |
=3 | Airdrieonians FC | 18 | 10 | 1 | 7 | 48 | 39 | 9 | 21 |
5 | Morton FC | 18 | 7 | 2 | 9 | 38 | 40 | -2 | 16 |
=6 | Renton FC | 18 | 6 | 2 | 10 | 34 | 40 | -6 | 14 |
=6 | Linthouse FC | 18 | 8 | 2 | 8 | 44 | 52 | -8 | 14 |
=8 | Port Glasgow Athletic | 18 | 4 | 5 | 9 | 39 | 50 | -11 | 13 |
=8 | Motherwell FC | 18 | 6 | 1 | 11 | 40 | 55 | -15 | 13 |
10 | Dumbarton FC | 18 | 2 | 2 | 14 | 27 | 64 | -37 | 6 |
- Linthouse FC en Port Glasgow Athletic kregen 4 strafpunten
Scottish Cup
bewerkenNationaal elftal
bewerkenDatum | Plaats | Tegenstander | Score | Competitie | Schotland scorers |
---|---|---|---|---|---|
20 maart, 1897 | Racecourse Ground, Wrexham | Wales | 2-2 | BHC | John Ritchie, John Walker |
27 maart, 1897 | Ibrox Park, Glasgow | Ierland | 5-1 | BHC | John McPherson(2), Neil Gibson, Robert McColl, Alex King |
4 april, 1897 | Crystal Palace, Londen | Engeland | 2-1 | BHC | Tom Hyslop, James Millar |
- Scores worden eerst voor Schotland weergegeven ongeacht thuis of uit-wedstrijd