Baramati Lok Sabha constituency
Baramati | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
Assembly constituencies | Daund Indapur Baramati Purandar Bhor Khadakwasala |
Established | 1952 |
Total electors | 21,14,716 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | NCP-SP |
Elected year | 2024 |
The Baramati Lok Sabha constituency is one of the 48 parliamentary constituencies in the state of Maharashtra, India. Located in the Pune district, it comprises six Vidhan Sabha (legislative assembly) segments: Daund, Indapur, Baramati, Purandar, Bhor, and Khadakwasala.[1] The constituency has been a stronghold of the Nationalist Congress Party (NCP) and the Pawar family since the 1960s. Sharad Pawar, the founder of the NCP, represented the seat from 1996 to 2004. Since 2009, his daughter Supriya Sule has held the seat, winning consecutive elections in 2009, 2014, 2019, and 2024.[2]
In the 2024 elections, Supriya Sule, representing the NCP-SP, faced a direct contest against her sister-in-law Sunetra Pawar from the NCP. Supriya Sule won the election with a significant margin.[3]
Vidhan Sabha segments
[edit]Presently, Baramati Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[4]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
199 | Daund | Pune | Rahul Kul | BJP | NCP-SP | ||
200 | Indapur | Dattatray Bharne | NCP | NCP-SP | |||
201 | Baramati | Ajit Pawar | NCP | NCP-SP | |||
202 | Purandar | Vijay Shivtare | SS | NCP-SP | |||
203 | Bhor | Shankar Mandekar | NCP | NCP-SP | |||
211 | Khadakwasala | Bhimrao Tapkir | BJP | NCP |
Members of Parliament
[edit]Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Supriya Sule | 732,312 | 51.85 | New | |
NCP | Sunetra Pawar | 5,73,979 | 40.64 | 11.99 | |
Independent | Mahesh Sitaram Bhagwat | 15,663 | 1.11 | N/A | |
Independent | Shaikh Soyalshaha Yunusshaha | 14,917 | 1.06 | N/A | |
BSP | Priyadarshani Nandkumar Kokare | 10,030 | 0.71 | N/A | |
NOTA | None of the above | 9,151 | 0.65 | 0.05 | |
Majority | 1,58,333 | 11.21 | 0.71 | ||
Turnout | 14,12,349 | 59.53 | 2.29 | ||
NCP-SP gain from NCP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Supriya Sule | 686,714 | 52.63 | +3.72 | |
BJP | Kanchan Rahul Kul | 5,30,940 | 40.69 | +40.69 | |
VBA | Navnath Padalkar | 44,134 | 3.38 | +3.38 | |
NOTA | None of the above | 7,868 | 0.60 | ||
Majority | 1,55,774 | ||||
Turnout | 13,07,318 | 61.82 | |||
NCP hold | Swing | +3.72 |
General elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Supriya Sadanand Sule | 521,562 | 48.88 | −17.58 | |
RSPS | Mahadev Jagannath Jankar | 4,51,843 | 42.35 | +40.32 | |
AAP | Suresh Abaji Khopade | 26,396 | 2.47 | N/A | |
BSP | Kaluram Vinayak Chaudhari | 24,908 | 2.33 | −1.74 | |
JD(S) | Tatyasaheb Sitaram Tele | 8,811 | 0.83 | N/A | |
NOTA | None of the Above | 14,216 | 1.33 | N/A | |
Majority | 69,719 | 6.53 | −39.36 | ||
Turnout | 10,66,556 | 58.81 | +12.74 | ||
NCP hold | Swing | -17.58 |
General elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Supriya Sule | 4,87,827 | 66.46 | +4.62 | |
BJP | Kanta Nalawade | 1,50,996 | 20.57 | −4.87 | |
BSP | Vivek Kudale-Patil | 29,864 | 4.07 | +2.17 | |
RSPS | Sampat Takale | 14,912 | 2.03 | −1.35 | |
IND. | Suresh Veer | 7,600 | 1.04 | N/A | |
Majority | 3,36,831 | 45.88 | −1.5 | ||
Turnout | 7,34,048 | 46.07 | N/A | ||
NCP hold | Swing | +4.62 |
General elections 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sharad Pawar | 6,34,555 | 63.08 | +13.24 | |
BJP | Prithviraj Sahebrao Jachak | 2,11,580 | 23.7 | −0.3 | |
RSPS | Balasaheb Kolekar | 30,230 | 3.38 | ||
BSP | Prahlad Vishwakarma | 16,966 | 1.9 | ||
Majority | 4,22,975 | 47.38 | |||
Turnout | 8,92,726 | 48.34 | −14.74 | ||
NCP hold | Swing | +13.24 |
General elections 1980
[edit]- Shankarrao Bajirao Patil (Cong - I) : 209,300 votes [5]
- Sambhajirao Kakade (Janta Party) : 123,432
- Mohan Dharia (Congress - Urs) : 94692
See also
[edit]References
[edit]- ^ "Baramati 2024 General elections: Constituency profile". The Hindu. 10 July 2023. Retrieved 3 July 2024.
- ^ "Baramati Lok Sabha Election Result 2024: Constituency profile, past winners". India TV News. 29 May 2024. Retrieved 3 July 2024.
- ^ "Supriya Sule wins the Baramati seat against NCP's Sunetra Pawar". Hindustan Times. 5 June 2024. Retrieved 3 July 2024.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.
- ^ a b "Baramati Lok Sabha Election Result - Parliamentary Constituency".