Ranong United F.C.
Appearance
(Redirected from Ranong F.C.)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Full name | Ranong United Football Club สโมสรฟุตบอลระนอง ยูไนเต็ด | ||
---|---|---|---|
Nickname(s) | The Andaman Sharks (ฉลามอันดามัน) | ||
Short name | RNUTD | ||
Founded | 2015 | ||
Ground | Ranong Province Stadium Ranong, Thailand | ||
Capacity | 7,212 | ||
Chairman | Pongpob Kloensin | ||
Manager | Aranya Phiboon | ||
Coach | Nuttawut Rattanaporn | ||
League | Thai League 3 | ||
2023–24 | Thai League 3, 11th of 12 in the Southern region | ||
|
Ranong United Football Club (Thai: สโมสรฟุตบอลระนอง ยูไนเต็ด) is a Thai professional football club based in Ranong province. The club currently play in Thai League 3. The club changed its name to Ranong United in 2015 following the change of its chairman.
Timeline
[edit]History of events of Ranong Football Club
Year | Important Events |
---|---|
2010 |
|
Stadium and locations
[edit]Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
9°57′35″N 98°38′25″E / 9.959766°N 98.640265°E | Ranong | Ranong Province Stadium | 1,000 | 2010–2017 |
Season by season record
[edit]Season | League | FA Cup | League Cup | T3 Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
2010 | DIV2 South | 24 | 10 | 8 | 6 | 31 | 29 | 38 | 3rd | Opted out | Opted out | |||
2011 | DIV2 South | 24 | 9 | 6 | 9 | 20 | 24 | 33 | 7th | Opted out | Opted out | |||
2012 | DIV2 South | 20 | 5 | 4 | 11 | 13 | 26 | 19 | 9th | Opted out | Opted out | |||
2013 | DIV2 South | 20 | 3 | 5 | 12 | 14 | 30 | 14 | 11th | Opted out | Opted out | |||
2014 | DIV2 South | 24 | 5 | 10 | 9 | 30 | 39 | 25 | 8th | Opted out | Opted out | |||
2015 | DIV2 South | 18 | 6 | 6 | 6 | 18 | 19 | 24 | 5th | R2 | QR1 | |||
2016 | DIV2 South | 22 | 9 | 8 | 5 | 21 | 19 | 35 | 4th | Opted out | QR1 | |||
2017 | T3 Lower | 28 | 12 | 6 | 10 | 36 | 34 | 42 | 7th | R1 | QR1 | Sanou Oumar | 16 | |
2018 | T3 Lower | 26 | 9 | 4 | 13 | 30 | 33 | 31 | 9th | Opted out | QF | Burnel Okana-Stazi | 9 | |
2019 | T3 Lower | 26 | 14 | 8 | 4 | 45 | 20 | 50 | 2nd | Opted out | Opted out | Tomohiro Onodera | 13 | |
2020–21 | T2 | 34 | 16 | 5 | 13 | 45 | 39 | 53 | 8th | R1 | Opted out | Selwan Al Jaberi | 8 | |
2021–22 | T2 | 34 | 10 | 11 | 13 | 35 | 45 | 41 | 12th | Opted out | Opted out | Yeon Gi-sung | 6 | |
2022–23 | T2 | 34 | 6 | 9 | 19 | 28 | 64 | 27 | 17th | Opted out | Opted out | Julius Chukwuma Ononiwu | 9 | |
2023–24 | T3 South | 22 | 3 | 6 | 13 | 14 | 46 | 15 | 11th | Opted out | QR2 | Opted out | Yuto Yoshijima, Mesanan Yala |
3 |
Champions | Runners-up | Promoted | Relegated |
Players
[edit]Current squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Club staff
[edit]Position | Name |
---|---|
Manager | Aranya Phiboon |
Head coach | Nuttawut Rattanaporn |
Assistant coach | Santi Songtae |
Goalkeeper coach | Yongui Yannick |
Technical director | Reuters Moreira |
Affiliated clubs
[edit]External links
[edit]9°57′35″N 98°38′25″E / 9.959766°N 98.640265°E