Back Lordevilvenom • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 425,998
User groups
Is administrator? No
First edit 2006-12-27 06:01
Latest edit 2009-09-29 05:37
Latest logged action 2005-09-09 17:35
Live edits 839 · (90%)
Deleted edits 93 · (10%)
Total edits 932
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.926 (1,006 days)
Average edit size* 44.8 bytes
Minor edits 68 · (8.1%)
Small edits (<20 bytes)* 431 · (51.4%)
Large edits (>1000 bytes)* 4 · (0.5%)

Pages
Pages edited (total) 486
Average edits per page 1.918
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
16 (2 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 932
Other projects 0
All projects 932
Live edits · 839 (90%)
Deleted edits · 93 (10%)
< 20 bytes* · 431 (51.4%)
≥ 20 bytes* · 408 (48.6%)
< 1,000 bytes* · 835 (99.5%)
≥ 1,000 bytes* · 4 (0.5%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Talk 368 (43.9%)
Main 188 (22.4%)
User 135 (16.1%)
Wikipedia 110 (13.1%)
User talk 36 (4.3%)
Wikipedia talk 2 (0.2%)
6 namespaces 839

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk
2006 17 0 0 14 0 3 0
2007 792 164 366 117 36 107 2
2008 25 19 2 4 0 0 0
2009 5 5 0 0 0 0 0
2010 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk
2006-12 17 0 0 14 0 3 0
2007-01 0 0 0 0 0 0 0
2007-02 0 0 0 0 0 0 0
2007-03 0 0 0 0 0 0 0
2007-04 0 0 0 0 0 0 0
2007-05 35 5 4 24 0 2 0
2007-06 282 19 141 42 13 67 0
2007-07 203 71 93 16 3 20 0
2007-08 259 62 128 32 17 18 2
2007-09 2 2 0 0 0 0 0
2007-10 3 0 0 3 0 0 0
2007-11 5 3 0 0 2 0 0
2007-12 3 2 0 0 1 0 0
2008-01 13 10 1 2 0 0 0
2008-02 0 0 0 0 0 0 0
2008-03 3 1 0 2 0 0 0
2008-04 0 0 0 0 0 0 0
2008-05 1 0 1 0 0 0 0
2008-06 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0
2008-08 0 0 0 0 0 0 0
2008-09 8 8 0 0 0 0 0
2008-10 0 0 0 0 0 0 0
2008-11 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0
2009-01 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0
2009-04 1 1 0 0 0 0 0
2009-05 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0
2009-09 4 4 0 0 0 0 0
2009-10 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0
2009-12 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0
2011-05 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0
2011-07 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0
2011-12 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0
2024-10 0 0 0 0 0 0 0
2024-11 0 0 0 0 0 0 0
2024-12 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 2 22 1 0 14 0 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 14 13
Monday 6 10 0 0 7 2 0 0 0 0 0 0 0 0 0 9 12 1 7 8 12 24 18 6
Tuesday 13 7 2 9 8 15 0 0 0 0 0 0 8 0 1 14 9 17 1 1 1 24 9 3
Wednesday 10 2 1 27 0 3 3 4 0 0 0 0 5 7 11 1 24 9 19 14 10 3 7 6
Thursday 8 0 1 2 19 15 18 0 0 0 0 0 1 0 0 13 26 19 8 2 3 0 0 0
Friday 0 1 0 8 25 3 0 0 0 0 0 0 0 1 1 18 14 3 9 11 1 5 7 2
Saturday 11 10 5 31 4 8 4 0 0 0 0 0 0 0 0 1 0 3 1 7 0 5 0 2

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
48 Mod Kashin-class destroyer Start Start Log · Page History · Top Edits
10 List of ships of the Soviet Navy List List Log · Page History · Top Edits
9 German submarine U-214 B B Log · Page History · Top Edits
8 I'm Going to Do What I Wanna Do: Live at My Father's Place 1978 Start Start Log · Page History · Top Edits
6 Kresta II-class cruiser Start Start Log · Page History · Top Edits
5 Vol. 4 (Black Sabbath album) C C Log · Page History · Top Edits
5 Captain Beefheart discography List List Log · Page History · Top Edits
4 Irene Kampen Start Start Log · Page History · Top Edits
4 Kaitlin Doubleday C C Log · Page History · Top Edits
3 Åndalsnes landings Start Start Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
16 Talk:Raj Kamal Log · Page History · Top Edits
4 Talk:Niki Karimi Log · Page History · Top Edits
4 Talk:Katerina Maleeva Log · Page History · Top Edits
4 Talk:Pavel Kadochnikov Log · Page History · Top Edits
3 Talk:Kate Peyton Log · Page History · Top Edits
3 Talk:Kate Paye Log · Page History · Top Edits
3 Talk:Kate Macy Ladd Log · Page History · Top Edits
3 Talk:Kateryna Yushchenko Log · Page History · Top Edits
3 Talk:Kardam of Bulgaria Log · Page History · Top Edits
2 Talk:Drukhari Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
110 User:Lordevilvenom Log · Page History · Top Edits
17 User:Lordevilvenom/ Log · Page History · Top Edits
4 User:AmiDaniel/VP/Approval Log · Page History · Top Edits
2 User:Lordevilvenom/Gallery of my Work Log · Page History · Top Edits
1 User:SuggestBot/Requests Log · Page History · Top Edits
1 User:Mick1234 Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
20 User talk:Giggy Log · Page History · Top Edits
2 User talk:68.77.154.147 Log · Page History · Top Edits
2 User talk:Erechtheus Log · Page History · Top Edits
2 User talk:Psychless Log · Page History · Top Edits
2 User talk:66.69.20.75 Log · Page History · Top Edits
2 User talk:83.11.85.29 Log · Page History · Top Edits
1 User talk:Edgarde Log · Page History · Top Edits
1 User talk:Caknuck/Archive 3 Log · Page History · Top Edits
1 User talk:Douglasdanobrega~enwiki Log · Page History · Top Edits
1 User talk:72.229.184.109 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
99 Wikipedia:WikiProject Biography/Assessment/Assessment Drive/June—September 2007 Project Project Log · Page History · Top Edits
3 Wikipedia:WikiProject Warhammer 40,000 Unknown Log · Page History · Top Edits
2 Wikipedia:WikiProject Horror Project Project Log · Page History · Top Edits
1 Wikipedia:Administrator intervention against vandalism Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Soviet Union Project Project Log · Page History · Top Edits
1 Wikipedia:WikiProject Military history/World War II task force Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Military history/Members Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Military history/Russian, Soviet and CIS military history task force Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Alternative music/Nirvana Project Project Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
1 Wikipedia talk:List of hoaxes on Wikipedia/Kevin Musker Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Biography/Assessment/Assessment Drive/June—September 2007 Log · Page History · Top Edits
All times are in UTC.