1907 Missouri Tigers football team
Appearance
1907 Missouri Tigers football | |
---|---|
Conference | Missouri Valley Conference |
Record | 7–2 (1–2 MVC) |
Head coach |
|
Captain | Edwin L. Miller |
Home stadium | Rollins Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa + | 1 | – | 0 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska + | 1 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 1 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1907 Missouri Tigers football team was an American football team that represented the University of Missouri in the Missouri Valley Conference (MVC) during the 1907 college football season. The team compiled an overall record of 7–2 record with a mark of 1–1 against conference opponents, placed fourth in the MVC, and outscored all opponents by a combined total of 278 to 41. W. J. Monilaw was the head coach for the second of three seasons.[1][2] The team played its home games at Rollins Field in Columbia, Missouri.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 5 | Central (MO)* | W 39–0 | |||||
October 9 | at Central (MO)* | Fayette, MO | W 46–0 | ||||
October 12 | Warrensburg Teachers* |
| W 38–6 | ||||
October 19 | at Iowa | L 6–21 | |||||
October 26 | William Jewell* |
| W 47–0 | ||||
November 2 | Texas* |
| W 5–4 | [3] | |||
November 9 | Tarkio* |
| W 70–6 | ||||
November 16 | Washington University |
| W 27–0 | [4] | |||
November 28 | vs. Kansas |
| L 0–4 | 15,000 | [5] | ||
|
References
[edit]- ^ "1907 Missouri Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 10, 2016.
- ^ "2014 Mizzou Football Records Book" (PDF). University of Missouri. p. 39. Archived from the original (PDF) on September 28, 2018. Retrieved March 23, 2019.
- ^ "The Tigers trimmed Texas". The Kansas City Star. November 3, 1907. Retrieved April 28, 2023 – via Newspapers.com.
- ^ "M. S. U. Team Is Revenged". St. Louis Globe-Democrat. St. Louis, Missouri. November 17, 1907. p. 14. Retrieved January 4, 2023 – via Newspapers.com .
- ^ "Gold and Black Lowered by Jayhawkers: Forter Kicks Goal From Field". St. Joseph Gazette. November 29, 1907. p. 1 – via Newspapers.com.