1917 Kentucky Wildcats football team
Appearance
1917 Kentucky Wildcats football | |
---|---|
Conference | Independent |
Record | 3–5–1 |
Head coach |
|
Captain | John Brittain |
Home stadium | Stoll Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee (SATC) | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Kentucky Wildcats football team represented the University of Kentucky as an independent during the 1917 college football season. Led by Stanley A. Boles in his first and only season as head coach, the Wildcats compiled a record of 3–5–1.[1] The season ended on a high note with the 52–0 defeat of Florida.
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 29 | Butler* | W 33–0 | |||
October 6 | Maryville (TN)* |
| W 19–0 | ||
October 13 | Miami (OH) |
| T 0–0 | ||
October 20 | Vanderbilt |
| L 0–5 | ||
October 27 | 3:00 p.m. | vs. Sewanee |
| L 0–7 | [2][3] |
November 3 | at Centre* |
| L 0–3 | [4][5] | |
November 10 | at Mississippi A&M | L 0–14 | [6] | ||
November 17 | Alabama |
| L 0–27 | [7] | |
November 29 | Florida |
| W 52–0 | [8] | |
|
References
[edit]- ^ "1917 Kentucky Wildcats Schedule and Results".
- ^ "Kentucky Faces Sewanee Eleven". The Chattanooga News. Chattanooga, Tennessee. October 27, 1917. p. 8. Retrieved April 2, 2022 – via Newspapers.com .
- ^ "Wortham's Brilliant Runs, as Usual, Enable Sewanee to Win—Tiger Defense Great". The Chattanooga Sunday Times. Chattanooga, Tennessee. October 28, 1917. p. 14. Retrieved April 2, 2022 – via Newspapers.com .
- ^ "Centre Defeats University of Kentucky 3--0---Wins Foot Ball Championship Of The State". Lexington Leader. Lexington, Kentucky. November 4, 1917. p. 6. Retrieved May 23, 2024 – via Newspapers.com .
- ^ "Centre Beats State Eleven". The Courier-Journal. Louisville, Kentucky. November 4, 1917. p. 11, section 5. Retrieved May 23, 2024 – via Newspapers.com .
- ^ "Aggies win from Kentucky State". The Birmingham News. November 11, 1917. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "Alabama's 'Thin Red Line' too thick for Kentucky Wildcats". The Lexington Herald. November 18, 1917. Retrieved February 17, 2021 – via Newspapers.com.
- ^ "State Wins Final Game". The Courier Journal. November 30, 1917. p. 7. Retrieved July 26, 2016 – via Newspapers.com.