1970 AFC Youth Championship
Appearance
Tournament details | |
---|---|
Host country | Philippines |
Dates | 15 April – 2 May |
Teams | 16 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Burma |
Runners-up | Indonesia |
Third place | South Korea |
Fourth place | Japan |
Tournament statistics | |
Matches played | 32 |
Goals scored | 103 (3.22 per match) |
← 1969 1971 → |
The 1970 AFC Youth Championship was held in Manila, Philippines.
Teams
[edit]The following teams entered the tournament:
Note: India also entered, but withdrew before the draw due to internal dissent.
Group stage
[edit]Group A
[edit]Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hong Kong | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 |
South Korea | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 |
Thailand | 3 | 1 | 0 | 2 | 12 | 4 | +8 | 2 |
Brunei | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |
South Korea | 2–1 | Thailand |
---|---|---|
Cho Han-hung 27' (pen.) 45+1' | Suchin Kawisat 30' (pen.) |
South Korea | 3–0 | Brunei |
---|---|---|
Lee Hi-sung 5' Cho Han-hung Cho Sung-kun |
Thailand | 10–0 | Brunei |
---|---|---|
Sudtha Sudsarat Songthai Sahavacharat Kajongsuk Vermelaste Chatchai Paholpat |
Hong Kong | 1–0 | South Korea |
---|---|---|
Group B
[edit]Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 6 |
Japan | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 4 |
Malaysia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
Ceylon | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Iran | 8–0 | Ceylon |
---|---|---|
Gholam Mazloumi Ali Parvin Mehdi Veisi |
Iran | 4–1 | Japan |
---|---|---|
Ali Parvin 7' Hadimana 22' Mehdi Veisi 36' V. Musami |
Yoshikazu Nagai 3' |
Group C
[edit]Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Israel | 3 | 2 | 1 | 0 | 10 | 0 | +10 | 5 |
Laos | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 4 |
Philippines | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 |
Singapore | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Philippines | 2–2 | Laos |
---|---|---|
? Martinez 86' |
? Pengswvanh 85' |
Israel | 7–0 | Singapore |
---|---|---|
Saleem Yechiel 36' Gidi Damti 66' 70' Itzhak Rogak 67' Shalom Schwarz 76' 79' Ben Nathan David 83' |
Philippines | 2–0 | Singapore |
---|---|---|
Ben Veloso 51' Eddie Bunnan 73' |
Philippines | 0–3 | Israel |
---|---|---|
Group D
[edit]Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Indonesia | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 6 |
Burma | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 4 |
South Vietnam | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 2 |
Taiwan | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
South Vietnam | 1–0 | Taiwan |
---|---|---|
Tran Van Nam 21' |
Burma | 6–0 | South Vietnam |
---|---|---|
Indonesia | 1–0 | South Vietnam |
---|---|---|
Budi Santoso 7' |
Knockout stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||
27 April | ||||||||||
Hong Kong | 0 (4) | |||||||||
30 April | ||||||||||
Japan | 0 (5) | |||||||||
Japan | 0 | |||||||||
28 April | ||||||||||
Burma | 2 | |||||||||
Israel | 0 | |||||||||
2 May | ||||||||||
Burma | 1 | |||||||||
Burma | 3 | |||||||||
27 April | ||||||||||
Indonesia | 0 | |||||||||
Iran | 0 | |||||||||
30 April | ||||||||||
South Korea | 1 | |||||||||
South Korea | 0 | |||||||||
28 April | ||||||||||
Indonesia | 1 | Third Place Match | ||||||||
Indonesia | 3 | |||||||||
2 May | ||||||||||
Laos | 1 | |||||||||
South Korea | 5 | |||||||||
Japan | 0 | |||||||||
Quarter-finals
[edit]Israel | 0–1 | Burma |
---|---|---|
Topolansky 57' | Soe Than 57' Kyu Myint 72' |
Semi-finals
[edit]South Korea | 0–1 | Indonesia |
---|---|---|
Karno Wahid 79' |
Third place match
[edit]South Korea | 5–0 | Japan |
---|---|---|
Cho Han-hung 44' 72' Lee Cha-man 48' 68' Kim Hak-ki 54' |
Attendance: 23.000
Final
[edit]Indonesia | 0–3 | Burma |
---|---|---|
Rachman Halim 68' Budi Santoso 68' |
? 24' Ye Nyunt 68' Aye Maung 75' Nyi Nyunt 78' |
1970 AFC Youth Championship |
---|
Burma Seventh title |
Notes
[edit]1. ^ The match was abandoned in the 47th minute after Thai player Sahus Pormswarn, who had been sent off, refused to leave the pitch.[1]
References
[edit]- ^ Disrupted match awarded to South Korea The Straits Times, 17 April 1970, p. 18