Jump to content

1999 FIFA U-17 World Championship squads

From Wikipedia, the free encyclopedia

Group A

[edit]

Source:[1]

Head Coach: England Kevin Fallon

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sacha Nathu (1982-04-26)26 April 1982 (aged 17) New Zealand Wellington JFA
2 2DF Julius Kolk (1982-03-18)18 March 1982 (aged 17) New Zealand Nelson
3 2DF Sanjay Singh (1982-06-04)4 June 1982 (aged 17) New Zealand Taranaki
4 2DF David Rayner (1982-03-18)18 March 1982 (aged 17) New Zealand Bay of Plenty
5 2DF Tony Lochhead (1982-01-12)12 January 1982 (aged 17) New Zealand Bay of Plenty
6 2DF Cameron Knowles (1982-10-11)11 October 1982 (aged 17) New Zealand North Harbour JFA
7 3MF Dave Mulligan (1982-03-24)24 March 1982 (aged 17) England Barnsley
8 3MF Jeremy Christie (1983-05-22)22 May 1983 (aged 16) New Zealand Northland
9 4FW James Pritchett (1982-07-01)1 July 1982 (aged 17) New Zealand Auckland JFA
10 4FW Allan Pearce (1983-04-07)7 April 1983 (aged 16) New Zealand Mana JFA
11 4FW Brent Fisher (1983-07-06)6 July 1983 (aged 16) New Zealand Canterbury United
12 3MF Steve Turner (1982-06-30)30 June 1982 (aged 17) New Zealand Auckland JFA
13 3MF Daniel Trent (1982-10-12)12 October 1982 (aged 17) New Zealand Counties
14 3MF Neil Jones (1982-02-16)16 February 1982 (aged 17) New Zealand North Harbour JFA
15 3MF Ricky Hill (1982-04-30)30 April 1982 (aged 17) New Zealand Auckland JFA
16 3MF Karl Budgen (1982-02-13)13 February 1982 (aged 17) New Zealand Waikato
17 4FW Sebastián Pérez (1982-02-04)4 February 1982 (aged 17) New Zealand Auckland JFA
18 1GK Gary Bridle (1982-03-25)25 March 1982 (aged 17) New Zealand Hawkes Bay

Head Coach: United States John Ellinger

No. Pos. Player Date of birth (age) Caps Club
1 1GK D. J. Countess (1982-01-09)9 January 1982 (aged 17) United States San Juan
2 2DF Kellen Kalso (1982-01-16)16 January 1982 (aged 17) United States Vardar III
3 3MF DaMarcus Beasley (1982-05-24)24 May 1982 (aged 17) United States Los Angeles Galaxy
4 3MF Nelson Akwari (1982-02-04)4 February 1982 (aged 17) United States Texans
5 2DF Alex Yi (1982-02-27)27 February 1982 (aged 17) United States FC Potomac
6 2DF Gregory Martin (1982-01-05)5 January 1982 (aged 17) United States Dallas Comets
7 3MF Kenny Cutler (1982-03-08)8 March 1982 (aged 17) United States Richmond Strikers
8 3MF Bryan Jackson (1982-04-14)14 April 1982 (aged 17) United States Claremont Stars
9 3MF Adolfo Gregorio (1982-10-01)1 October 1982 (aged 17) United States Turlock Tornadoes
10 4FW Landon Donovan (1982-03-04)4 March 1982 (aged 17) Germany Bayer Leverkusen
11 4FW Bobby Convey (1983-05-27)27 May 1983 (aged 16) United States Coppa
12 3MF Raúl Palomares (1983-02-06)6 February 1983 (aged 16) Germany 1. FC Kaiserslautern
13 4FW Abe Thompson (1982-01-12)12 January 1982 (aged 17) United States Braddock Warhawks
14 2DF Oguchi Onyewu (1982-05-13)13 May 1982 (aged 17) United States FC Potomac
15 3MF Kyle Beckerman (1982-04-23)23 April 1982 (aged 17) United States Commack United
16 4FW Jordan Cila (1982-04-11)11 April 1982 (aged 17) United States Commack United
17 2DF Seth Trembly (1982-03-21)21 March 1982 (aged 17) United States Colorado Rapids
18 1GK Steve Cronin (1983-05-28)28 May 1983 (aged 16) United States San Juan

Head Coach: Uruguay Víctor Púa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Martín Silva (1983-03-25)25 March 1983 (aged 16) Uruguay Defensor Sporting
2 2DF Williams Martínez (1982-12-18)18 December 1982 (aged 16) Uruguay Defensor Sporting
3 2DF Alvaro Meneses (1982-05-26)26 May 1982 (aged 17) Uruguay Nacional
4 2DF Rodolfo Pavia (1982-04-09)9 April 1982 (aged 17) Uruguay Nacional
5 3MF Carlos Jacques (1982-02-11)11 February 1982 (aged 17) Uruguay Peñarol
6 2DF Miguel Lapolla (1982-01-27)27 January 1982 (aged 17) Uruguay Danubio
7 3MF Sebastián Álvarez (1982-01-29)29 January 1982 (aged 17) Uruguay Peñarol
8 3MF Javier Garcia (1982-09-30)30 September 1982 (aged 17) Uruguay Defensor Sporting
9 4FW Mario Leguizamón (1982-07-07)7 July 1982 (aged 17) Uruguay Peñarol
10 3MF Rubén Olivera (1983-05-04)4 May 1983 (aged 16) Uruguay Danubio
11 4FW Horacio Peralta (1982-06-03)3 June 1982 (aged 17) Uruguay Danubio
12 1GK Fernando Rodríguez (1983-01-02)2 January 1983 (aged 16) Uruguay Defensor Sporting
13 2DF Gonzalo Novegil (1982-10-14)14 October 1982 (aged 17) Uruguay Danubio
14 2DF Washington Alonso (1982-09-24)24 September 1982 (aged 17) Uruguay Cerro
15 2DF Ignacio Portillo (1982-08-03)3 August 1982 (aged 17) Uruguay Wanderers
16 3MF Pablo Munhoz (1982-08-31)31 August 1982 (aged 17) Uruguay Defensor Sporting
17 4FW Sergio Leal (1982-09-25)25 September 1982 (aged 17) Uruguay Peñarol
18 3MF Peter Vera (1982-12-08)8 December 1982 (aged 16) Uruguay Nacional

Head Coach: Poland Michał Globisz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomasz Kuszczak (1982-03-20)20 March 1982 (aged 17) Poland Śląsk Wrocław
2 2DF Marcin Rogalski (1982-07-15)15 July 1982 (aged 17) Poland Halex Olsztyn
3 2DF Adrian Napierała (1982-02-16)16 February 1982 (aged 17) Poland MSP Szamotuły
4 2DF Tomasz Wisio (1982-01-20)20 January 1982 (aged 17) Poland Zagłębie Lubin
5 2DF Wojciech Szymanek (1982-03-01)1 March 1982 (aged 17) Poland Polonia Warszawa
6 3MF Wojciech Łobodziński (1982-10-20)20 October 1982 (aged 17) Poland Halex Olsztyn
7 2DF Łukasz Nawotczyński (1982-03-30)30 March 1982 (aged 17) Poland Lechia Gdańsk
8 3MF Dariusz Zawadzki (1982-06-18)18 June 1982 (aged 17) Poland Wisła Kraków
9 3MF Łukasz Madej (1982-04-14)14 April 1982 (aged 17) Poland ŁKS Łódź
10 4FW Łukasz Mierzejewski (1982-08-31)31 August 1982 (aged 17) Poland Lechia Gdańsk
11 4FW Radosław Matusiak (1982-01-01)1 January 1982 (aged 17) Poland ŁKS Łódź
12 1GK Paweł Kapsa (1982-07-24)24 July 1982 (aged 17) Poland Ostrowiec
13 3MF Piotr Brożek (1983-04-21)21 April 1983 (aged 16) Poland Wisła Kraków
14 3MF Sebastian Mila (1982-07-10)10 July 1982 (aged 17) Poland Lechia Gdańsk
15 3MF Robert Sierant (1982-07-08)8 July 1982 (aged 17) Poland ŁKS Łódź
16 4FW Michał Janicki (1982-09-29)29 September 1982 (aged 17) Poland Pogoń Szczecin
17 2DF Kamil Kuzera (1983-03-11)11 March 1983 (aged 16) Poland Wisła Kraków
18 4FW Paweł Brożek (1983-04-21)21 April 1983 (aged 16) Poland Wisła Kraków

Group B

[edit]

Head Coach: Ghana Cecil Jones Attuquayefio

No. Pos. Player Date of birth (age) Caps Club
1 1GK Maxwell Owusu (1982-09-07)7 September 1982 (aged 17) Ghana Hasaacas
2 2DF Emmanuel Nkrumah (1982-12-20)20 December 1982 (aged 16) Ghana All Blacks
3 2DF Lawrence Kainya (1982-01-10)10 January 1982 (aged 17) Ghana Neoplan Stars
4 2DF Michael Essien (1982-12-03)3 December 1982 (aged 16) Ghana Liberty Professionals
5 2DF Michael Donkor (1982-01-24)24 January 1982 (aged 17) Ghana De Gaulle Stars
6 3MF Kwame Pele Frimpong (1983-09-24)24 September 1983 (aged 16) Ghana Liberty Professionals
7 2DF Ibrahim Atiku (1986-05-20)20 May 1986 (aged 13) Ghana Cowlane Babies
8 3MF Michael Osei (1982-09-22)22 September 1982 (aged 17) Ghana Mysterious Dwarfs
9 3MF Razak Pimpong (1982-12-30)30 December 1982 (aged 16) Ghana Great Olympics
10 3MF Nathaniel Lamptey (1983-07-07)7 July 1983 (aged 16) Ghana Stay Cool
11 4FW Seth Ablade (1983-04-30)30 April 1983 (aged 16) Ghana Accra Angels Soccer Academy
12 2DF Ibrahim Abdul Razak (1983-04-18)18 April 1983 (aged 16) Nigeria Mighty Jets
13 3MF Anthony Obodai (1982-08-06)6 August 1982 (aged 17) Ghana Liberty Professionals
14 2DF Stephen Tetteh (1982-04-14)14 April 1982 (aged 17) Ghana Mighty Jets
15 4FW Ishmael Addo (1982-07-30)30 July 1982 (aged 17) Ghana Hearts of Oak
16 1GK Sumaila Abdallah (1982-07-17)17 July 1982 (aged 17) Ghana Dawu Youngstars
17 4FW Stephen Oduro (1983-04-13)13 April 1983 (aged 16) Ghana Real Tamale United
18 2DF Bernard Dong Bortey (1982-09-22)22 September 1982 (aged 17) Ghana Ghapoha Readers

Head Coach: Spain Juan Santisteban

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pepe Reina (1982-08-31)31 August 1982 (aged 17) Spain Barcelona
2 2DF Juan Carlos Duque (1982-01-26)26 January 1982 (aged 17) Spain Real Madrid
3 2DF Enrique Corrales (1982-03-01)1 March 1982 (aged 17) Spain Real Madrid
4 3MF Mikel Arteta (1982-03-26)26 March 1982 (aged 17) Spain Barcelona
5 2DF Mario (1982-02-02)2 February 1982 (aged 17) Spain Amorós
6 2DF Rubén (1982-01-19)19 January 1982 (aged 17) Spain Real Madrid
7 2DF Nano (1982-04-20)20 April 1982 (aged 17) Spain Barcelona
8 3MF Líbero Parri (1982-01-18)18 January 1982 (aged 17) Spain Villarreal
9 3MF Elías (1982-02-16)16 February 1982 (aged 17) Spain Amorós
10 3MF Ernesto (1982-03-05)5 March 1982 (aged 17) Spain Real Madrid
11 3MF Albert Crusat (1982-05-13)13 May 1982 (aged 17) Spain Espanyol
12 2DF Diego Alegre (1982-03-22)22 March 1982 (aged 17) Spain Valencia
13 1GK David Relaño (1982-04-22)22 April 1982 (aged 17) Spain Betis
14 4FW Jonathan Aspas (1982-02-28)28 February 1982 (aged 17) Spain Celta Vigo
15 4FW Aitor Gómez (1982-05-06)6 May 1982 (aged 17) Spain Atlético Madrid
16 4FW Jorge Perona (1982-04-01)1 April 1982 (aged 17) Spain Barcelona
17 4FW Nacho (1982-11-06)6 November 1982 (aged 17) Spain Racing Santander
18 2DF Fernando Navarro (1982-06-25)25 June 1982 (aged 17) Spain Barcelona

Head Coach: Mexico José Luís Real Casillas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adolfo Cabrera (1982-05-18)18 May 1982 (aged 17) Mexico Guadalajara
2 2DF Félix Grijalva (1982-06-06)6 June 1982 (aged 17) Mexico Atlante
3 2DF Julio Bracamontes (1982-09-09)9 September 1982 (aged 17) Mexico Guadalajara
4 2DF Juan Manuel Azuara (1982-03-21)21 March 1982 (aged 17) Mexico Tigres
5 2DF Mario Pérez (1982-06-17)17 June 1982 (aged 17) Mexico Necaxa
6 2DF Ernesto María (1982-02-22)22 February 1982 (aged 17) Mexico Atlas
7 4FW Héctor Vallejo (1982-03-28)28 March 1982 (aged 17) Mexico Monterrey
8 3MF Edgar López (1982-01-20)20 January 1982 (aged 17) Mexico Cruz Azul
9 4FW Juan Estrada (1982-05-18)18 May 1982 (aged 17) Mexico Cruz Azul
10 3MF Ricardo Sánchez (1982-05-27)27 May 1982 (aged 17) Mexico Atlas
11 4FW Omar Aguayo (1982-04-08)8 April 1982 (aged 17) Mexico Guadalajara
12 1GK Cirilo Saucedo (1982-01-05)5 January 1982 (aged 17) Mexico León
13 3MF Aarón Galindo (1982-05-08)8 May 1982 (aged 17) Mexico Cruz Azul
14 4FW Gerardo Hernández (1982-04-20)20 April 1982 (aged 17) Mexico Pumas UNAM
15 4FW Gerardo Baca (1982-01-13)13 January 1982 (aged 17) Mexico Atlante
16 4FW Gustavo Ramírez (1982-09-20)20 September 1982 (aged 17) Mexico Necaxa
17 2DF Julio Elías (1982-08-21)21 August 1982 (aged 17) Mexico Cruz Azul
18 4FW Yared Yañez (1982-04-02)2 April 1982 (aged 17) Mexico Toros Neza

Head Coach: Thailand Somchad Yimsiri

No. Pos. Player Date of birth (age) Caps Club
1 1GK Intharat Apinyakool (1982-05-30)30 May 1982 (aged 17) Thailand Bangkok Christian College
2 2DF Suree Sukha (1982-07-27)27 July 1982 (aged 17) Thailand Assumption College Sriracha
3 2DF Pimponkan Sopon (1983-04-08)8 April 1983 (aged 16) Thailand Assumption College Sriracha
4 2DF Kraikiat Beadtaku (1982-01-26)26 January 1982 (aged 17) Thailand Suphanburi Sports College
5 2DF Nontapan Jeansatawong (1982-02-09)9 February 1982 (aged 17) Thailand Suphanburi Sports College
6 2DF Wasan Sungkpurn (1982-02-18)18 February 1982 (aged 17) Thailand Assumption College Bangkok
7 2DF Kittikun Suwannatri (1983-03-03)3 March 1983 (aged 16) Thailand Triam Udom Suksa School
8 2DF Songsak Chaisamak (1983-07-10)10 July 1983 (aged 16) Thailand Assumption College Sriracha
9 4FW Suriya Amatawech (1982-01-28)28 January 1982 (aged 17) Thailand Bangkok Christian College
10 4FW Teeratep Winothai (1985-02-16)16 February 1985 (aged 14) Thailand Bangkok Christian College
11 4FW Preecha Pinpradub (1982-01-02)2 January 1982 (aged 17) Thailand Suphanburi Sports College
12 2DF Nattaporn Phanrit (1982-01-11)11 January 1982 (aged 17) Thailand Assumption College Sriracha
13 2DF Udorn Pimpak (1982-02-07)7 February 1982 (aged 17) Thailand Assumption College Sriracha
14 3MF Theerayut Duangpimy (1982-11-20)20 November 1982 (aged 16) Thailand Wat Suthiwararam School
15 3MF Sakda Joemdee (1982-04-07)7 April 1982 (aged 17) Thailand Suankularb Wittayalai School
16 3MF Pichitphong Choeichiu (1982-08-28)28 August 1982 (aged 17) Thailand Suphanburi Sports College
17 3MF Praiwet Wanna (1983-05-23)23 May 1983 (aged 16) Thailand Assumption College Sriracha
18 1GK Kosin Hathairattanakool (1982-03-23)23 March 1982 (aged 17) Thailand Assumption College Sriracha

Group C

[edit]

Head Coach: Brazil Carlos César Ramos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rubinho (1982-08-04)4 August 1982 (aged 17) Brazil Corinthians
2 2DF Bruno Leite (1982-01-11)11 January 1982 (aged 17) Brazil Vasco da Gama
3 2DF Marquinhos (1982-10-21)21 October 1982 (aged 17) Brazil Corinthians
4 2DF Ricardo (1982-02-25)25 February 1982 (aged 17) Brazil Vasco da Gama
5 3MF Eduardo Costa (1982-09-23)23 September 1982 (aged 17) Brazil Grêmio
6 3MF Anderson (1983-01-10)10 January 1983 (aged 16) Brazil Flamengo
7 3MF Léo Lima (1982-01-14)14 January 1982 (aged 17) Brazil Madureira
8 3MF Walker (1982-02-15)15 February 1982 (aged 17) Netherlands Ajax
9 4FW Souza (1982-03-04)4 March 1982 (aged 17) Brazil Madureira
10 3MF Cacá (1982-10-09)9 October 1982 (aged 17) Brazil Atlético Mineiro
11 4FW Leandro Alves (1982-02-26)26 February 1982 (aged 17) Brazil São Paulo
12 1GK Diego Cavalieri (1982-12-01)1 December 1982 (aged 16) Brazil Palmeiras
13 2DF Carlinhos (1983-06-23)23 June 1983 (aged 16) Brazil Vitória
14 2DF Matheus (1982-04-05)5 April 1982 (aged 17) Brazil Grêmio
15 3MF Wellington (1982-01-23)23 January 1982 (aged 17) Brazil Corinthians
16 4FW Léo Macaé (1983-03-28)28 March 1983 (aged 16) Brazil Vasco da Gama
17 3MF Andrezinho (1983-07-30)30 July 1983 (aged 16) Brazil Flamengo
18 4FW Adriano (1982-02-17)17 February 1982 (aged 17) Brazil Flamengo

Head Coach: Australia Les Scheinflug

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jess Kedwell-Vanstrattan (1982-07-19)19 July 1982 (aged 17) Australia Northern Spirit
2 2DF Shane Lockhart (1982-09-26)26 September 1982 (aged 17) Australia NSW Academy
3 2DF Shane Cansdell-Sherriff (1982-11-20)20 November 1982 (aged 16) England Leeds United
4 2DF Aaron Goulding (1982-04-29)29 April 1982 (aged 17) Australia South Australia Institute of Sport
5 2DF Adrian Madaschi (1982-07-11)11 July 1982 (aged 17) Italy Atalanta
6 2DF Mark Byrnes (1982-02-08)8 February 1982 (aged 17) Australia Parramatta Power
7 3MF Jade North (1982-01-07)7 January 1982 (aged 17) Australia Australian Institute of Sport
8 3MF Louis Brain (1982-05-09)9 May 1982 (aged 17) Australia Adelaide Force
9 4FW Joe Di Iorio (1982-04-08)8 April 1982 (aged 17) Germany Werder Bremen
10 3MF Lucas Pantelis (1982-03-12)12 March 1982 (aged 17) Australia Australian Institute of Sport
11 4FW Scott McDonald (1983-08-21)21 August 1983 (aged 16) Australia Victoria Institute of Sport
12 4FW Joshua Kennedy (1982-08-20)20 August 1982 (aged 17) Australia Australian Institute of Sport
13 2DF Iain Fyfe (1982-04-03)3 April 1982 (aged 17) Australia South Australia Institute of Sport
14 3MF Bradley Groves (1982-01-29)29 January 1982 (aged 17) England Leeds United
15 3MF Anthony Doumanis (1982-02-01)1 February 1982 (aged 17) Australia NSW Academy
16 3MF Wayne Srhoj (1982-03-23)23 March 1982 (aged 17) Australia Australian Institute of Sport
17 3MF Dylan Macallister (1982-05-17)17 May 1982 (aged 17) Australia Sydney Olympic
18 1GK Matthew Milošević (1982-10-29)29 October 1982 (aged 17) Australia South Australia Institute of Sport

Head Coach: Mali Fanyery Diarra

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cheick Bathily (1982-10-10)10 October 1982 (aged 17) Mali Onze Créateurs
2 2DF Mintou Doucouré (1982-07-19)19 July 1982 (aged 17) Mali CSK
3 3MF Sidi Diop (1982-12-28)28 December 1982 (aged 16) Mali Onze Créateurs
4 2DF Ousmane Diakité (1982-03-04)4 March 1982 (aged 17) Mali CSK
5 2DF Bamba Sylla (1982-02-17)17 February 1982 (aged 17) Mali Djoliba AC
6 2DF Dalla Diallo (1982-03-03)3 March 1982 (aged 17) Mali CSK
7 3MF Amadou Diallo (1982-10-16)16 October 1982 (aged 17) Mali Djoliba AC
8 3MF Djibril Sidibé (1982-03-23)23 March 1982 (aged 17) France AS Monaco
9 4FW Idrissa Koné (1982-06-20)20 June 1982 (aged 17) Mali Stade Malien
10 3MF Abdoul Traoré (1982-03-24)24 March 1982 (aged 17) Mali Djoliba AC
11 4FW Mamadou Diallo (1982-04-17)17 April 1982 (aged 17) Mali CSK
12 4FW Mohamed Sidibé (1983-05-17)17 May 1983 (aged 16) Mali CSK
13 4FW Abdoulaye Diaby (1982-11-25)25 November 1982 (aged 16) Mali Djoliba AC
14 4FW Mamadou Diawara (1982-05-25)25 May 1982 (aged 17) Mali CSK
15 4FW Kalilou Doumbia (1982-01-25)25 January 1982 (aged 17) Mali Cercle Olympique
16 1GK Youssouf Simpara (1982-01-14)14 January 1982 (aged 17) Mali CSK
17 4FW Koly Kanté (1982-11-11)11 November 1982 (aged 16) France Angoulême
18 2DF Souleymane Diamouténé (1983-01-30)30 January 1983 (aged 16) Mali Tata National

Head Coach: Germany Erich Rutemoeller

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jan Schlösser (1982-09-27)27 September 1982 (aged 17) Germany Bayern Munich
2 2DF Torsten Reuter (1982-09-15)15 September 1982 (aged 17) Germany 1. FC Kaiserslautern
3 3MF Lars Finke (1982-08-25)25 August 1982 (aged 17) Germany Hertha BSC
4 2DF Florian Thorwart (1982-04-20)20 April 1982 (aged 17) Germany Borussia Dortmund
5 2DF Hannes Wilking (1982-04-17)17 April 1982 (aged 17) Germany Werder Bremen
6 3MF Markus Feulner (1982-02-12)12 February 1982 (aged 17) Germany Bayern Munich
7 3MF Florian Kringe (1982-08-18)18 August 1982 (aged 17) Germany Borussia Dortmund
8 3MF Thomas Hitzlsperger (1982-04-05)5 April 1982 (aged 17) Germany Bayern Munich
9 4FW Florian Heller (1982-03-10)10 March 1982 (aged 17) Germany Bayern Munich
10 3MF Andreas Hinkel (1982-03-26)26 March 1982 (aged 17) Germany VfB Stuttgart
11 4FW Leonhard Haas (1982-01-09)9 January 1982 (aged 17) Germany Bayern Munich
12 1GK Dennis Eilhoff (1982-07-31)31 July 1982 (aged 17) Germany Arminia Bielefeld
13 2DF Michael Fink (1982-02-01)1 February 1982 (aged 17) Germany VfB Stuttgart
14 2DF Stefan Beckert (1982-05-03)3 May 1982 (aged 17) Germany Carl Zeiss Jena
15 3MF Andreas Görlitz (1982-01-31)31 January 1982 (aged 17) Germany 1860 München
16 3MF Thomas Wörle (1982-02-11)11 February 1982 (aged 17) Germany FC Augsburg
17 4FW Daniel Niemann (1982-03-18)18 March 1982 (aged 17) Germany Werder Bremen
18 4FW Jürgen Schmid (1982-02-11)11 February 1982 (aged 17) Germany Bayern Munich

Group D

[edit]

Head Coach: Brazil Clovis de Oliveira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Keith Wilson (1982-08-09)9 August 1982 (aged 17) Jamaica Wadadah
2 2DF Sheldon Battiste (1983-07-27)27 July 1983 (aged 16) Jamaica Galaxy
3 2DF Alex Thomas (1983-01-12)12 January 1983 (aged 16) Jamaica Real Mona
4 2DF Keveral Stewart (1982-07-12)12 July 1982 (aged 17) Jamaica Real Mona
5 2DF Shane Stevens (1982-03-10)10 March 1982 (aged 17) Jamaica Real Mona
6 2DF Loren Sailsman (1982-03-14)14 March 1982 (aged 17) Jamaica Violet Kickers
7 3MF Sean Fraser (1983-02-15)15 February 1983 (aged 16) Jamaica Harbour View
8 3MF Keith Kelly (1983-03-25)25 March 1983 (aged 16) Jamaica Harbour View
9 4FW Reinaldo Stewart (1982-11-10)10 November 1982 (aged 17) Jamaica Real Mona
10 4FW Anthony Bennett (1982-09-23)23 September 1982 (aged 17) Jamaica Real Mona
11 3MF Eshaya Bryan (1982-03-15)15 March 1982 (aged 17) Jamaica Cooreville
12 4FW Craig Gordon (1983-02-12)12 February 1983 (aged 16) Jamaica Reno
13 1GK Allien Whitthker (1983-06-19)19 June 1983 (aged 16) Jamaica Hazard United
14 2DF Kingsley Brown (1982-04-17)17 April 1982 (aged 17) Jamaica Reno
15 4FW Dwayne Richards (1982-01-11)11 January 1982 (aged 17) Jamaica Cooreville
16 2DF Kevin King (1982-02-03)3 February 1982 (aged 17) Jamaica Santos
17 3MF Dane Chambers (1982-01-02)2 January 1982 (aged 17) Jamaica Juventos
18 3MF Deshaun Woolery (1982-09-13)13 September 1982 (aged 17) Jamaica Violet Kickers

Head Coach: Burkina Faso Michel Jacques Yameogo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Daouda Diakité (1983-03-30)30 March 1983 (aged 16) Burkina Faso Planète Champion
2 2DF Lamine Traoré (1982-06-10)10 June 1982 (aged 17) Burkina Faso Planète Champion
3 2DF Jose Yameogo (1982-03-20)20 March 1982 (aged 17) Burkina Faso Racing Club Bobo
4 2DF Aboubacar Sanou (1984-06-07)7 June 1984 (aged 15) Burkina Faso Racing Club Bobo
5 2DF Soumaila Tassembedo (1983-11-27)27 November 1983 (aged 15) Burkina Faso Planète Champion
6 2DF Charles Pafadnam (1983-01-05)5 January 1983 (aged 16) Burkina Faso Planète Champion
7 4FW Patrick Zoundi (1982-07-19)19 July 1982 (aged 17) Burkina Faso Planète Champion
8 4FW Boureima Maïga (1983-11-15)15 November 1983 (aged 15) Burkina Faso Planète Champion
9 4FW Tanguy Barro (1982-09-13)13 September 1982 (aged 17) Burkina Faso Racing Club Bobo
10 4FW Moussa Kaboré (1982-07-06)6 July 1982 (aged 17) Burkina Faso Santos FC
11 4FW Djibril Compaoré (1983-08-01)1 August 1983 (aged 16) Burkina Faso ASFA Yennenga
12 2DF Siaka Sanou (1984-12-25)25 December 1984 (aged 14) Burkina Faso Planète Champion
13 3MF Ibrahim Kaboré (1984-09-05)5 September 1984 (aged 15) Burkina Faso Planète Champion
14 3MF Issaka Ouedraogo (1982-04-05)5 April 1982 (aged 17) Burkina Faso US Ouagadougou
15 3MF Ousseni Zongo (1984-08-06)6 August 1984 (aged 15) Burkina Faso Planète Champion
16 4FW Alhassan Gambo (1983-06-17)17 June 1983 (aged 16) Burkina Faso Racing Club Bobo
17 3MF Gaston Rouamba (1982-12-07)7 December 1982 (aged 16) Burkina Faso Planète Champion
18 1GK Jean Kaboré (1982-12-10)10 December 1982 (aged 16) Burkina Faso RCK

Head Coach: Paraguay Christobal Maldonado

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ever Caballero (1982-04-27)27 April 1982 (aged 17) Paraguay Olimpia
2 2DF David Villalba (1982-04-13)13 April 1982 (aged 17) Paraguay Olimpia
3 2DF José Devaca (1982-09-18)18 September 1982 (aged 17) Paraguay Cerro Porteño
4 2DF Víctor Melgarejo (1982-02-24)24 February 1982 (aged 17) Paraguay Cerro Corá
5 2DF Milner Farina (1982-01-24)24 January 1982 (aged 17) Paraguay Atletico Colegiales
6 3MF Walter Fretes (1982-05-18)18 May 1982 (aged 17) Paraguay Cerro Porteño
7 4FW Tomás Guzmán (1982-03-07)7 March 1982 (aged 17) Paraguay Presidente Hayes
8 3MF Diego Moreno (1982-03-01)1 March 1982 (aged 17) Paraguay Olimpia
9 4FW Alejandro Da Silva (1982-05-18)18 May 1982 (aged 17) Paraguay Cerro Porteño
10 3MF Victorino Peralta (1984-12-30)30 December 1984 (aged 14) Paraguay Sportivo Colombia
11 3MF Diego Figueredo (1982-04-28)28 April 1982 (aged 17) Paraguay Olimpia
12 1GK Carlos Veron (1982-08-21)21 August 1982 (aged 17) Paraguay Olimpia
13 2DF Ever Miers (1982-04-02)2 April 1982 (aged 17) Paraguay Cerro Porteño
14 2DF Rolando Guerrero (1982-03-06)6 March 1982 (aged 17) Paraguay 12 de Octubre
15 4FW José Vera (1983-09-22)22 September 1983 (aged 16) Paraguay Tacuary
16 4FW Diego Santa Cruz (1982-10-29)29 October 1982 (aged 17) Paraguay Cerro Corá
17 4FW Víctor Cabrera (1982-06-28)28 June 1982 (aged 17) Paraguay Guaraní
18 4FW Daniel Ferreira (1982-09-25)25 September 1982 (aged 17) Paraguay Olimpia

Head Coach: Qatar Saeed Al-Misnad

No. Pos. Player Date of birth (age) Caps Club
1 1GK Salman Ahmed Al-Ansari (1983-06-13)13 June 1983 (aged 16) Qatar Qatar SC
2 2DF Abdullah Al-Asseiri (1983-09-28)28 September 1983 (aged 16) Qatar Al Sadd
3 2DF Essa Al-Kuwari (1982-11-11)11 November 1982 (aged 16) Qatar Al Shamal
4 2DF Salmeen Fawaz (1983-09-11)11 September 1983 (aged 16) Qatar Al Wakrah
5 2DF Mohd Madabbu (1982-10-04)4 October 1982 (aged 17) Qatar Al Wakrah
6 2DF Meshal Budawood (1982-02-25)25 February 1982 (aged 17) Qatar Qatar SC
7 3MF Mohammed Mohamady (1982-10-10)10 October 1982 (aged 17) Qatar Al Tawoun
8 3MF Muamer Abdulrab (1982-08-20)20 August 1982 (aged 17) Qatar Qatar SC
9 3MF Ahmed Moosa (1982-10-07)7 October 1982 (aged 17) Qatar Al Wakrah
10 3MF Ibrahim Al-Romaihi (1983-11-07)7 November 1983 (aged 16) Qatar Qatar SC
11 4FW Waleed Rasoul (1982-09-07)7 September 1982 (aged 17) Qatar Al Arabi
12 2DF Mohammed Hussein (1982-05-01)1 May 1982 (aged 17) Qatar Al Ittihad
