2001 Copa Libertadores
2001 Copa Toyota Libertadores de América 2001 Copa Toyota Libertadores da América | |
---|---|
Tournament details | |
Dates | 6 February – 28 June |
Teams | 32 (from 11 associations) |
Final positions | |
Champions | Boca Juniors (4th title) |
Runners-up | Cruz Azul |
Tournament statistics | |
Matches played | 126 |
Goals scored | 378 (3 per match) |
Top scorer(s) | Lopes (9 goals) |
Best player(s) | Juan Román Riquelme[1][2] |
← 2000 2002 → |
The 2001 Copa Libertadores de América was the 42nd edition of CONMEBOL's premier club football tournament. The winners were Boca Juniors, beating Mexican club Cruz Azul in the finals on penalties and lifting its fourth Copa Libertadores trophy.
First round
[edit]The first round of the Copa Libertadores drew 32 teams into eight groups of four; two of these teams came from a preliminary round involving two Mexican clubs and two Venezuelan clubs. In each group, teams played against each other home-and-away. Teams receive 3 points for a win, 1 point for a draw, and no points for a loss. If two or more teams are equal on points, the following criteria will be applied to determine the ranking:
- superior goal difference;
- higher number of goals scored;
- higher number of away goals scored;
- draw.
The top two in each group advanced to the second round.
Group 1
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
2 | Junior | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
3 | Vélez Sársfield | 6 | 3 | 0 | 3 | 5 | 8 | −3 | 9 |
4 | Universitario | 6 | 0 | 2 | 4 | 3 | 13 | −10 | 2 |
Group 2
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 |
2 | Cerro Porteño | 6 | 4 | 1 | 1 | 17 | 6 | +11 | 13 |
3 | Universidad de Chile | 6 | 1 | 1 | 4 | 5 | 13 | −8 | 4 |
4 | Sport Boys | 6 | 0 | 1 | 5 | 3 | 17 | −14 | 1 |
Group 3
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
2 | Deportes Concepción | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
3 | San Lorenzo | 6 | 2 | 1 | 3 | 9 | 10 | −1 | 7 |
4 | Jorge Wilstermann | 6 | 2 | 0 | 4 | 7 | 13 | −6 | 6 |
Group 4
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 |
2 | Emelec | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
3 | Olimpia | 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 |
4 | Sporting Cristal | 6 | 1 | 0 | 5 | 4 | 13 | −9 | 3 |
Group 5
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 |
2 | El Nacional | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 |
3 | Guaraní | 6 | 2 | 1 | 3 | 9 | 11 | −2 | 7 |
4 | The Strongest | 6 | 2 | 1 | 3 | 10 | 14 | −4 | 7 |
Group 6
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vasco da Gama | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 |
2 | América de Cali | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 |
3 | Peñarol | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 |
4 | Deportivo Táchira | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 |
Group 7
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
2 | São Caetano | 6 | 2 | 2 | 2 | 6 | 4 | +2 | 8 |
3 | Defensor Sporting | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 7 |
4 | Olmedo | 6 | 2 | 0 | 4 | 11 | 15 | −4 | 6 |
Group 8
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 6 | 5 | 0 | 1 | 7 | 5 | +2 | 15 |
2 | Cobreloa | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
3 | Deportivo Cali | 6 | 3 | 0 | 3 | 13 | 8 | +5 | 9 |
4 | Oriente Petrolero | 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 |
Knockout phase
[edit]In the knockout phase, teams played against each other over two legs on a home-and-away basis. If teams are tied on points and goals after both legs (180 minutes of play), a penalty shootout is carried out.
Bracket
[edit]Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
Rosario Central | 3 | 1 | 4 | ||||||||||||||||||||
Cobreloa | 2 | 1 | 3 | ||||||||||||||||||||
Rosario Central | 1 | 2 | 3 (4) | ||||||||||||||||||||
América | 0 | 3 | 3 (3) | ||||||||||||||||||||
Nacional | 0 | 1 | 1 | ||||||||||||||||||||
América | 2 | 3 | 5 | ||||||||||||||||||||
Rosario Central | 0 | 3 | 3 | ||||||||||||||||||||
Cruz Azul | 2 | 3 | 5 | ||||||||||||||||||||
River Plate | 0 | 5 | 5 | ||||||||||||||||||||
Emelec | 2 | 0 | 2 | ||||||||||||||||||||
River Plate | 0 | 0 | 0 | ||||||||||||||||||||
Cruz Azul | 0 | 3 | 3 | ||||||||||||||||||||
Cruz Azul | 1 | 3 | 4 | ||||||||||||||||||||
Cerro Porteño | 2 | 1 | 3 | ||||||||||||||||||||
Cruz Azul | 0 | 1 | 1 (1) | ||||||||||||||||||||
Boca Juniors | 1 | 0 | 1 (3) | ||||||||||||||||||||
Palmeiras | 0 | 1 | 1 (5) | ||||||||||||||||||||
São Caetano | 1 | 0 | 1 (3) | ||||||||||||||||||||
Palmeiras | 3 | 2 | 5 (4) | ||||||||||||||||||||
Cruzeiro | 3 | 2 | 5 (3) | ||||||||||||||||||||
Cruzeiro | 2 | 4 | 6 | ||||||||||||||||||||
El Nacional | 1 | 1 | 2 | ||||||||||||||||||||
Palmeiras | 2 | 2 | 4 (2) | ||||||||||||||||||||
Boca Juniors | 2 | 2 | 4 (3) | ||||||||||||||||||||
Vasco da Gama | 3 | 1 | 4 | ||||||||||||||||||||
Deportes Concepción | 1 | 0 | 1 | ||||||||||||||||||||
Vasco da Gama | 0 | 0 | 0 | ||||||||||||||||||||
Boca Juniors | 1 | 3 | 4 | ||||||||||||||||||||
Boca Juniors | 3 | 1 | 4 | ||||||||||||||||||||
Junior | 2 | 1 | 3 |
Round of 16
[edit]8 May 2001 L1 | El Nacional | 1-2 | Cruzeiro | Estadio Olimpico Atahualpa, Quito |
15 May 2001 L2 | Cruzeiro | 4-1 (6-2 agg.) | El Nacional | Estadio Mineirao, Belo Horizonte |
9 May 2001 L1 | São Caetano | 1-0 | Palmeiras | Estadio Anacleto Campanella, São Caetano do Sul |
16 May 2001 L2 | Palmeiras | 1-0 (5-3 p) | São Caetano | Estadio Palestra Italia, São Paulo |
10 May 2001 L1 | Junior | 2-3 | Boca Juniors | Estadio Metropolitano, Barranquilla |
16 May 2001 L2 | Boca Juniors | 1-1 (4-3 agg.) | Junior | Estadio La Bombonera, Buenos Aires |
9 May 2001 L1 | Deportes Concepcion | 1-3 | Vasco da Gama | Estadio Municipal, Concepcion |
16 May 2001 L2 | Vasco Da Gama | 1-0 (4-1 agg.) | Deportes Concepcion | Estadio Sao Januario, Rio de Janeiro |
Quarter-finals
[edit]This section is empty. You can help by adding to it. (March 2019) |
Semi-finals
[edit]This section is empty. You can help by adding to it. (March 2019) |
Finals
[edit]Cruz Azul | 0 – 1 | Boca Juniors |
---|---|---|
(Report) | Delgado 85' |
Boca Juniors | 0 – 1 | Cruz Azul |
---|---|---|
(Report) | Palencia 42' | |
Penalties | ||
Riquelme Serna Delgado Bermúdez |
3 – 1 | Palencia Galdames Hernández Pinheiro |
References
[edit]- ^ "Presentaron el auto que recibirá el mejor jugador de la fin". 19 June 2007. Retrieved 21 February 2015.
- ^ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Archived from the original on 24 September 2015. Retrieved 22 February 2015.
External links
[edit]- 2001 Copa Libertadores at RSSSF