Brandon Mechele
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 28 January 1993 | ||
Place of birth | Bredene, Belgium | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Club Brugge | ||
Number | 44 | ||
Youth career | |||
1999–2013 | Club Brugge | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013– | Club Brugge | 338 | (15) |
2016–2017 | → Sint-Truidense (loan) | 17 | (2) |
International career‡ | |||
2013–2014 | Belgium U21 | 8 | (0) |
2019– | Belgium | 3 | (0) |
*Club domestic league appearances and goals, correct as of 7 December 2024 ‡ National team caps and goals, correct as of 11 November 2020 |
Brandon Mechele (born 28 January 1993) is a Belgian professional footballer who plays as a centre back for Belgian Pro League side Club Brugge and the Belgium national team.
International career
[edit]Mechele earned his first full international call up when Roberto Martinez named him in the Belgium squad in October 2018.[1] He made his Belgium national football team debut on 13 October 2019 in a Euro 2020 qualifier against Kazakhstan. He substituted Thomas Vermaelen in added time.[2]
Career statistics
[edit]Club
[edit]- As of match played 10 December 2024[3]
Club | Season | League | Belgian Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Club Brugge | 2012–13 | Belgian Pro League | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
2013–14 | 25 | 0 | 1 | 0 | 2[a] | 0 | — | 28 | 0 | |||
2014–15 | 30 | 2 | 6 | 1 | 13[a] | 0 | — | 49 | 3 | |||
2015–16 | 18 | 0 | 2 | 0 | 9[b] | 0 | 1[c] | 0 | 30 | 0 | ||
2016–17 | 0 | 0 | 0 | 0 | 2[d] | 0 | 0 | 0 | 2 | 0 | ||
2017–18 | 40 | 3 | 5 | 2 | 3[e] | 0 | — | 48 | 5 | |||
2018–19 | 32 | 0 | 1 | 0 | 7[f] | 0 | 0 | 0 | 40 | 0 | ||
2019–20 | 24 | 0 | 6 | 1 | 8[g] | 0 | — | 38 | 1 | |||
2020–21 | 35 | 2 | 3 | 0 | 4[h] | 1 | — | 42 | 3 | |||
2021–22 | 38 | 0 | 4 | 0 | 3[d] | 0 | 1[c] | 0 | 46 | 0 | ||
2022–23 | 36 | 2 | 2 | 0 | 8[d] | 0 | 1[c] | 0 | 47 | 2 | ||
2023–24 | 40 | 5 | 5 | 0 | 16[i] | 1 | — | 61 | 6 | |||
2024–25 | 17 | 1 | 1 | 0 | 6[d] | 0 | 1[c] | 0 | 25 | 1 | ||
Total | 338 | 15 | 36 | 4 | 81 | 2 | 4 | 0 | 459 | 21 | ||
Sint-Truidense (loan) | 2016–17 | Belgian Pro League | 17 | 2 | 0 | 0 | — | 1[j] | 0 | 18 | 2 | |
Career total | 355 | 17 | 36 | 4 | 81 | 2 | 5 | 0 | 477 | 23 |
- ^ a b Appearance(s) in UEFA Europa League
- ^ Three appearances in UEFA Champions League, six appearances in UEFA Europa League
- ^ a b c d Appearance in Belgian Super Cup
- ^ a b c d Appearance(s) in UEFA Champions League
- ^ Two appearances in UEFA Champions League, one appearance in UEFA Europa League
- ^ Five appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ Six appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ Two appearances in UEFA Champions League, two appearances and one goal in UEFA Europa League
- ^ Appearance(s) in UEFA Europa Conference League
- ^ Appearance(s) in Belgian Pro League Europa League play-offs
International
[edit]- As of match played 11 November 2020.[4]
National team | Year | Apps | Goals |
---|---|---|---|
Belgium | 2019 | 1 | 0 |
2020 | 2 | 0 | |
Total | 3 | 0 |
Honours
[edit]Club Brugge
- Belgian Pro League: 2015–16, 2017–18, 2019–20, 2020–21, 2021–22, 2023–24
- Belgian Cup: 2014–15
- Belgian Super Cup: 2021,[5] 2022
References
[edit]- ^ "Martinez looks to freshen up Belgian squad". Euro Sport. 5 October 2018. Retrieved 11 October 2018.
- ^ "Kazakhstan v Belgium game report". ESPN. 13 October 2019.
- ^ Brandon Mechele at Soccerway. Retrieved 9 August 2017.
- ^ "Brandon Mechele". EU-Football.info. Retrieved 15 May 2022.
- ^ "Club Brugge vs. Gent 3-2". Soccerway. 17 July 2021.
External links
[edit]Wikimedia Commons has media related to Brandon Mechele.
- Brandon Mechele at the Club Brugge KN website
- Brandon Mechele at Soccerway
- Brandon Mechele at the Royal Belgian Football Association
- Brandon Mechele – UEFA competition record (archive)
Categories:
- 1993 births
- Living people
- Belgian men's footballers
- Belgium men's under-21 international footballers
- Belgium men's international footballers
- Belgian Pro League players
- Club Brugge KV players
- Sint-Truidense V.V. players
- People from Bredene
- Men's association football central defenders
- Footballers from West Flanders
- 21st-century Belgian sportsmen