Brian McKechnie
Birth name | Brian John McKechnie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1] | 6 November 1953||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Gore, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (12 st 6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Southland Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 21) | 7 June 1975 v East Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 February 1981 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1971/72–1985/86 | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1971/72–1986/87 | Southland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 May 2017 |
Brian John McKechnie (born 6 November 1953) is a former "double All Black" - representing New Zealand in both rugby union and cricket. He was born at Gore in Southland and educated at Southland Boys' High School.[2]
Rugby career
[edit]He played 26 matches for the All Blacks as a first five-eighth and fullback, most memorably being the player to kick the winning penalty goal against Wales in 1978 when Andy Haden dived out off a lineout near full-time and was apparently awarded a penalty (the referee later said the penalty was for a completely separate incident and was clearly visible in video footage) which would secure the "Grand Slam" for the All Blacks against the home country unions.
Cricketing career
[edit]As a cricketer, McKechnie was an economical right-arm pace bowler and useful lower-order batsman who played 14 one day games for the New Zealand national cricket team, including in the 1975 and 1979 World Cup tournaments in England.[3] His last match for New Zealand was the infamous "underarm match" against Australia in 1981, when McKechnie was the batsman who faced Trevor Chappell's underarm delivery in the final ball of the match, throwing his bat away in disgust after blocking the delivery. McKechnie represented Otago in top-level domestic competitions from 1971–72 to 1985–86 and played Hawke Cup cricket for Southland until 1986–87.[3] He later served on the national selection panel.[4][5][6][7]
Beyond sports
[edit]With Lynn McConnell, he wrote McKechnie: Double All Black: An Autobiography (Craigs, Invercargill) in 1983.[8]
References
[edit]- ^ *Brian McKechnie at the All Blacks (archived)
- ^ McCarron A (2010) New Zealand Cricketers 1863/64–2010, p. 86. Cardiff: The Association of Cricket Statisticians and Historians. ISBN 978 1 905138 98 2 (Available online at the Association of Cricket Statisticians and Historians. Retrieved 5 June 2023.)
- ^ a b Brian McKechnie, CricketArchive. Retrieved 13 November 2023. (subscription required)
- ^ "Grim prophecy fulfilled". Cricinfo. Retrieved 23 March 2017.
- ^ "Underhand, underarm". Cricinfo. Retrieved 23 March 2017.
- ^ "Australia v New Zealand 1980-81". Cricinfo. 4 February 2009. Retrieved 23 March 2017.
- ^ "Cricket Photos | Global | ESPN Cricinfo". Cricinfo. Retrieved 23 March 2017.
- ^ "McKechnie : double All Black". National Library of New Zealand. Retrieved 11 April 2024.
External links
[edit]- Brian McKechnie at ESPNcricinfo
- Brian McKechnie at the All Blacks (archived)
- Swanton, Will (23 January 2006). "25 years along, Kiwi bat sees funnier side of it". Cricket. The Age. Retrieved 27 June 2006.
- 1953 births
- New Zealand international rugby union players
- Cricketers at the 1975 Cricket World Cup
- Cricketers at the 1979 Cricket World Cup
- People educated at Southland Boys' High School
- Living people
- New Zealand rugby union players
- New Zealand cricketers
- New Zealand One Day International cricketers
- Otago cricketers
- Southland cricketers
- People from Gore, New Zealand
- Southland rugby union players
- Rugby union fullbacks
- Rugby union players from the Southland Region
- 20th-century New Zealand sportsmen