List of Asian under-23 bests in athletics
Appearance
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
Asian U23 bests in the sport of athletics are the all-time best marks set in competition by aged 22 or younger throughout the entire calendar year of the performance and competing for a member nation of the Asian Athletics Association (AAA). Technically, in all under-23 age divisions, the age is calculated "on December 31 of the year of competition" to avoid age group switching during a competitive season. AAA does not maintain an official list for such performances. All bests shown on this list are tracked by statisticians not officially sanctioned by the governing body.
Outdoor
[edit]Men
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.98 (+1.8 m/s) | Yoshihide Kiryu | Japan | 9 September 2017 | Intercollegiate Meet | Fukui, Japan | 21 years, 268 days | [1] | ||||||||||||||||||
200 m | ||||||||||||||||||||||||||
400 m | ||||||||||||||||||||||||||
800 m | ||||||||||||||||||||||||||
1000 m | ||||||||||||||||||||||||||
1500 m | ||||||||||||||||||||||||||
3000 m | ||||||||||||||||||||||||||
5000 m | ||||||||||||||||||||||||||
10000 m | ||||||||||||||||||||||||||
Marathon | ||||||||||||||||||||||||||
110 m hurdles | ||||||||||||||||||||||||||
400 m hurdles | ||||||||||||||||||||||||||
3000 m steeplechase | 7:53.63 | Saif Saaeed Shaheen | Qatar | 3 September 2004 | Memorial Van Damme | Brussels, Belgium | 21 years, 324 days | |||||||||||||||||||
High jump | ||||||||||||||||||||||||||
Pole vault | ||||||||||||||||||||||||||
Long jump | ||||||||||||||||||||||||||
Triple jump | ||||||||||||||||||||||||||
Shot put | 21.15 m | Abdelrahman Mahmoud | Bahrain | 16 June 2021 | Arab Championships | Radès, Tunisia | 20 years, 166 days | [2] | ||||||||||||||||||
Discus throw | ||||||||||||||||||||||||||
Hammer throw | ||||||||||||||||||||||||||
Javelin throw | ||||||||||||||||||||||||||
Decathlon | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20 km walk (road) | ||||||||||||||||||||||||||
50 km walk (road) | ||||||||||||||||||||||||||
4x100 m relay | ||||||||||||||||||||||||||
4x400 m relay |
Women
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | ||||||||||||||||||||
200 m | ||||||||||||||||||||
400 m | 49.08 | Salwa Eid Naser | Bahrain | 20 July 2018 | Herculis | Fontvieille, Monaco | 20 years, 58 days | [3] | ||||||||||||
800 m | ||||||||||||||||||||
1500 m | 3:50.46 | Qu Yunxia | China | 11 September 1993 | Chinese National Games | Beijing, China | 20 years, 260 days | |||||||||||||
3000 m | 8:06.11 | Wang Junxia | China | 13 September 1993 | Chinese National Games | Beijing, China | 20 years, 247 days | |||||||||||||
5000 m | ||||||||||||||||||||
10000 m | 29:31.78 | Wang Junxia | China | 8 September 1993 | Chinese National Games | Beijing, China | 20 years, 242 days | |||||||||||||
Marathon | ||||||||||||||||||||
100 m hurdles | ||||||||||||||||||||
400 m hurdles | ||||||||||||||||||||
2000 m steeplechase | 5:56.83 | Winfred Mutile Yavi | Bahrain | 1 September 2019 | ISTAF Berlin | Berlin, Germany | 19 years, 244 days | [4] | ||||||||||||
3000 m steeplechase | 8:52.78 | Ruth Jebet | Bahrain | 27 August 2016 | Meeting Areva | Saint-Denis, France | 19 years, 284 days | [5] | ||||||||||||
High jump | ||||||||||||||||||||
Pole vault | ||||||||||||||||||||
Long jump | ||||||||||||||||||||
Triple jump | ||||||||||||||||||||
Shot put | ||||||||||||||||||||
Discus throw | ||||||||||||||||||||
Hammer throw | ||||||||||||||||||||
Javelin throw | 64.28 m | Ziyi Yan | China | 14 April 2024 | Chinese Athletics Grand Prix 2 | Hangzhou, China | 15 years, 328 days | [6] | ||||||||||||
Heptathlon | ||||||||||||||||||||
|
||||||||||||||||||||
5 km walk (road) | 21:30 | Wu Quanming | China | 14 April 2018 | Shangrao, China | 16 years, 149 days | ||||||||||||||
10000 m walk (track) | ||||||||||||||||||||
20000 m walk (track) | 1:29:32.4 | Hongjuan Song | China | 23 October 2003 | Changsha Chinese Urban Games | Changsha, China | 19 years, 111 days | |||||||||||||
20 km walk (road) | ||||||||||||||||||||
35 km walk (road) | 2:43:25 | Wu Quanming | China | 22 January 2022 | Nanjing, China | 20 years, 67 days | [7] | |||||||||||||
4×100 m relay | ||||||||||||||||||||
4×400 m relay |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.54 | Abdul Hakim Sani Brown | Japan | 8 March 2019 | NCAA Division I Championships | Birmingham, United States | 20 years, 2 days | [8] | |||||||||||||
200 m | |||||||||||||||||||||
400 m | |||||||||||||||||||||
800 m | |||||||||||||||||||||
1500 m | |||||||||||||||||||||
Mile | 3:57.43 | Ryoji Tatezawa | Japan | 25 February 2018 | BU Last Chance Meet | Boston, United States | 20 years, 285 days | [9] | |||||||||||||
3000 m | |||||||||||||||||||||
5000 m | 13:09.45 | Keita Sato | Japan | 26 January 2024 | BU John Thomas Terrier Classic | Boston, United States | 20 years, 4 days | [10] | |||||||||||||
60 m hurdles | |||||||||||||||||||||
High jump | |||||||||||||||||||||
Pole vault | |||||||||||||||||||||
Long jump | |||||||||||||||||||||
Triple jump | |||||||||||||||||||||
Shot put | |||||||||||||||||||||
Heptathlon | |||||||||||||||||||||
|
|||||||||||||||||||||
5000 m walk | |||||||||||||||||||||
4 × 400 m relay |
Women
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||||
200 m | |||||||||||||||||
400 m | |||||||||||||||||
800 m | |||||||||||||||||
1500 m | |||||||||||||||||
3000 m | |||||||||||||||||
60 m hurdles | |||||||||||||||||
High jump | |||||||||||||||||
Pole vault | |||||||||||||||||
Long jump | |||||||||||||||||
Triple jump | |||||||||||||||||
Shot put | |||||||||||||||||
Pentathlon | |||||||||||||||||
|
|||||||||||||||||
3000 m walk | |||||||||||||||||
4 × 400 m relay |
References
[edit]- ^ "Athletics: Kiryu runs 9.98 in 100, 1st Japanese to break 10-second barrier". mainichi.jp. 9 September 2017. Archived from the original on 9 September 2017. Retrieved 10 September 2017.
- ^ "Okagbare runs wind-assisted 10.63 100m in Lagos". World Athletics. 18 June 2021. Retrieved 30 June 2021.
- ^ "400m Results" (PDF). sportresult.com. 20 July 2018. Archived from the original (PDF) on 1 August 2018. Retrieved 1 August 2018.
- ^ "Krause smashes 2000m steeplechase world best in Berlin". IAAF. 1 September 2019. Retrieved 8 September 2019.
- ^ "3000m Steeplechase Results" (PDF). sportresult.com. 27 August 2016. Archived from the original (PDF) on 17 October 2016. Retrieved 27 August 2016.
- ^ "Perez launches discus 73.09m, Sears clocks 10.77 for 100m". World Athletics. 14 April 2024. Retrieved 15 April 2024.
- ^ "Brits face hot competition at World Race Walking Team Champs". athleticsweekly.com. 2 March 2022. Retrieved 25 March 2022.
- ^ "60m Prelims Results". flashresults.com. 8 March 2019. Retrieved 9 March 2019.
- ^ Jonathan Gault (25 February 2018). "Hoka NJ*NY TC Breaks 4×800 World Record, Josh Hoey Crushes 800 High School National Record, Japanese Mile Record, Sisson World Leader". letsrun.com. Retrieved 26 February 2018.
- ^ "5000m Scarlet Heat Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 27 January 2024.