List of Miss Universe runners-up and finalists
This article provides the names of the runners-up in the Miss Universe pageant since the pageant's first edition in 1952.
Table of Miss Universe runners-up and finalists
[edit]The pageant has awarded the five remaining finalists from 1952 to 1989, 2001 to 2014, 2020 and 2024 with the first, second, third and fourth Runner-Up being awarded. From 1990 to 1997 and 2016, the number of finalists was increased to six. From 1998 to 2000 and 2015, 2017 to 2019 and 2021 to 2023, it was reverted to five but only up to the second runner-up was awarded (regardless if the pageant post-announces the placements of the other 2 delegates who made it to the Top 5).
This table shows the top-five finalists of each competition, from its inception in 1952.
- Notes
- ^ Armi Kuusela relinquished her title as Miss Universe 1952 shortly before this ended to get married with Filipino businessman, Virgilio Hilario, on May 4, 1953. Despite this, her resignation was not made official by the Miss Universe Organization.
Countries/Territories by number of runners-up
[edit]1st Runner-Up
[edit]The first Runner-Up of each edition of Miss Universe is the second placer behind the candidate who is crowned as Miss Universe (first placer). In some cases, she shall take over the title of Miss Universe, if:
- The outgoing titleholder cannot fulfill her duties. This could happen and may result to resignation, giving up the title, or dethronement
- The titleholder is dethroned due to deeds that violate the organization's policies. This has only happened in 2002.
There were instances that the winner is not replaced by the first Runner-Up, when she decides to voluntarily resign from her position, given the formal permission from the organization (1952 and 1974).
The second place finisher being designated as 1st runner-up has been awarded seventy-three times (1952–2024).
This table lists the number of 1st Runner-Up titles by country. There are some special considerations:
- Hawaii competed as an independent territory from 1952 to 1959, before it joined the United States as a member of federation, holding one 1st Runner-Up title on its own.
- The United Kingdom (currently competing under the name of Great Britain) competed separately as England (from 1955 to 1962 and then again from 1964 to 1990), Scotland (from 1961 to 1986 and then again from 1988 to 1990) and Wales (from 1961 to 1990), holding a total of four 1st Runner-Up titles which are counted separately.
- As Panama took over the Miss Universe title in 2002, it is unknown if the 1st Runner-Up position was taken by another candidate after the succession took place.
The current 1st Runner-Up is Chidimma Adetshina from Nigeria, as for the edition that took place on November 16, 2024 in Mexico City, Mexico.
Country/Territory | Titles | Year(s) |
---|---|---|
United States | 9 | 1953, 1970, 1973, 1978, 1983, 1986, 1990, 2004, 2014 |
Venezuela | 7 | 1967, 1976, 1997, 1998, 2000, 2003, 2022 |
Brazil | 6 | 1954, 1957, 1958, 1972, 2007, 2020 |
Colombia | 1992, 1993, 1994, 2008, 2015, 2017 | |
Finland | 3 | 1965, 1966, 1969 |
Puerto Rico | 2 | 2005, 2019 |
South Africa | 1984, 2018 | |
Haiti | 1975, 2016 | |
Spain | 1985, 2013 | |
Philippines | 1999, 2012 | |
Italy | 1960, 1987 | |
Wales | 1961, 1974 | |
Nigeria | 1 | 2024 |
Thailand | 2023 | |
Paraguay | 2021 | |
Ukraine | 2011 | |
Jamaica | 2010 | |
Dominican Republic | 2009 | |
Japan | 2006 | |
Greece | 2001 | |
Aruba | 1996 | |
India | 1995 | |
Netherlands | 1991 | |
Sweden | 1989 | |
South Korea | 1988 | |
Guam | 1982 | |
Canada | 1981 | |
Scotland | 1980 | |
Bermuda | 1979 | |
Austria | 1977 | |
Australia | 1971 | |
Curaçao | 1968 | |
England | 1964 | |
Denmark | 1963 | |
Iceland | 1962 | |
Norway | 1959 | |
Germany | 1956 | |
El Salvador | 1955 | |
Hawaii | 1952 |
2nd Runner-Up
[edit]The second Runner-Up of each edition of Miss Universe is the third placer behind the candidate who is crowned as Miss Universe (first placer) and the first Runner-Up (second placer). Although it has never happened, the second Runner-Up is supposed to take over the Miss Universe title if both the original winner and the first Runner-Up are unable to fulfill their duties/resign their titles. For example, if a Miss Universe winner is required to give up her title and the first Runner-Up is unable/does not want to assume the winner's position, the title then passes to the second Runner-Up.
The third place finisher being designated as 2nd runner-up has been awarded seventy-three times (1952–2024).
This table lists the number of 2nd Runner-Up titles by country. There are some special considerations as well:
- Hawaii competed as an independent territory from 1952 to 1959, before it joined the United States as member of Federation, holding one 2nd Runner-Up title on its own.
- The United Kingdom (currently competing under the name of Great Britain) competed separately as England (from 1955 to 1962 and then again from 1964 to 1990), Scotland (from 1961 to 1986 and then again from 1988 to 1990) and Wales (from 1961 to 1990), holding a total of five 2nd Runner-Up titles which are counted separately.
- It is unknown if Zhuo Ling, Miss Universe 2002 second Runner-Up, took over the first Runner-Up position after Justine Pasek took over the winner's place, as no official statements regarding this matter were made by the organization.
The current 2nd Runner-Up is María Fernanda Beltrán from Mexico, as for the edition that took place on November 16, 2024 in Mexico City, Mexico.
Country/Territory | Titles | Year(s) |
---|---|---|
Venezuela | 7 | 1972, 1984, 1993, 1994, 2007, 2012, 2018 |
United States | 1959, 1965, 1975, 1987, 1989, 2001, 2015 | |
Finland | 5 | 1962, 1968, 1971, 1974, 1996 |
Australia | 4 | 1969, 1970, 2010, 2023 |
Mexico | 3 | 1988, 2019, 2024 |
Dominican Republic | 2005, 2008, 2022 | |
Colombia | 1986, 1990, 2016 | |
Spain | 1978, 1999, 2000 | |
England | 1957, 1967, 1979 | |
South Africa | 2 | 2003, 2021 |
Puerto Rico | 1998, 2004 | |
Ireland | 1963, 1983 | |
Sweden | 1956, 1981 | |
Peru | 1 | 2020 |
Jamaica | 2017 | |
Ukraine | 2014 | |
Ecuador | 2013 | |
Brazil | 2011 | |
Kosovo | 2009 | |
Switzerland | 2006 | |
China | 2002 | |
Trinidad and Tobago | 1997 | |
Canada | 1995 | |
India | 1992 | |
Soviet Union[C] | 1991 | |
Zaire[B] | 1985 | |
Italy | 1982 | |
New Zealand | 1980 | |
Scotland | 1977 | |
Wales | 1976 | |
Norway | 1973 | |
Thailand | 1966 | |
Israel | 1964 | |
Argentina | 1961 | |
Austria | 1960 | |
Hawaii | 1958 | |
Ceylon[A] | 1955 | |
Hong Kong | 1954 | |
Japan | 1953 | |
Greece | 1952 |
Notes
A Now known as Sri Lanka
B Now known as DR Congo
C The results of Miss USSR were inherited by Miss Russia.
3rd Runner-Up
[edit]The third Runner-Up of each edition of Miss Universe is the fourth placer behind the candidate who is crowned as Miss Universe (first placer), the first Runner-Up (second placer) and the second Runner-Up (third placer).
The fourth place finisher being designated as 3rd runner-up has been awarded fifty-four times (1952–1989; 2001–2014; 2020; 2024).
The current 3rd Runner-Up is Suchata Chuangsri from Thailand, as for the edition that took place on November 16, 2024 in Mexico City, Mexico.
Country/Territory | Titles | Year(s) |
---|---|---|
Philippines | 5 | 1963, 1980, 1984, 2011, 2013 |
Venezuela | 4 | 1968, 1985, 1987, 2001 |
Colombia | 3 | 1974, 1977, 1978 |
Sweden | 1964, 1965, 1975 | |
England | 1956, 1959, 1961 | |
India | 2 | 1966, 2020 |
Australia | 2009, 2012 | |
Paraguay | 2004, 2006 | |
Mexico | 1953, 2005 | |
South Africa | 1960, 2002 | |
Poland | 1986, 1989 | |
Japan | 1970, 1988 | |
Brazil | 1979, 1981 | |
Israel | 1969, 1972 | |
Germany | 1954, 1955 | |
Thailand | 1 | 2024 |
Netherlands | 2014 | |
Ukraine | 2010 | |
Russia | 2008 | |
South Korea | 2007 | |
Serbia and Montenegro | 2003 | |
Switzerland | 1983 | |
Greece | 1982 | |
Scotland | 1976 | |
Spain | 1973 | |
Puerto Rico | 1971 | |
Finland | 1967 | |
Taiwan | 1962 | |
United States | 1958 | |
Cuba | 1957 | |
Hong Kong | 1952 |
4th Runner-Up
[edit]The fourth Runner-Up of each edition of Miss Universe is the fifth placer behind the candidate who is crowned as Miss Universe (first placer), the first Runner-Up (second placer), the second Runner-Up (third placer) and the third Runner-Up (fourth placer).
The fifth place finisher being designated as 4th runner-up has been awarded fifty-four times (1952–1989; 2001–2014; 2020; 2024).
The current 4th Runner-Up is Ileana Márquez from Venezuela, as for the edition that took place on November 16, 2024 in Mexico City, Mexico.
Country/Territory | Titles | Year(s) |
---|---|---|
Brazil | 5 | 1959, 1962, 1971, 2012, 2013 |
United States | 1961, 1968, 1982, 2006, 2007 | |
Sweden | 4 | 1954, 1978, 1979, 1980 |
Venezuela | 3 | 2002, 2005, 2024 |
Japan | 1955, 1969, 2003 | |
Germany | 1952, 1957, 1977 | |
Israel | 1966, 1967, 1973 | |
Philippines | 2 | 1975, 2010 |
Puerto Rico | 1987, 2009 | |
Mexico | 1989, 2008 | |
England | 1972, 1983 | |
Australia | 1953, 1976 | |
Dominican Republic | 1 | 2020 |
Jamaica | 2014 | |
China | 2011 | |
Trinidad and Tobago | 2004 | |
India | 2001 | |
Hong Kong | 1988 | |
Finland | 1986 | |
Uruguay | 1985 | |
Colombia | 1984 | |
Belgium | 1981 | |
Aruba | 1974 | |
Argentina | 1970 | |
Netherlands | 1965 | |
Taiwan | 1964 | |
South Korea | 1963 | |
Spain | 1960 | |
Poland | 1958 | |
Italy | 1956 |
Miss Universe runners-up and finalists table position
[edit]Country or territory | X | Miss Universe (1st Place) |
1st Runner-Up (2nd Place) |
2nd Runner-Up (3rd Place) |
3rd Runner-Up (4th Place) |
4th Runner-Up (5th Place) |
---|---|---|---|---|---|---|
United States | 31 | 9 (1954, 1956, 1960, 1967, 1980, 1995, 1997, 2012, 2022) | 9 (1953, 1970, 1973, 1978, 1983, 1986, 1990, 2004, 2014) | 7 (1959, 1965, 1975, 1987, 1989, 2001, 2015) | 1 (1958) | 5 (1961, 1968, 1982, 2006, 2007) |
Venezuela | 28 | 7 (1979, 1981, 1986, 1996, 2008, 2009, 2013) | 7 (1967, 1976, 1997, 1998, 2000, 2003, 2022) | 7 (1972, 1984, 1993, 1994, 2007, 2012, 2018) | 4 (1968, 1985, 1987, 2001) | 3 (2002, 2005, 2024) |
Puerto Rico | 12 | 5 (1970, 1985, 1993, 2001, 2006) | 2 (2005, 2019) | 2 (1998, 2004) | 1 (1971) | 2 (1987, 2009) |
Philippines | 13 | 4 (1969, 1973, 2015, 2018) | 2 (1999, 2012) | × | 5 (1963, 1980, 1984, 2011, 2013) | 2 (1975, 2010) |
South Africa | 9 | 3 (1978, 2017, 2019) | 2 (1984, 2018) | 2 (2003, 2021) | 2 (1960, 2002) | × |
Sweden | 13 | 3 (1955, 1966, 1984) | 1 (1989) | 2 (1956, 1981) | 3 (1964, 1965, 1975) | 4 (1954, 1978, 1979, 1980) |
India | 8 | 3 (1994, 2000, 2021) | 1 (1995) | 1 (1992) | 2 (1966, 2020) | 1 (2001) |
Mexico | 10 | 3 (1991, 2010, 2020) | × | 3 (1988, 2019, 2024) | 2 (1953, 2005) | 2 (1989, 2008) |
Colombia | 15 | 2 (1958, 2014) | 6 (1992, 1993, 1994, 2008, 2015, 2017) | 3 (1986, 1990, 2016) | 3 (1974, 1977, 1978) | 1 (1984) |
Brazil | 16 | 2 (1963, 1968) | 6 (1954, 1957, 1958, 1972, 2007, 2020) | 1 (2011) | 2 (1979, 1981) | 5 (1959, 1962, 1971, 2012, 2013) |
Finland | 12 | 2 (1952, 1975) | 3 (1965, 1966, 1969) | 5 (1962, 1968, 1971, 1974, 1996) | 1 (1967) | 1 (1986) |
Australia | 11 | 2 (1972, 2004) | 1 (1971) | 4 (1969, 1970, 2010, 2023) | 2 (2009, 2012) | 2 (1953, 1976) |
Japan | 9 | 2 (1959, 2007) | 1 (2006) | 1 (1953) | 2 (1970, 1988) | 3 (1955, 1969, 2003) |
Thailand | 5 | 2 (1965, 1988) | 1 (2023) | 1 (1966) | 1 (2024) | × |
Canada | 4 | 2 (1982, 2005) | 1 (1981) | 1 (1995) | × | × |
Trinidad and Tobago | 4 | 2 (1977, 1998) | × | 1 (1997) | × | 1 (2004) |
France | 2 | 2 (1953, 2016) | × | × | × | × |
Spain | 8 | 1 (1974) | 2 (1985, 2013) | 3 (1978, 1999, 2000) | 1 (1973) | 1 (1960) |
Dominican Republic | 6 | 1 (2003) | 1 (2009) | 3 (2005, 2008, 2022) | × | 1 (2020) |
Greece | 4 | 1 (1964) | 1 (2001) | 1 (1952) | 1 (1982) | × |
Norway | 3 | 1 (1990) | 1 (1959) | 1 (1973) | × | × |
Germany | 7 | 1 (1961) | 1 (1956) | × | 2 (1954, 1955) | 3 (1952, 1957, 1977) |
Netherlands | 4 | 1 (1989) | 1 (1991) | × | 1 (2014) | 1 (1965) |
Denmark | 2 | 1 (2024) | 1 (1963) | × | × | × |
Israel | 7 | 1 (1976) | × | 1 (1964) | 2 (1969, 1972) | 3 (1966, 1967, 1973) |
Argentina | 3 | 1 (1962) | × | 1 (1961) | × | 1 (1970) |
Peru | 2 | 1 (1957) | × | 1 (2020) | × | × |
New Zealand | 2 | 1 (1983) | × | 1 (1980) | × | × |
Nicaragua | 1 | 1 (2023) | × | × | × | × |
Angola | 1 | 1 (2011) | × | × | × | × |
Panama | 1 | 1 (2002) | × ( |
× | × | × |
Botswana | 1 | 1 (1999) | × | × | × | × |
Namibia | 1 | 1 (1992) | × | × | × | × |
Chile | 1 | 1 (1987) | × | × | × | × |
Lebanon | 1 | 1 (1971) | × | × | × | × |
Italy | 4 | × | 2 (1960, 1987) | 1 (1982) | × | 1 (1956) |
Wales | 3 | × | 2 (1961, 1974) | 1 (1976) | × | × |
Haiti | 2 | × | 2 (1975, 2016) | × | × | × |
England | 9 | × | 1 (1964) | 3 (1957, 1967, 1979) | 3 (1956, 1959, 1961) | 2 (1972, 1983) |
Ukraine | 3 | × | 1 (2011) | 1 (2014) | 1 (2010) | × |
Scotland | 3 | × | 1 (1980) | 1 (1977) | 1 (1976) | × |
Jamaica | 3 | × | 1 (2010) | 1 (2017) | × | 1 (2014) |
Austria | 2 | × | 1 (1977) | 1 (1960) | × | × |
Hawaii | 2 | × | 1 (1952) | 1 (1958) | × | × |
Paraguay | 3 | × | 1 (2021) | × | 2 (2004, 2006) | × |
South Korea | 3 | × | 1 (1988) | × | 1 (2007) | 1 (1963) |
Aruba | 2 | × | 1 (1996) | × | × | 1 (1974) |
Nigeria | 1 | × | 1 (2024) | × | × | × |
Guam | 1 | × | 1 (1982) | × | × | × |
Bermuda | 1 | × | 1 (1979) | × | × | × |
Curaçao | 1 | × | 1 (1968) | × | × | × |
Iceland | 1 | × | 1 (1962) | × | × | × |
El Salvador | 1 | × | 1 (1955) | × | × | × |
Ireland | 2 | × | × | 2 (1963, 1983) | × | × |
Hong Kong | 3 | × | × | 1 (1954) | 1 (1952) | 1 (1988) |
Switzerland | 2 | × | × | 1 (2006) | 1 (1983) | × |
China | 2 | × | × | 1 (2002) | × | 1 (2011) |
Ecuador | 1 | × | × | 1 (2013) | × | × |
Kosovo | 1 | × | × | 1 (2009) | × | × |
Soviet Union | 1 | × | × | 1 (1991) | × | × |
Democratic Republic of the Congo | 1 | × | × | 1 (1985) | × | × |
Sri Lanka | 1 | × | × | 1 (1955) | × | × |
Poland | 3 | × | × | × | 2 (1986, 1989) | 1 (1958) |
Taiwan | 2 | × | × | × | 1 (1962) | 1 (1964) |
Russia | 2 | × ( |
× | × | 1 (2008) | × |
Serbia and Montenegro | 1 | × | × | × | 1 (2003) | × |
Cuba | 1 | × | × | × | 1 (1957) | × |
Uruguay | 1 | × | × | × | × | 1 (1985) |
Belgium | 1 | × | × | × | × | 1 (1981) |
Total | 327 | 73 | 73 | 73 | 54 | 54 |
The country/territory who assumed a position is indicated in bold
The country/territory who was dethroned, resigned or originally held the position is indicated in striketrough
The country/territory who was dethroned, resigned or originally held the position but was not replaced is indicated underlined
- Notes
- ^ Despite the dethronement of the Miss Universe title, statistically the placement is taken into account.
Placements
[edit]Country or territory | X | Placements |
---|---|---|
United States | 67 | 1952, 1953, 1954, 1955, 1956, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Venezuela | 48 | 1955, 1956, 1964, 1967, 1968, 1970, 1972, 1976, 1977, 1979, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
Colombia | 39 | 1958, 1959, 1960, 1962, 1963, 1965, 1966, 1969, 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1984, 1986, 1988, 1990, 1992, 1993, 1994, 1995, 1998, 2000, 2004, 2006, 2008, 2010, 2011, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023 |
Brazil | 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1979, 1981, 1982, 1985, 1986, 1993, 1998, 2003, 2006, 2007, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
Sweden | 29 | 1952, 1954, 1955, 1956, 1957, 1958, 1959, 1961, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1975, 1978, 1979, 1980, 1981, 1984, 1987, 1989, 1992, 1994, 1996, 1997, 2006, 2009 |
India | 28 | 1966, 1972, 1973, 1974, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006, 2007, 2012, 2013, 2014, 2019, 2020, 2021, 2022, 2023, 2024 |
Philippines | 1954, 1963, 1965, 1966, 1969, 1972, 1973, 1974, 1975, 1980, 1984, 1987, 1994, 1999, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024 | |
Puerto Rico | 27 | 1970, 1971, 1974, 1980, 1985, 1986, 1987, 1993, 1995, 1997, 1998, 1999, 2001, 2004, 2005, 2006, 2009, 2010, 2011, 2013, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
South Africa | 1952, 1953, 1960, 1963, 1965, 1978, 1979, 1982, 1984, 1995, 1998, 1999, 2000, 2002, 2003, 2005, 2008, 2009, 2010, 2012, 2015, 2017, 2018, 2019, 2021, 2022, 2023 | |
France | 23 | 1953, 1954, 1956, 1959, 1961, 1963, 1964, 1968, 1971, 1991, 2000, 2001, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2019, 2020, 2021, 2024 |
Peru | 1953, 1954, 1956, 1957, 1958, 1961, 1965, 1966, 1969, 1972, 1978, 1982, 1987, 1996, 2003, 2005, 2012, 2016, 2019, 2020, 2022, 2023, 2024 | |
Mexico | 22 | 1952, 1953, 1956, 1978, 1988, 1989, 1990, 1991, 1996, 1999, 2004, 2005, 2006, 2007, 2008, 2010, 2012, 2015, 2016, 2019, 2020, 2024 |
Australia | 1953, 1965, 1969, 1970, 1971, 1972, 1974, 1976, 1992, 1993, 2004, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2018, 2020, 2022, 2023 | |
Canada | 21 | 1953, 1955, 1957, 1962, 1965, 1968, 1980, 1981, 1982, 1985, 1995, 2000, 2002, 2003, 2005, 2006, 2016, 2017, 2018, 2022, 2024 |
Japan | 1953, 1955, 1957, 1958, 1959, 1960, 1963, 1969, 1970, 1971, 1972, 1973, 1975, 1988, 2003, 2006, 2007, 2008, 2015, 2021, 2024 | |
Germany | 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1963, 1966, 1972, 1977, 1979, 1981, 1982, 1983, 1984, 1989, 2002 | |
Spain | 20 | 1960, 1966, 1967, 1971, 1973, 1974, 1977, 1978, 1983, 1985, 1993, 1999, 2000, 2001, 2008, 2013, 2014, 2017, 2022, 2023 |
Israel | 1956, 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1973, 1975, 1976, 1978, 2001, 2005 | |
Finland | 19 | 1952, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1974, 1975, 1982, 1983, 1986, 1989, 1993, 1996, 2024 |
England | 1955, 1956, 1957, 1959, 1960, 1961, 1962, 1964, 1966, 1967, 1968, 1971, 1972, 1974, 1975, 1976, 1979, 1982, 1983 | |
Greece | 18 | 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1964, 1965, 1967, 1968, 1970, 1973, 1982, 1994, 2001, 2003, 2005 |
Argentina | 17 | 1954, 1955, 1956, 1957, 1961, 1962, 1963, 1964, 1970, 1973, 1976, 1977, 1979, 2006, 2014, 2020, 2024 |
Norway | 1953, 1954, 1955, 1959, 1960, 1964, 1966, 1968, 1969, 1973, 1976, 1981, 1983, 1988, 1990, 2004, 2005 | |
Italy | 16 | 1953, 1954, 1956, 1957, 1960, 1963, 1964, 1967, 1970, 1982, 1983, 1987, 1994, 1997, 2008, 2014 |
Chile | 15 | 1954, 1958, 1961, 1968, 1969, 1976, 1978, 1985, 1986, 1987, 1989, 1990, 2004, 2023, 2024 |
Thailand | 1965, 1966, 1968, 1984, 1988, 2006, 2007, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024 | |
Dominican Republic | 13 | 1977, 1988, 1995, 2003, 2005, 2008, 2009, 2013, 2015, 2019, 2020, 2022, 2024 |
Netherlands | 1958, 1965, 1966, 1967, 1977, 1978, 1981, 1984, 1989, 1991, 1992, 2011, 2014 | |
Switzerland | 12 | 1960, 1961, 1969, 1970, 1983, 1986, 1994, 2004, 2005, 2006, 2009, 2013 |
Belgium | 11 | 1955, 1956, 1959, 1972, 1978, 1981, 1992, 2009, 2010, 2015, 2018 |
Jamaica | 10 | 1989, 1991, 1999, 2004, 2010, 2014, 2017, 2018, 2020, 2023 |
Panama | 1953, 1954, 1974, 1980, 1997, 2002, 2003, 2011, 2016, 2021 | |
Ireland | 1963, 1967, 1975, 1978, 1983, 1985, 1998, 2010, 2017, 2018 | |
Denmark | 9 | 1953, 1958, 1963, 1965, 1966, 1967, 2006, 2007, 2024 |
Russia | 1996, 1998, 2001, 2002, 2006, 2008, 2010, 2012, 2024 | |
Trinidad and Tobago | 1977, 1995, 1997, 1998, 2003, 2004, 2005, 2006, 2022 | |
Curaçao | 8 | 1968, 1976, 1991, 1997, 2015, 2018, 2020, 2022 |
Indonesia | 2005, 2013, 2014, 2015, 2016, 2018, 2019, 2020 | |
South Korea | 1959, 1960, 1961, 1962, 1963, 1980, 1988, 2007 | |
Austria | 7 | 1953, 1957, 1960, 1962, 1963, 1969, 1977 |
Nicaragua | 6 | 1977, 2007, 2013, 2020, 2023, 2024 |
Vietnam | 2008, 2018, 2019, 2020, 2021, 2024 | |
Costa Rica | 1954, 2004, 2011, 2013, 2018, 2020 | |
Iceland | 1959, 1961, 1962, 1980, 2009, 2019 | |
Poland | 1958, 1959, 1986, 1989, 2012, 2018 | |
Ukraine | 2006, 2007, 2010, 2011, 2013, 2014 | |
Czech Republic | 1993, 2003, 2007, 2008, 2009, 2010 | |
Hong Kong | 1952, 1954, 1967, 1970, 1976, 1988 | |
Uruguay | 1952, 1953, 1954, 1957, 1982, 1985 | |
China | 5 | 2002, 2011, 2013, 2017, 2024 |
El Salvador | 1955, 1975, 1995, 1996, 2023 | |
Great Britain | 2013, 2017, 2018, 2020, 2021 | |
Paraguay | 1964, 1991, 2004, 2006, 2021 | |
New Zealand | 1962, 1980, 1981, 1983, 1992 | |
Scotland | 1961, 1976, 1977, 1979, 1980 | |
Wales | 1961, 1967, 1974, 1976, 1979 | |
Aruba | 4 | 1974, 1996, 2021, 2024 |
Bolivia | 1964, 1990, 2006, 2024 | |
Ecuador | 1981, 2004, 2013, 2024 | |
Portugal | 2011, 2019, 2022, 2023 | |
Haiti | 1962, 1975, 2016, 2022 | |
Albania | 2002, 2009, 2010, 2019 | |
Croatia | 2009, 2012, 2017, 2019 | |
Hungary | 2006, 2008, 2012, 2018 | |
Kosovo | 2008, 2009, 2011, 2012 | |
Angola | 2003, 2004, 2007, 2011 | |
Cuba | 3 | 1956, 1957, 2024 |
Nigeria | 2001, 2019, 2024 | |
Namibia | 1992, 2003, 2023 | |
Singapore | 1983, 1987, 2021 | |
Turkey | 1953, 1990, 2012 | |
Guatemala | 1955, 1984, 2010 | |
Yugoslavia | 1968, 1969, 1991 | |
Lebanon | 1962, 1971, 1973 | |
Taiwan | 1961, 1962, 1964 | |
Malaysia | 2 | 1970, 2024 |
Zimbabwe | 2000, 2024 | |
Nepal | 2018, 2023 | |
Ghana | 1999, 2017 | |
Sri Lanka | 1955, 2017 | |
Estonia | 1997, 2000 | |
Czechoslovakia | 1970, 1990 | |
Democratic Republic of the Congo | 1985, 1986 | |
Guam | 1970, 1982 | |
French Polynesia | 1980, 1981 | |
Hawaii | 1952, 1958 | |
Cambodia | 1 | 2024 |
Egypt | 2024 | |
Macau | 2024 | |
Serbia | 2024 | |
Cameroon | 2023 | |
Pakistan | 2023 | |
Laos | 2022 | |
Bahamas | 2021 | |
Myanmar | 2020 | |
Kenya | 2016 | |
Slovenia | 2007 | |
Tanzania | 2007 | |
Ethiopia | 2006 | |
Latvia | 2005 | |
Serbia and Montenegro | 2003 | |
Cyprus | 2002 | |
Botswana | 1999 | |
Slovakia | 1994 | |
Soviet Union | 1991 | |
Turks and Caicos Islands | 1987 | |
Belize | 1979 | |
Bermuda | 1979 | |
US Virgin Islands | 1971 | |
Suriname | 1958 | |
Alaska | 1957 | |
Morocco | 1957 | |
Honduras | 1955 |
- Finalists
Country or territory | X | Runners-up | Top 5/6 |
---|---|---|---|
United States | 37 | 31 (1953, 1954, 1956, 1958, 1959, 1960, 1961, 1965, 1967, 1968, 1970, 1973, 1975, 1978, 1980, 1982, 1983, 1986, 1987, 1989, 1990, 1995, 1997, 2001, 2004, 2006, 2007, 2012, 2014, 2015, 2022) | 6 (1991, 1993, 1994, 1996, 1998, 2000) |
Venezuela | 33 | 28 (1967, 1968, 1972, 1976, 1979, 1981, 1984, 1985, 1986, 1987, 1993, 1994, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2005, 2007, 2008, 2009, 2012, 2013, 2018, 2022, 2024) | 5 (1991, 1992, 1995, 1999, 2017) |
Brazil | 16 | 16 (1954, 1957, 1958, 1959, 1962, 1963, 1968, 1971, 1972, 1979, 1981, 2007, 2011, 2012, 2013, 2020) | × |
Colombia | 19 | 15 (1958, 1974, 1977, 1978, 1984, 1986, 1990, 1992, 1993, 1994, 2008, 2014, 2015, 2016, 2017) | 4 (1998, 2019, 2021, 2023) |
Philippines | 16 | 13 (1963, 1969, 1973, 1975, 1980, 1984, 1999, 2010, 2011, 2012, 2013, 2015, 2018) | 3 (1994, 2016, 2021) |
Sweden | 13 | 13 (1954, 1955, 1956, 1964, 1965, 1966, 1975, 1978, 1979, 1980, 1981, 1984, 1989) | × |
Puerto Rico | 16 | 12 (1970, 1971, 1985, 1987, 1993, 1998, 2001, 2004, 2005, 2006, 2009, 2019) | 4 (1995, 2018, 2022, 2023) |
Finland | 12 | 12 (1952, 1962, 1965, 1966, 1967, 1968, 1969, 1971, 1974, 1975, 1986, 1996) | × |
Australia | 13 | 11 (1953, 1969, 1970, 1971, 1972, 1976, 2004, 2009, 2010, 2012, 2023) | 2 (1993, 2015) |
