Miraj Assembly constituency
Appearance
Miraj | |
---|---|
Constituency No. 281 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
LS constituency | Sangli |
Established | 1962 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Miraj is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Gundu Dashrath Patil | Indian National Congress | |
1967 | |||
1972 | Narasimha Pathak | Independent | |
1978 | Mohanrao Shinde | Indian National Congress | |
1980 | Indian National Congress (I) | ||
1985 | Indian National Congress | ||
1990 | Sharad Ramgonda Patil | Janata Dal | |
1995 | |||
1999 | Hafiz Dhature | Indian National Congress | |
2004 | |||
2009 | Suresh Khade | Bharatiya Janata Party | |
2014 | |||
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Khade | 129,766 | 56.70 | ||
SS(UBT) | Tanaji Ananda Satpute | 84,571 | 36.95 | ||
Majority | 45,195 | 19.75 | |||
Turnout | |||||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Khade | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
BJP gain from | Swing |
Overview
[edit]Miraj constituency is one of the eight Vidhan Sabha constituencies located in the Sangli district.[2] Miraj Assembly constituency is part of the Sangli Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Khanapur, Sangli, Palus-Kadegaon, Tasgao-Kavathemahakal and Jat.[3]
See also
[edit]References
[edit]- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.