Noah Atubolu
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 25 May 2002||
Place of birth | Freiburg im Breisgau, Germany | ||
Height | 1.89 m (6 ft 2 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | SC Freiburg | ||
Number | 1 | ||
Youth career | |||
–2015 | Sportfreunde Eintracht Freiburg | ||
2015–2020 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2023 | SC Freiburg II | 81 | (0) |
2022– | SC Freiburg | 46 | (0) |
International career‡ | |||
2018–2019 | Germany U17 | 7 | (0) |
2020 | Germany U19 | 1 | (0) |
2022– | Germany U21 | 15 | (0) |
*Club domestic league appearances and goals, correct as of 13 December 2024 ‡ National team caps and goals, correct as of 09:37, 13 October 2024 (UTC) |
Noah Atubolu (born 25 May 2002) is a German professional footballer who plays as a goalkeeper for Bundesliga club SC Freiburg.
International career
[edit]Born in Germany, Atubolu is of Igbo Nigerian descent.[2] He has represented Germany at youth international level.[3]
Career statistics
[edit]Club
[edit]- As of match played 13 December 2024[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SC Freiburg II | 2020–21 | Regionalliga | 25 | 0 | — | — | — | 25 | 0 | |||
2021–22 | 3. Liga | 31 | 0 | — | — | — | 31 | 0 | ||||
2022–23 | 3. Liga | 25 | 0 | — | — | — | 25 | 0 | ||||
Total | 81 | 0 | — | — | — | 81 | 0 | |||||
SC Freiburg | 2022–23 | Bundesliga | 0 | 0 | 2 | 0 | 1[a] | 0 | — | 3 | 0 | |
2023–24 | Bundesliga | 34 | 0 | 1 | 0 | 8[a] | 0 | — | 43 | 0 | ||
2024–25 | Bundesliga | 12 | 0 | 1 | 0 | — | — | 13 | 0 | |||
Total | 46 | 0 | 4 | 0 | 9 | 0 | — | 59 | 0 | |||
Career total | 127 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 140 | 0 |
- ^ a b Appearances in UEFA Europa League
Honours
[edit]Individual
- Fritz Walter Medal U19 Bronze: 2021[5]
References
[edit]- ^ a b "Noah Atubolu | Playerprofile | Bundesliga". bundesliga.com. DFL. Retrieved 6 March 2022.
- ^ "Germany Block Young Goalkeeper Atubolu From Switching To Nigeria After Losing Okoye". Own Goal Nigeria. 11 December 2020. Retrieved 31 July 2021.
- ^ Noah Atubolu at DFB (also available in German)
- ^ Noah Atubolu at Soccerway
- ^ "Goldene Fritz-Walter-Medaillen an Brand, Adeyemi und Moukoko". dfb.de (in German). 9 November 2022.
External links
[edit]- Noah Atubolu at Soccerway.com
- Noah Atubolu at WorldFootball.net
Categories:
- 2002 births
- Living people
- Footballers from Freiburg im Breisgau
- German sportspeople of Nigerian descent
- German men's footballers
- Igbo sportspeople
- Men's association football goalkeepers
- Germany men's under-21 international footballers
- Germany men's youth international footballers
- Bundesliga players
- 3. Liga players
- Regionalliga players
- SC Freiburg players
- SC Freiburg II players
- 21st-century German sportsmen
- German football biography stubs