Oktagon MMA
Current season, competition or edition: 2024 in Oktagon MMA | |
Sport | Mixed martial arts promotion |
---|---|
Founded | June 2016 |
Founder | Pavol Neruda (formerly Šipkovský) Ondřej Novotný |
Owner(s) | Private |
Country | Czech Republic Slovakia |
Official website | oktagonmma |
Oktagon MMA is a mixed martial arts organization based in the Czech Republic and Slovakia, considered the largest Czech-Slovak organization. The founders and at the same time its owners are Pavol Neruda (formerly Šipkovský) and Ondřej Novotný.[1]
History
[edit]The organization was founded in June 2016 , when it came up with the reality show Oktagon Challenge . The project culminated in the Oktagon 1 tournament . Gábor Boráros and Jakub Běle faced each other in the final. The winner of the main match and the entire reality show was Gábor Boráros, and Oktagon started a series of gala evenings. The following 3 series brought several winners from Slovakia. Samuel Krištofič, Karol Ryšavý and Lucia Szabová completed the collection of champions. The final of the 5th series took place at the Oktagon 20 tournament , in which Roman Paulus won on points over Tomáš Zajac.[2][3]
Oktagon organizes several tournaments every year in the largest Czech and Slovak arenas and cities as well as Germany and England. It created a reality show with professional fighters called Oktagon Challenge, Project X, which followed the journey of an ordinary person to the cage, Project Y - an all-female MMA reality show, and last but not least, a talk show about fighters and people from the Oktagon Majk scene. It also publishes the weekly Oktagon Magazín which maps the scene of combat sports. The organization now has more than 450,000 fans on social networks and YouTube, where their videos had over 46 million views in 2024.
Roster
[edit]Rankings
[edit]The rankings for the Oktagon MMA's fighters are both recorded and updated when information has been obtained from the Oktagon's website.[4]
- Updated as of July 25, 2024.
Men's Ranking
[edit]Oktagon MMA rankings | |||||
---|---|---|---|---|---|
Rank | Heavyweight | Light heavyweight | Middleweight | Welterweight | |
C | Hatef Moeil | Karlos Vémola | Kerim Engizek | — | |
1 | Stuart Austin | Pavol Langer | Kerim Engizek | Bojan Veličković | |
2 | Lazar Todev | Alexander Poppeck | Marek Mazúch | Andreas Michailidis | |
3 | Adam Pałasz | Will Fleury | Samuel Krištofič | Amiran Gogoladze 5 | |
4 | Sebastian Herzberg; | Daniel Škvor | Matěj Peňáz | Ion Surdu 2 | |
5 | Tadej Dajčman | Attila Végh | Piotr Wawrzyniak | Stefano Paternò 2 | |
6 | Ruben Wolf | Jorick Montagnac | Vlasto Čepo | Louis Glismann 1 | |
7 | Sofiane Boukichou | Marc Doussis | Mick Stanton | David Kozma 3 | |
8 | Wallyson Carvalho | Miloš Petrášek | David Zawada | Leandro Silva 1 | |
9 | Kerisson Rezende | Jeremy Kimball | Zdeněk Polívka | Máté Kertész | |
10 | — | Lorenzo Moscatello | Matthew Bonner | Christian Eckerlin | |
Rank | Lightweight | Featherweight | Bantamweight | Flyweight | |
C | Ronald Paradeiser | Losene Keita | — | Sam Creasey | |
1 | Mateusz Legierski | Samuel Bark | Jonas Mågård | Beno Adamia | |
2 | Konrad Dyrschka | Niko Samsonidse | Farbod Iran Nezhad | Elias Garcia | |
3 | Ivan Buchinger | Jakub Tichota | Mate Sanikidze | Aaron Aby | |
4 | Shem Rock | Shoaib Yousaf | Gustavo Lopez | Stipe Brčić | |
5 | Akonne Wanliss | Eduard Kexel | Jack Cartwright | Christopher Daniel | |
6 | Agy Sardari | James Hendin | Antun Račić | — | |
7 | Arijan Topallaj | Max Holzer | Cory Tait | — | |
8 | Jakub Bahník | Gjoni Palokaj | Roman Paulus | — | |
9 | Hafeni Nafuka | Vladimír Lengál | Daniel Bainbridge | — | |
10 | Sahil Siraj | Jakub Dohnal | — | — |
Woman's Ranking
[edit]Oktagon MMA rankings | |||||
---|---|---|---|---|---|
Rank | Bantamweight | Flyweight | Strawweight | ||
C | — | — | Katharina Dalisda | ||
1 | Lucia Szabová | Aitana Álvarez | Mallory Martin | ||
2 | Olga Rubin | Megan Morris | Jacinta Austin | ||
3 | Marta Waliczek | — | Eva Dourthe | ||
4 | Cornelia Holm | — | Anita Bekus | ||
5 | Róża Gumienna | — | Magdaléna Šormová | ||
6 | Veronika Smolková | — | Karolina Wójcik | ||
7 | Lucia Krajčovič | — | Isabela de Pádua | ||
8 | — | — | Monika Chochlíková | ||
9 | — | — | Sofiia Bagishvili | ||
10 | — | — | — |
List of Oktagon events
[edit]Scheduled events
[edit]Event | Date | Venue | Location | Ref. |
---|---|---|---|---|
Oktagon | Nov 22, 2025 | SAP Garden | Munich, Germany | |
Oktagon | Nov 1, 2025 | Winning Group Arena | Brno, Czech Republic | |
Oktagon | Oct 18, 2025 | Lanxess Arena | Cologne, Germany | |
Oktagon | Oct 4, 2025 | Tipos Arena | Bratislava, Slovakia | |
Oktagon | Sep 20, 2025 | Festhalle Frankfurt | Frankfurt, Germany | |
Oktagon | Sep 6, 2025 | Ostravar Arena | Ostrava, Czech Republic | |
Oktagon | Jun 28, 2025 | Barclays Arena | Hamburg, Germany | |
Oktagon | Jun 17, 2025 | Fortuna Arena | Prague, Czech Republic | |
Oktagon 70 | Apr 26, 2025 | KV Arena | Karlovy Vary, Czech Republic | |
Oktagon 69 | Apr 5, 2025 | Westfalenhalle | Dortmund, Germany | |
Oktagon 68 | Mar 8, 2025 | Hans-Martin-Schleyer-Halle | Stuttgart, Germany | |
Oktagon 67 | Feb 22, 2025 | Werk Arena | Třinec, Czech Republic | |
Oktagon 66 | Feb 1, 2025 | PSD Bank Dome | Düsseldorf, Germany | |
Oktagon 65: Paradeiser vs. Keita 2 | Dec 29, 2024 | O2 Arena | Prague, Czech Republic |
Past events
[edit]# | Event | Date | Venue | Location | Attendance | Ref. |
---|---|---|---|---|---|---|
1 | Oktagon 1: Boráros vs. Běle | Dec 10, 2016 | Královka Arena | Prague, Czech Republic | 2,000 | [5] |
2 | Oktagon 2: Boráros vs. Čambal | Apr 7, 2017 | Gopass Arena | Bratislava, Slovakia | 2,500 | [6] |
3 | Oktagon 3: Végh vs. Byrne | Jul 29, 2017 | Centre Court, Štvanice | Prague, Czech Republic | 2,500 | [7] |
4 | Oktagon 4: Krištofič vs. Úškrt | Nov 12, 2017 | Gopass Arena | Bratislava, Slovakia | 4,500 | [8] |
5 | Oktagon 5: Kuzník vs. Klein | Mar 17, 2017 | RT Torax Arena | Ostrava, Czech Republic | 5,000 | [9] |
6 | Oktagon 6: Krištofič vs. Raška | May 26, 2018 | Steel Arena | Košice, Slovakia | 3,000 | [10] |
7 | Oktagon 7: Martínek vs. Dittrich | Jul 28, 2018 | Centre Court, Štvanice | Prague, Czech Republic | 7,000 | [11] |
8 | Oktagon 8: Ryšavý vs. Dauliatov | Jul 25, 2018 | Hotel Imperial | Karlovy Vary, Czech Republic | 200 | |
9 | Oktagon 9: Krištofič vs. Siwy | Sep 15, 2018 | Tipos Arena | Bratislava, Slovakia | 8,000 | [12] |
10 | Oktagon 10: Deák vs. Golloway | Nov 17, 2018 | O2 Arena | Prague, Czech Republic | 10,500 | [13] |
11 | Oktagon 11: Kozma vs. Krištofič | Mar 16, 2019 | Ostravar Arena | Ostrava, Czech Republic | 10,500 | [14] |
12 | Oktagon Prime 1: Wittner vs. Horváth | Apr 26, 2019 | Crow Arena | Košice, Slovakia | 2,000 | [15] |
13 | Oktagon 12: Végh vs. Zwicker | Jun 08, 2019 | Tipos Arena | Bratislava, Slovakia | 10,000 | [16] |
14 | Oktagon 13: Vémola vs. da Silva | Jul 27, 2019 | Centre Court, Štvanice | Prague, Czech Republic | 7,000 | [17] |
15 | Oktagon 14: Krištofič vs. Pukač | Sep 14, 2019 | Tipos Arena | Bratislava, Slovakia | 8,500 | [18] |
16 | Oktagon Prime 2: Štrbák vs. Lima | Oct 25, 2019 | Crow Arena | Košice, Slovakia | 2,500 | [19] |
17 | Oktagon 15: Végh vs. Vémola | Nov 9, 2019 | O2 Arena | Prague, Czech Republic | 19,500 | [20] |
18 | Oktagon Prime 3: Štrbák vs. Legierski | Feb 15, 2020 | X-Bionic Sphere | Šamorín, Slovakia | 3,200 | [21] |
19 | Underground 1 | May 16, 2020 | Reinders MMA Gym | Prague, Czech Republic | 0 | [22] |
20 | Underground 2 | May 23, 2020 | OFA Kajot Gym | Bratislava, Slovakia | [23] | |
21 | Underground 3 | May 30, 2020 | Reinders MMA Gym | Prague, Czech Republic | [24] | |
22 | Underground 4 | Jun 06, 2020 | OFA Kajot Gym | Bratislava, Slovakia | [25] | |
23 | Underground 5 | Jun 13, 2020 | Reinders MMA Gym | Prague, Czech Republic | [26] | |
24 | Underground 6 | Jun 20, 2020 | OFA Kajot Gym | Bratislava, Slovakia | [27] | |
25 | Underground 7: Super Final | Jul 04, 2020 | Zoner Bobyhall | Brno, Czech Republic | 1,200 | [28] |
26 | Oktagon 16: Ryšavý vs. Paradeiser | Sep 26, 2020 | 1,000 | [29] | ||
27 | Oktagon 17: Kozma vs. Kertész | Oct 17, 2020 | 0 | [30] | ||
28 | Oktagon 18: Wittner vs. Pukač | Nov 21, 2020 | [31] | |||
29 | Oktagon 19: Vémola vs. Mikulášek | Dec 05, 2020 | [32] | |||
30 | Oktagon 20: Vémola vs. Lohoré | Dec 30, 2020 | [33] | |||
31 | Oktagon 21: Paradeiser vs. Buchinger | Jan 30, 2021 | [34] | |||
32 | Underground: Last Man Standing | Feb 27, 2021 | [35] | |||
33 | Oktagon 22: Vémola vs. Ďatelinka | Mar 27, 2021 | [36] | |||
34 | Oktagon 23: Kníže vs. Fusi | May 1, 2021 | [37] | |||
35 | Oktagon 24: Kozma vs. Apollo | May 29, 2021 | [38] | |||
36 | Oktagon 25: Buday vs. Minda | Jun 19, 2021 | [39] | |||
37 | Oktagon 26: Naruszczka vs. Krištofič | Jul 24, 2021 | Centre Court, Štvanice | Prague, Czech Republic | 5,000 | [40] |
38 | Oktagon 27: Buchinger vs. Barborík | Sep 11, 2021 | Tipos Arena | Bratislava, Slovakia | 8,500 | [41] |
39 | Oktagon 28: Pešta vs. Pütz | Sep 25, 2021 | O2 Universum | Prague, Czech Republic | 3,000 | [42] |
40 | Oktagon Prime 4: Macek vs. Mågård | Nov 6, 2021 | Enteria Arena | Pardubice, Czech Republic | 5,000 | [43] |
41 | Oktagon 29: Kozma vs. Veličković | Dec 4, 2021 | Zoner Bobyhall | Brno, Czech Republic | 1,000 | [44] |
42 | Oktagon 30: Peňáz vs. Kone | Dec 30, 2021 | [45] | |||
43 | Oktagon 31: Krištofič vs. Kincl | Feb 26, 2022 | O2 Arena | Prague, Czech Republic | 10,000 | [46] |
44 | Oktagon Prime 5: Kertész vs. Veličković | Mar 26, 2022 | X-Bionic Sphere | Šamorín, Slovakia | 3,500 | [47] |
45 | Oktagon 32: Kozma vs. Kníže | Apr 9, 2022 | Ostravar Arena | Ostrava, Czech Republic | 11,000 | [48] |
46 | Oktagon: Vémola vs. Marpo | May 21, 2022 | O2 Arena | Prague, Czech Republic | 18,000 | [49] |
47 | Oktagon 33: Buchinger vs. Keita | Jun 4, 2022 | Festhalle Frankfurt | Frankfurt, Germany | 9,000 | [50] |
48 | Oktagon 34: Vémola vs. Ilič | Jul 23, 2022 | Centre Court, Štvanice | Prague, Czech Republic | 7,000 | [51] |
49 | Oktagon 35: Kincl vs. Lohore | Sep17, 2022 | Winning Group Arena | Brno, Czech Republic | 8,000 | [52] |
50 | Oktagon 36: Eckerlin vs. Neves 2 | Oct 15, 2022 | Festhalle Frankfurt | Frankfurt, Germany | 9,000 | [53] |
51 | Oktagon 37: Kozma vs. Brito | Dec 3, 2022 | Ostravar Arena | Ostrava, Czech Republic | 10,000 | [54] |
52 | Oktagon 38: Macek vs. Lopez | Dec 30, 2022 | O2 Arena | Prague, Czech Republic | 18,000 | [55] |
53 | Oktagon 39: Jungwirth vs. Neves | Feb 11, 2023 | BMW Park | Munich, Germany | 7,000 | [56] |
54 | Oktagon 40: Kozma vs. Siwiec | Mar 4, 2023 | Ostravar Arena | Ostrava, Czech Republic | 10,500 | [57] |
55 | Oktagon 41: Mågård vs. Lopez | Apl 15, 2023 | Home Credit Arena | Liberec, Czech Republic | 7,000 | [58] |
56 | Oktagon 42: Keita vs. Tichota | Apr 29, 2023 | Tipos Arena | Bratislava, Slovakia | 8,500 | [59] |
57 | Oktagon 43: Kincl vs. Vémola 2 | May 20, 2023 | O2 Arena | Prague, Czech Republic | 17,500 | [60] |
58 | Oktagon 44: Langer vs. Poppeck | Jun 17, 2023 | Rudolf Weber-Arena | Oberhausen, Germany | 10,000 | [61] |
59 | Oktagon 45 Speacial: Mågård vs. Lima | Jul 28, 2023 | Centre Court, Štvanice | Prague, Czech Republic | 6,000 | [62] |
60 | Oktagon 45: Sanikidze vs. Keita | Jul 29, 2023 | 7,000 | [63] | ||
61 | Oktagon 46: Dalisda vs. Austin | Sep 16, 2023 | Festhalle Frankfurt | Frankfurt, Germany | 9,000 | [64] |
62 | Oktagon 47: Vémola vs. Langer | Oct 7, 2023 | Tipos Arena | Bratislava, Slovakia | [65] | |
63 | Oktagon 48: Aby vs. Garcia | Nov 4, 2023 | AO Arena | Manchester, England, UK | 4,500 | [66] |
64 | Oktagon 49: Moeil vs. Todev | Nov 18, 2023 | Lanxess Arena | Cologne, Germany | 19,000 | [67] |
65 | Oktagon 50: Keita vs. Samsonisde | Dec 09, 2023 | Ostravar Arena | Ostrava, Czech Republic | 9,000 | [68] |
66 | Oktagon 51: Veličković vs. Michaildis | Dec 29, 2023 | O2 Arena | Prague, Czech Republic | 17,000 | [69] |
67 | Oktagon 52: Mågård vs. Cartwright | Jan 27, 2024 | Utilita Arena | Newcastle upon Tyne, England, UK | 3,000 | [70] |
68 | Oktagon 53: Dalisda vs. Dourthe | Feb 10, 2024 | Rudolf Weber-Arena | Oberhausen, Germany | 10,000 | [71] |
69 | Oktagon 54: Kincl vs. Wawrzyniak | Mar 02, 2024 | Ostravar Arena | Ostrava, Czech Republic | 9,000 | [72] |
70 | Oktagon 55: Jungwirth vs. Pukač 2 | Mar 23, 2024 | Hanns-Martin-Schleyer-Halle | Stuttgart, Germany | 15,000 | [73] |
71 | Oktagon 56: Aby vs. Creasy | Apr 20, 2024 | Resorts World Arena | Birmingham, England, UK | 3,000 | [74] |
72 | Oktagon 57: Eckerlin vs. Brož | May 4, 2024 | Festhalle Frankfurt | Frankfurt, Germany | 10,000 | [75] |
73 | Oktagon 58: Vémola vs. Végh 2 | Jun 8, 2024 | Fortuna Arena | Prague, Czech Republic | 27,000 | |
74 | Oktagon 59: Paradeiser vs. Torres | Jul 20, 2024 | Peugeot Arena | Bratislava, Slovakia | 4,500 | [76] |
75 | Oktagon 60: Buchinger vs. Eskiev | Sep 7, 2024 | Rufolf Weber-Arena | Oberhausen, Germany | 10,000 | |
76 | Oktagon 61: Paradeiser vs. Duque | Sep 21, 2024 | Winning Group Arena | Brno, Czech Republic | 8,500 | |
77 | Oktagon 62: Eckerlin vs. Jungwirth | Oct 12, 2024 | Deutsche Bank Park | Frankfurt, Germany | 59,000 | [77] |
78 | Oktagon 63: Buchinger vs. Nafuka | Nov 9, 2024 | Tipos Arena | Bratislava, Slovakia | ||
79 | Oktagon 64: Brito vs. Surdu | Dec 7, 2024 | SAP Garden | Munich, Germany |
Event locations
[edit]- The following cities have hosted a total of 73 events as of Oktagon 59: Vémola vs. Végh 2 (Jun 8, 2024)
Czech Republic (total: 44)
- Prague (20)
- O2 arena (7)
- Centre Court, Štvanice (7)
- Reinders MMA Gym (3)
- Fortuna arena (1)
- Královka arena (1)
- O2 universum (1)
- Brno (15)
- Ostrava (6)
- Liberec (1)
- Pardubice (1)
- Karlovy Vary (1)
Slovakia (total: 16)
- Bratislava (11)
- Košice (3)
- Šamorín (2)
Germany (total: 9)
- Frankfurt (4)
- Oberhausen (2)
- Cologne (1)
- Stuttgart (1)
- Munich (1)
United Kingdom (total: 3)
- Manchester, England (1)
- Newcastle, England (1)
- Birmingham, England (1)
Current champions
[edit]Men's divisions
[edit]Division | Upper weight limit | Champion | Since | Title defenses |
---|---|---|---|---|
Heavyweight | 120 kg (264.6 lb; 18.9 st) | Hatef Moeil | Nov 18, 2023 | 0 |
Light Heavyweight | 93 kg (205.0 lb; 14.6 st) | Karlos Vémola | Jul 23, 2022 | 2 |
Middleweight | 84 kg (185.2 lb; 13.2 st) | Patrik Kincl | Feb 26, 2022 | 3 |
Welterweight | 77 kg (169.8 lb; 12.1 st) | Vacant | ||
Lightweight | 71 kg (156.5 lb; 11.2 st) | Ronald Paradeiser | Dec 9, 2023 | 0 |
Featherweight | 66 kg (145.5 lb; 10.4 st) | Losene Keita | Dec 9, 2023 | 0 |
Bantamweight | 61 kg (134.5 lb; 9.6 st) | Vacant | ||
Flyweight | 57 kg (125.7 lb; 9.0 st) | Sam Creasey | Apr 20, 2024 | 0 |
Women's divisions
[edit]Division | Upper weight limit | Champion | Since | Title defenses |
---|---|---|---|---|
Strawweight | 53 kg (116.8 lb; 8.3 st) | Katharina Dalisda | Sep 16, 2023 | 1 |
Championship history
[edit]Heavyweight championship
[edit]- 120 kg (264.6 lb; 18.9 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Michal Martínek def. Daniel Dittrich |
Oktagon 7 Prague, Czech Republic |
Jul 28, 2018 | 1. def. Viktor Pešta at Oktagon 15 on Nov 29, 2019 |
Martínek leaves for ACA. | ||||
2 | Martin Buday def. Kamil Minda |
Oktagon 25 Brno, Czech Republic |
Jun 19, 2021 | |
Buday leaves for UFC. | ||||
3 (incumbent) | Hatef Moeil def. Lazar Todev |
Oktagon 49 Cologne, Germany |
Nov 18, 2023 |
Light heavyweight championship
[edit]- 93 kg (205.0 lb; 14.6 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Viktor Pešta def. Stephan Pütz |
Oktagon 28 Prague, Czech Republic |
Sep 25, 2021 | |
Pešta leaves for PFL. | ||||
2 (incumbent) | Karlos Vémola def. Aleksandar Ilić |
Oktagon 34 Prague, Czech Republic |
Jul 23, 2022 | 1. def. Pavol Langer at Oktagon 47 on Oct 7, 2023 2. def. Attila Végh at Oktagon 58 on Jun 8, 2024 |
– | Pavol Langer def. Alexander Poppeck for iterim title |
Oktagon 44 Oberhausen, Germany |
Jun 17, 2023 |
Middleweight championship
[edit]- 84 kg (185.2 lb; 13.2 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Karlos Vémola def. Alex Lohoré |
Oktagon 20 Brno, Czech Republic |
Dec 30, 2020 | |
– | Samuel Kristofič def. Marcin Naruszczka for interim title |
Oktagon 26 Prague, Czech Republic |
Jul 24, 2021 | |
Vémola did not weigh in with Ďatelinka in his defense and the title is taken away from him. | ||||
2 | Patrik Kincl def. Samuel Kristofič |
Oktagon 31 Prague, Czech Republic |
Feb 26, 2022 | 1. def. Alex Lohoré at Oktagon 35 on Sep 17, 2022 2. def. Karlos Vémola at Oktagon 43 on May 20, 2023 3. def. Piotr Wawrzyniak at Oktagon 54 on Mar 2, 2024 |
– | Piotr Wawrzyniak def. Vlasto Čepo for interim title |
Oktagon 51 Prague, Czech Republic |
Dec 29, 2023 | |
3
(incumbent) |
Kerim Engizek
def. Patrik Kincl |
Oktagon 62
Frankfurt, Germany |
Oct 10, 2024 |
Welterweight championship
[edit]- 77 kg (169.8 lb; 12.1 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | David Kozma def. Gábor Boráros |
Oktagon 10 Prague, Czech Republic |
Nov 17, 2018 | 1. def. Samuel Krištofič at Oktagon 11 on Mar 16, 2019 2. def. Maté Kertész at Oktagon 17 on Oct 17, 2020 3. def. Leandro Silva at Oktagon 24 on May 29, 2021 4. def. Bojan Veličković at Oktagon 29 on Dec 4, 2021 5. def. Petr Kníže at Oktagon 32 on Apr 9, 2022 |
2 | Kaik Brito | Oktagon 37 Ostrava, Czech Republic |
Dec 3, 2022 | |
Brito vacated the title to participate in the DWCS. |
Lightweight championship
[edit]- 71 kg (156.5 lb; 11.2 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Mateusz Legierski def. Miroslav Štrbák |
Oktagon Prime 3 Šamorín, Slovakia |
Feb 15, 2020 | |
Legierski leaves for KSW. | ||||
2 | Ivan Buchinger def. Ronald Paradeiser |
Oktagon 21 Brno, Czech Republic |
Jan 30, 2021 | |
3 | Losene Keita | Oktagon 33 Frankfurt, Germany |
Jun 4, 2022 | |
Keita loses title due to injury. | ||||
4 (incumbent) | Ronald Paradeiser def. Ivan Buchinger |
Oktagon 50 Ostrava, Czech Republic |
Dec 9, 2023 |
Featherweight championship
[edit]- 66 kg (145.5 lb; 10.4 st)
Bantamweight championship
[edit]- 61 kg (134.5 lb; 9.6 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Tomáš Deák def. Filip Macek |
Oktagon 14 Bratislava, Slovakia |
Sep 14, 2019 | |
Deák leaves for ACA. | ||||
2 | Jonas Mågård def. Filip Macek |
Oktagon Prime 4 Pardubice, Czech Republic |
Nov 6, 2021 | 1. def. Gustavo Lopez at Oktagon 41 on Apr 15, 2023 |
– | Gustavo Lopez def. Filip Macek interim title |
Oktagon 38 Prague, Czech Republic |
Dec 30, 2022 | |
3 | Felipe Lima | Oktagon 45 Prague, Czech Republic |
Jul 29, 2023 | |
Lima leaves for UFC. |
Flyweight championship
[edit]- 57 kg (125.7 lb; 9.0 st)
Women's flyweight championship
[edit]- 57 kg (125.7 lb; 9.0 st)
No. | Name | Event | Date | Defenses |
---|---|---|---|---|
1 | Tereza Bledá def. Mabelly Lima |
Oktagon 30 Brno, Czech Republic |
Dec 30, 2021 | |
Bledá vacated the title when she signed for the UFC. |
Women's strawweight championship
[edit]- 53 kg (116.8 lb; 8.3 st)
References
[edit]- ^ Błachut, Filip (2020-04-06). "Organizacja OKTAGON powołuje do życia turniej Underground [WIDEO]". InTheCage.pl (in Polish). Retrieved 2024-03-03.
- ^ "O organizaci". OKTAGON MMA (in Czech). Retrieved 2024-03-03.
- ^ "Unikátní reality show! V Oktagonu sledujte cestu MMA bojovníků za titulem". iSport.cz (in Czech). Retrieved 2024-03-03.
- ^ "Rankings". OKTAGON MMA. Retrieved 2024-02-27.
- ^ "OKTAGON 1".
- ^ "OKTAGON 2".
- ^ "OKTAGON 3".
- ^ "OKTAGON 4".
- ^ "OKTAGON 5".
- ^ "OKTAGON 6".
- ^ "OKTAGON 7".
- ^ "OKTAGON 9".
- ^ "OKTAGON 10".
- ^ "OKTAGON 11".
- ^ "OKTAGON PRIME 1".
- ^ "OKTAGON 12".
- ^ "OKTAGON 13".
- ^ "OKTAGON 14".
- ^ "OKTAGON PRIME 2".
- ^ "OKTAGON 15: Vegh vs Vemola".
- ^ "OKTAGON PRIME 3".
- ^ "UNDERGROUND #1" (in Czech).
- ^ "UNDERGROUND #2" (in Czech).
- ^ "UNDERGROUND #3" (in Czech).
- ^ "UNDERGROUND #4" (in Czech).
- ^ "UNDERGROUND #5" (in Czech).
- ^ "UNDERGROUND #6" (in Czech).
- ^ "UNDERGROUND SUPER-FINÁLE" (in Czech).
- ^ "OKTAGON 16".
- ^ "OKTAGON 17".
- ^ "OKTAGON 18".
- ^ "OKTAGON 19".
- ^ "OKTAGON 20".
- ^ "OKTAGON 21".
- ^ "UNDG: LAST MAN STANDING" (in Czech).
- ^ "OKTAGON 22".
- ^ "OKTAGON 23".
- ^ "OKTAGON 24".
- ^ "OKTAGON 25".
- ^ "OKTAGON 26: Štvanice".
- ^ "OKTAGON 27: Buchinger vs. Barborík".
- ^ "OKTAGON 28: Pešta vs. Pütz".
- ^ "OKTAGON PRIME 4" (in Czech).
- ^ "OKTAGON 29".
- ^ "OKTAGON 30" (in Czech).
- ^ "OKTAGON 31".
- ^ "OKTAGON Prime 5".
- ^ "OKTAGON 32" (in Czech).
- ^ "OKTAGON VÉMOLA vs. MARPO" (in Czech).
- ^ "OKTAGON 33".
- ^ "OKTAGON 34: Štvanice" (in Czech).
- ^ "OKTAGON 35" (in Czech).
- ^ "OKTAGON 36" (in Czech).
- ^ "OKTAGON 37: Ostrava" (in Czech).
- ^ "OKTAGON 38: Praha" (in Czech).
- ^ "OKTAGON 39: Mnichov" (in Czech).
- ^ "OKTAGON 40: Ostrava" (in Czech).
- ^ "OKTAGON 41: LIBEREC" (in Czech).
- ^ "OKTAGON 42" (in Czech).
- ^ "OKTAGON 43: PRAHA" (in Czech).
- ^ "OKTAGON 44: Oberhausen" (in Czech).
- ^ "OKTAGON 45 SPECIAL: MAGARD VS LIMA".
- ^ "OKTAGON 45 SPECIAL: SANIKIDZE VS. KEITA".
- ^ "OKTAGON 46: DALISDA VS. AUSTIN".
- ^ "OKTAGON 47: VEMOLA VS LANGER".
- ^ "OKTAGON 48: ABY VS GARCIA".
- ^ "OKTAGON 49: MOEIL VS TODEV".
- ^ "OKTAGON v Ostravě" (in Czech).
- ^ "OKTAGON 51".
- ^ "OKTAGON 52: MÅGÅRD VS. CARTWRIGHT".
- ^ "OKTAGON 53: DALISDA VS DOURTHE".
- ^ "OKTAGON 54: KINCL VS WAWRZYNIAK".
- ^ "OKTAGON 55: JUNGWIRTH VS PUKAČ 2".
- ^ "OKTAGON 56".
- ^ "OKTAGON 57: ECKERLIN VS BROŽ".
- ^ "OKTAGON 59".
- ^ "OKTAGON 62".