Portugal national futsal team
This article needs additional citations for verification. (September 2019) |
Nickname(s) | Seleção das Quinas | ||
---|---|---|---|
Association | Federação Portuguesa de Futebol | ||
Confederation | UEFA (Europe) | ||
Head coach | Jorge Braz | ||
Captain | João Matos | ||
Most caps | Arnaldo Pereira (208) | ||
Top scorer | Ricardinho (142) | ||
FIFA code | POR | ||
FIFA ranking | 2 [1] | ||
| |||
First international | |||
Spain 4–0 Portugal (A Coruña, Spain; 9 February 1987) | |||
Biggest win | |||
Portugal 56–0 East Timor (Macau, China; 9 October 2006) | |||
Biggest defeat | |||
Portugal 0–8 Brazil (Guatemala City, Guatemala; 1 December 2000) | |||
FIFA World Cup | |||
Appearances | 7 (First in 2000) | ||
Best result | Champions (2021) | ||
Futsal Finalissima | |||
Appearances | 1 (First in 2022) | ||
Best result | Champions (2022) | ||
AMF World Cup | |||
Appearances | 5 (First in 1985) | ||
Best result | Champions (1991) | ||
Grand Prix de Futsal | |||
Appearances | 1 (First in 2010) | ||
Best result | 6th place (2010) |
The Portugal national futsal team represents Portugal in international men's futsal competitions and is controlled by the Portuguese Football Federation. They are the reigning FIFA Futsal World Cup champions, the current and back-to-back winners of the UEFA Futsal Championship, and the first team to win the Futsal Finalissima.
Portugal has won the 2021 FIFA Futsal World Cup, the European Championship in 2018 and 2022 and the 2022 Futsal Finalissima. They are one of only four teams to win the World Cup as well as one of four to be crowned European champions and the winners of the first ever Futsal Finalissima. Portugal are, together with Spain, the only team from UEFA to be world champions and the only team, also alongside Spain, to successfully defend their European title. They are the only team to win the World Cup title as reigning European champions.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2021
[edit]13 September 2021 FIFA Futsal World Cup GS Group C | Thailand | 1–4 | Portugal | Kaunas, Lithuania |
20:00 EEST (UTC+3) | Report (FIFA) | Stadium: Žalgiris Arena Attendance: 362 Referee: Ronny Zumbado Costa Rica) |
16 September 2021 FIFA Futsal World Cup GS Group C | Solomon Islands | 0–7 | Portugal | Kaunas, Lithuania |
18:00 EEST (UTC+3) | Report (FIFA) | Stadium: Žalgiris Arena Attendance: 345 Referee: Carlos Martínez Paraguay) |
19 September 2021 FIFA Futsal World Cup GS Group C | Portugal | 3–3 | Morocco | Klaipėda, Lithuania |
18:00 EEST (UTC+3) | Report (FIFA) | Stadium: Švyturys Arena Attendance: 1,860 Referee: Anthony Riley New Zealand) |
24 September 2021 FIFA Futsal World Cup Round of 16 | Portugal | 4–3 (a.e.t.) | Serbia | Kaunas, Lithuania |
20:00 EEST (UTC+3) | Report (FIFA) | Stadium: Žalgiris Arena Attendance: 782 Referee: Daniel Rodríguez Uruguay) |
27 September 2021 FIFA Futsal World Cup Quarter-finals | Spain | 2–4 (a.e.t.) | Portugal | Vilnius, Lithuania |
17:30 EEST (UTC+3) | Report (FIFA) | Stadium: Avia Solutions Group Arena Attendance: 1,629 Referee: Mohamed Hassan Ahmed Youssef Egypt) |
30 September 2021 FIFA Futsal World Cup Semi-finals | Portugal | 2–2 (a.e.t.) (4–3 p) | Kazakhstan | Kaunas, Lithuania |
20:00 EEST (UTC+3) | Report (FIFA) | Stadium: Žalgiris Arena Attendance: 2,052 Referee: Nikola Jelić Croatia) |
3 October 2021 FIFA Futsal World Cup Final | Argentina | 1–2 | Portugal | Kaunas, Lithuania |
20:00 EEST (UTC+3) | Report (FIFA) | Stadium: Žalgiris Arena Referee: Nurdin Bukuev (Kyrgyzstan) |
Players
[edit]Current squad
[edit]The following players were called up to the squad for the UEFA 2024 FIFA Futsal World Cup qualification matches against Finland and Georgia on 16 and 20 September 2023, respectively.[2][3]
Caps and goals are correct as of 17 April 2023, after the friendly match against Italy.[4]
Head coach: Jorge Braz
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Edu Sousa | 19 August 1996 | 29 | 1 | ElPozo Murcia |
12 | GK | André Correia | 17 February 1998 | 6 | 0 | Leões de Porto Salvo |
16 | GK | Cristiano Marques | 29 August 1996 | 0 | 0 | Anderlecht |
2 | DF | André Coelho | 30 October 1993 | 94 | 27 | FC Barcelona |
3 | DF | Tomás Paçó | 19 April 2000 | 28 | 3 | Sporting CP |
4 | DF | Afonso Jesus | 6 January 1998 | 44 | 12 | Benfica |
5 | DF | Fábio Cecílio | 30 April 1993 | 117 | 31 | SC Braga/AAUM |
8 | DF | Erick Mendonça | 21 July 1995 | 58 | 10 | FC Barcelona |
9 | DF | João Matos (captain) | 21 February 1987 | 187 | 23 | Sporting CP |
6 | FW | Zicky Té | 1 September 2001 | 39 | 17 | Sporting CP |
7 | FW | Carlos Monteiro | 21 August 2002 | 2 | 1 | Benfica |
10 | FW | Bruno Coelho | 1 August 1987 | 151 | 49 | Benfica |
11 | FW | Pany Varela | 25 February 1989 | 84 | 27 | Sporting CP |
13 | FW | Tiago Brito | 22 July 1991 | 116 | 30 | SC Braga/AAUM |
14 | FW | Pauleta | 12 June 1994 | 36 | 7 | Sporting CP |
Recent call-ups
[edit]The following players have also been called up to the Portugal squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | André Sousa | 25 February 1986 | 118 | 2 | Benfica | v. Belarus, 7 March 2023 |
DF | Gonçalo Sobral | 10 April 1996 | 4 | 0 | Benfica | v. Italy, 16 April 2023 |
DF | Diogo Santos | 7 November 2002 | 2 | 0 | Sporting CP | v. Italy, 16 April 2023 |
DF | Mário Freitas | 9 February 1990 | 34 | 2 | AD Fundão | v. Lithuania, 9 November 2022 |
FW | Hugo Neves | 5 May 2000 | 11 | 3 | Sporting CP | v. Italy, 16 April 2023 |
FW | Rubén Teixeira | 17 October 2002 | 2 | 0 | Leões de Porto Salvo | v. Italy, 16 April 2023 |
FW | Edmilson Kutchy | 12 October 2002 | 2 | 0 | Benfica | v. Italy, 16 April 2023 |
FW | Silvestre Ferreira | 5 May 1999 | 7 | 1 | Benfica | v. Lithuania, 9 November 2022 |
FW | Miguel Ângelo | 2 February 1994 | 69 | 11 | Fortitudo Pomezia | v. Lithuania, 9 November 2022 |
FW | Tiaguinho | 17 June 1998 | 5 | 0 | ADCR Caxinas Futsal | v. Lithuania, 11 October 2022 |
FW | Nuno Miranda | 4 February 1998 | 2 | 1 | SCU Torreense | v. Belgium, 9 April 2022 |
COV Player withdrew from the squad due to contracting COVID-19. |
Records
[edit]- As of matches played 27 February 2021
Players in bold are still active for the national team.
Most appearances[edit]
|
Top goalscorers[edit]
|
Competitive record
[edit]A gold background colour indicates that Portugal won the tournament, a silver background colour indicates they were runner-up, a bronze background colour indicates a third place in the tournament, and a blue background indicates a fourth-place finish. A green border colour indicates that the tournament was hosted in Portugal.
FIFA Futsal World Cup
[edit]FIFA Futsal World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1989 | did not enter | |||||||
1992 | did not qualify | |||||||
1996 | ||||||||
2000 | Third place | 8 | 5 | 0 | 3 | 23 | 23 | |
2004 | Second round | 6 | 3 | 1 | 2 | 18 | 8 | |
2008 | First round | 4 | 3 | 0 | 1 | 15 | 8 | |
2012 | Quarter-finals | 5 | 2 | 1 | 2 | 18 | 14 | |
2016 | Fourth place | 7 | 4 | 2 | 1 | 26 | 11 | |
2021 | Champions | 7 | 5 | 2 | 0 | 26 | 12 | |
2024 | Round of 16 | 4 | 3 | 0 | 1 | 18 | 6 | |
Total | 7/10 | 40 | 25 | 6 | 10 | 144 | 81 |
UEFA Futsal Championship
[edit]UEFA Futsal Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1996 | did not qualify | |||||||
1999 | First round | 3 | 0 | 2 | 1 | 4 | 6 | |
2001 | did not qualify | |||||||
2003 | First round | 3 | 1 | 1 | 1 | 10 | 12 | |
2005 | First round | 3 | 1 | 0 | 2 | 9 | 14 | |
2007 | Fourth place | 5 | 2 | 1 | 2 | 13 | 7 | |
2010 | Runners-up | 5 | 1 | 2 | 2 | 12 | 14 | |
2012 | Quarter-finals | 3 | 2 | 0 | 1 | 7 | 5 | |
2014 | Fourth place | 5 | 2 | 1 | 2 | 18 | 17 | |
2016 | Quarter-finals | 3 | 1 | 0 | 2 | 9 | 11 | |
2018 | Champions | 5 | 5 | 0 | 0 | 23 | 9 | |
2022 | Champions | 6 | 6 | 0 | 0 | 19 | 9 | |
2026 | to be determined | |||||||
Total | 10/13 | 41 | 21 | 7 | 13 | 124 | 104 |
Futsal Finalissima
[edit]Futsal Finalissima record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
2022 | Champions | 2 | 1 | 1 | 0 | 3 | 2 | |
Total | 1/1 | 2 | 1 | 1 | 0 | 3 | 2 |
FIFUSA/AMF Futsal World Cup
[edit]AMF Futsal World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1982 | did not enter | |||||||
1985 | Second round | ? | ? | ? | ? | ? | ? | |
1988 | Fourth place | 8 | 3 | 2 | 3 | 23 | 18 | |
1991 | Champions | ? | ? | ? | ? | ? | ? | |
1994 | Second round | 6 | 3 | 0 | 3 | 13 | 12 | |
1997 | Second round | ? | ? | ? | ? | ? | ? | |
2000 | did not enter | |||||||
2003 | ||||||||
2007 | ||||||||
2011 | ||||||||
2015 | ||||||||
2019 | ||||||||
Total | 5/12 | ? | ? | ? | ? | ? | ? |
Grand Prix de Futsal
[edit]Grand Prix de Futsal record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
Brazil 2005 | did not enter | |||||||
Brazil 2006 | ||||||||
Brazil 2007 | ||||||||
Brazil 2008 | ||||||||
Brazil 2009 | ||||||||
Brazil 2010 | Sixth place | 6 | 3 | 0 | 3 | 10 | 13 | |
Brazil 2011 | did not enter | |||||||
Brazil 2013 | ||||||||
Brazil 2014 | ||||||||
Brazil 2015 | ||||||||
Total | 1/11 | 6 | 3 | 0 | 3 | 10 | 13 |
Confederations Cup
[edit]Futsal Confederations Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA |
Libya 2009 | did not enter | - | - | - | - | - | - |
Brazil 2013 | did not enter | - | - | - | - | - | - |
Kuwait 2014 | did not enter | - | - | - | - | - | - |
Total | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Futsal Mundialito
[edit]Futsal Mundialito record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
Italy 1994 | did not enter | |||||||
Brazil 1995 | ||||||||
Brazil 1996 | ||||||||
Brazil 1998 | ||||||||
Brazil 2001 | Third place | 4 | 2 | 1 | 1 | 8 | 6 | |
Italy 2002 | did not enter | |||||||
Portugal 2006 | Champions | 4 | 4 | 0 | 0 | 31 | 3 | |
Portugal 2007 | Champions | 4 | 4 | 0 | 0 | 23 | 6 | |
Portugal 2008 | Champions | 4 | 4 | 0 | 0 | 34 | 1 | |
Total | 4/9 | 16 | 14 | 1 | 1 | 96 | 16 |
- Note: Draws include knockout matches decided on penalty kicks.
References
[edit]- ^ Men's Futsal Ranking
- ^ "Convocados para o arranque da Ronda de Elite" (in Portuguese). FPF. 4 September 2023. Retrieved 12 September 2023.
- ^ "Portugal Squad". UEFA. Retrieved 12 September 2023.
- ^ "Seleção A Futsal" (in Portuguese). FPF. Retrieved 12 September 2023.