Sandra Auffarth
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Delmenhorst, West Germany | 27 December 1986|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) (2012) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) (2012) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Equestrian | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sandra Auffarth (born 27 December 1986) is a German equestrian.[1]
At the 2012 Summer Olympics she competed in the Individual eventing with Opgun Louvo. Auffarth and Louvo had won team gold and individual bronze at the 2012 Summer Olympics. One year before, she had won team gold and individual silver with Opgun Louvo at her first senior rider championship - the 2011 European Eventing Championship.[citation needed]
Auffarth was selected to represent Germany in the 2023 Summer Olympics in Paris. At the final health check before the games, her mount Viamant Du Matz was "found to be not 100 percent fit", and the pair resigned their place to the reserve rider Julia Krajewski.[2]
She lives in Ganderkesee, where she and her parents have a horse farm.[3]
CCI 5* Results
[edit]This section of a biography of a living person does not include any references or sources. (July 2024) |
Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Kentucky | Badminton | Luhmühlen | Burghley | Pau | Adelaide | ||||||
2011 | (Opgun Louvo) | |||||||||||
2012 | Did not participate | |||||||||||
2013 | 4th (Opgun Louvo) | |||||||||||
2014-18 | Did not participate | |||||||||||
EL = Eliminated; RET = Retired; WD = Withdrew |
International Championship Results
[edit]Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Event | Horse | Placing | Notes | ||||||
2006 | World Young Horse Championships | Nobel Prince OLD | WD | CCI** | ||||||
2006 | European Young Rider Championships | Carlos 205 | Team | |||||||
21st | Individual | |||||||||
2007 | European Young Rider Championships | Nobel Prince OLD | Team | |||||||
RET | Individual | |||||||||
2009 | World Young Horse Championships | Opgun Louvo | CCI** | |||||||
2011 | European Championships | Opgun Louvo | Team | |||||||
Individual | ||||||||||
2012 | Olympic Games | Opgun Louvo | Team | |||||||
Individual | ||||||||||
2014 | World Equestrian Games | Opgun Louvo | Team | |||||||
Individual | ||||||||||
2015 | European Championships | Opgun Louvo | Team | |||||||
Individual | ||||||||||
2016 | World Young Horse Championships | Viamant du Matz | EL | CCI** | ||||||
2016 | Olympic Games | Opgun Louvo | Team | |||||||
11th | Individual | |||||||||
2018 | World Equestrian Games | Viamant du Matz | RET | Individual | ||||||
EL = Eliminated; RET = Retired; WD = Withdrew |
Notable horses
[edit]- Carlos 205 - 1997 Dark Bay Oldenburg Gelding (Coriolan x Matcho AA)
- Nobel Prince OLD - 1999 Bay Oldenburg Gelding (Noble Roi XX x Ramiro's Son I)
- Opgun Louvo - 2002 Chestnut Selle Francais Gelding (Shogoun II x J't'adore)
References
[edit]- ^ "Sandra Auffarth". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 11 September 2012. Retrieved 17 September 2012.
- ^ "Sandra Auffarth Out, Julia Krajewski In For German Eventing Team - The Chronicle of the Horse". Retrieved 2024-07-25.
- ^ Das Team Vielseitigkeit (German, The German 2012 Eventing Olympic team)
External links
[edit]- Sandra Auffarth (and here) at FEI
- Sandra Auffarth at Olympedia (archive)
- Sandra Auffarth at Olympics.com
- Sandra Auffarth at the Paris 2024 Summer Olympics
- Sandra Auffarth at Team Deutschland (in German)
- 1986 births
- Living people
- German female equestrians
- Olympic equestrians for Germany
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic bronze medalists for Germany
- Olympic medalists in equestrian
- Equestrians at the 2012 Summer Olympics
- Equestrians at the 2016 Summer Olympics
- Equestrians at the 2020 Summer Olympics
- Medalists at the 2012 Summer Olympics
- Medalists at the 2016 Summer Olympics
- People from Delmenhorst
- Sportspeople from Lower Saxony
- 21st-century German sportswomen